YorkU Course Reviews
York University
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
EECS 2021 | Computer Organization | 2.5 | 1.6 | 2.9 | 2.9 | 8 |
EECS 1012 | Net-centric Introduction to Computing | 3.6 | 4.5 | 3.7 | 4.7 | 6 |
EECS 2001 | Intro. to the Theory of Computation | 2.7 | 1.8 | 2.8 | 2.5 | 6 |
EECS 2031 | Software Tools | 3.5 | 2.8 | 3.4 | 4.2 | 5 |
ADMS 4551 | Auditing and Other Assurance Services | 4.9 | 4.3 | 5 | 5 | 4 |
ECON 1010 | Introduction to Macroeconomics | 3.3 | 4.3 | 2.8 | 3 | 4 |
EECS 1022 | Programming for Mobile Computing | 3.7 | 4 | 2.8 | 4.5 | 4 |
EECS 3101 | Design and Analysis of Algorithms | 2.8 | 1 | 3.3 | 4.3 | 4 |
PSYC 2021 | Statistical Methods I | 4.5 | 4 | 4.7 | 4.3 | 3 |
HIST 3125 | Sport and Society in Ancient Greece | 2.8 | 3.3 | 3.7 | 2 | 3 |
EECS 1001 | Research Directions in Computing | 2.7 | 5 | 1.7 | 1.3 | 3 |
HIST 3160 | Women & Gender in Ancient Greece & Rome | 3.2 | 3.7 | 4.3 | 1.7 | 3 |
MATH 1310 | Integral Calculus with Applications | 4.5 | 4 | 4.5 | 4.5 | 2 |
CHEM 1000 | Chemical Structure | 4.9 | 4.5 | 5 | 5 | 2 |
EECS 1015 | Introduction to Computer Science and Programming | 4.7 | 4 | 5 | 5 | 2 |
EECS 3311 | Software Design | 3.9 | 2.5 | 4.5 | 4.5 | 2 |
EECS 1520 | Computer Use: Fundamentals | 1 | 1.5 | 1 | 2 | 2 |
NATS 1870 | Understanding Colour | 5 | 4.5 | 4.5 | 3 | 2 |
ECON 1000 | Introduction to Microeconomics | 2.5 | 4 | 3.5 | 3.5 | 2 |
EECS 3482 | Introduction to Computer Security | 5 | 5 | 5 | 5 | 1 |
PSYC 3590 | Drugs and Behaviour | 4.7 | 4 | 5 | 5 | 1 |
ADMS 2541 | Introduction to Personal Finance | 4.3 | 3 | 5 | 5 | 1 |
EECS 3201 | Digital Logic Design | 4.3 | 5 | 5 | 3 | 1 |
CIVL 4021 | Hydraulic Structures | 4.3 | 3 | 5 | 5 | 1 |
ITEC 3500 | 3500 | 4.3 | 3 | 5 | 5 | 1 |
CIVL 4034 | Freight Transportation | 4.3 | 3 | 5 | 5 | 1 |
EECS 2030 | Advanced Object Oriented Programming | 4.3 | 3 | 5 | 5 | 1 |
BIOL 2020 | Biochemistry | 4 | 4 | 4 | 4 | 1 |
GEOG 2030 | The End of the Earth as We Know It: Global Environmental Change | 3.7 | 3 | 4 | 4 | 1 |
MECH 2301 | Mechanics of Materials | 3.7 | 2 | 4 | 5 | 1 |
ECON 3430 | Monetary Economics I | 3.7 | 1 | 5 | 5 | 1 |
HLST 2030 | Health Management I | 3.3 | 4 | 3 | 3 | 1 |
POLS 4125 | Gender and Current Policy Issues | 3.3 | 1 | 5 | 4 | 1 |
ADMS 2200 | Introductory Marketing | 3.3 | 4 | 3 | 3 | 1 |
PSYC 2022 | Statistical Methods II | 3.3 | 3 | 3 | 4 | 1 |
CIVL 2000 | Civil Engineering Design Project | 3.3 | 2 | 4 | 4 | 1 |
CIVL 4000 | Civil Engineering Capstone Design Project | 3.3 | 2 | 4 | 4 | 1 |
EN 1001 | An Introduction to Literary Study | 3 | 3 | 2 | 4 | 1 |
BIOL 3120 | Immunobiology | 3 | 3 | 3 | 3 | 1 |
EECS 3221 | Operating System Fundamentals | 3 | 2 | 3 | 4 | 1 |
EECS 3421 | Introduction to Database Systems | 3 | 3 | 3 | 3 | 1 |
MECH 2201 | Thermodynamics | 3 | 3 | 3 | 3 | 1 |
ADMS 1010 | Exploring the Functions of Business | 3 | 3 | 3 | 3 | 1 |
EECS 1560 | Introduction to Computing for Mathematics and Statistics | 3 | 1 | 3 | 5 | 1 |
ITEC 1000 | Introduction to Information Technologies | 2.7 | 5 | 1 | 2 | 1 |
EECS 3213 | Communication Networks | 2.3 | 2 | 2 | 3 | 1 |
ADMS 2320 | Business Statistics | 2.3 | 1 | 1 | 5 | 1 |
MATH 1300 | Differential Calculus with Applications | 2.3 | 2 | 1 | 4 | 1 |
ECON 1540 | Introductory Mathematical Economics II | 2.3 | 1 | 2 | 4 | 1 |
COOP 2100 | Professional Development for Co-Op Students | 1 | 5 | 1 | 1 | 1 |
ADMS 3502 | Business Process Integration with Enterprise Resource Planning Systems | 2 | 2 | 1 | 3 | 1 |
ADMS 3521 | Management of Electronic Commerce Systems | 2 | 3 | 1 | 2 | 1 |
ADMS 3351 | Operations Management | 2 | 1 | 3 | 2 | 1 |
ADMS 1000 | Introduction to Business | 2 | 2 | 2 | 2 | 1 |
ITEC 3220 | Using and Designing Database Systems | 2 | 1 | 3 | 2 | 1 |
MATH 1190 | Introduction to Discrete Mathematics | 1.7 | 1 | 1 | 3 | 1 |
ADMS 1550 | Accounting for Non-Financial Managers | 1 | 1 | 1 | 1 | 1 |
PHYS 1411 | Physics Fundamentals 1 | 1 | 1 | 1 | 1 | 1 |
PPAS 3524 | Public Sector Budget Process | 1 | 1 | 1 | 1 | 1 |
EECS 1019 | Discrete Mathematics for Computer Science | 4 | 3 | 5 | 4 | 1 |
EECS 3461 | User Interfaces | 2 | 4 | 2 | 3 | 1 |
CH 1000 | Elementary Modern Standard Chinese | 4 | 4 | 5 | 5 | 1 |
PHYS 1800 | Engineering Mechanics | 4 | 5 | 3 | 3 | 1 |
HUMA 1435 | Japanese Culture, Literature and Film | 1 | 1 | 1 | 1 | 1 |
EECS 4414 | Information Networks | 5 | 5 | 5 | 5 | 1 |
ECON 4010 | Advanced Microeconomic Theory | 5 | 1 | 5 | 5 | 1 |
EECS 4404 | Introduction to Machine Learning and Pattern Recognition | 2 | 1 | 3 | 3 | 1 |
NATS 1940 | Biodiversity and Conservation | 4 | 3 | 5 | 5 | 1 |
BIOL 1001 | Biology II - Evolution, Ecology, Biodiversity and Conservation Biology | 5 | 5 | 5 | 4 | 1 |
POLS 6145 | Indigenous Politics: Decolonization or 'Development'? | 1 | 1 | 1 | 1 | 1 |
ADMS 1701 | Disasters: Case Studies of Causes and Impacts | 3 | 5 | 4 | 4 | 1 |
NATS 1745 | History of Astronomy | 4 | 5 | 5 | 2 | 1 |
SOCI 2080 | Power and Everyday Life | 3 | 3 | 4 | 4 | 1 |
HLST 4900 | Health Sector Applied Project | 2 | 1 | 1 | 1 | 1 |
MATH 3282 | Mathematical Finance | 5 | 4 | 5 | 5 | 1 |
PSYC 2220 | Sensation and Perception I | 5 | 3 | 5 | 4 | 1 |
MATH 4171 | Nonlinear Optimization | 1 | 1 | 1 | 1 | 1 |
PHYS 2020 | Electricity and Magnetism | 4 | 1 | 5 | 5 | 1 |
EECS 4314 | Advanced Software Engineering | 2 | 3 | 2 | 2 | 1 |
ADMS 3585 | Intermediate Finanicial Accounting I | 0 | 0 | 0 | 0 | 0 |
SOCI 1010 | Introduction to Sociology | 0 | 0 | 0 | 0 | 0 |
ADME 2500 | Introduction to Financial Accounting | 0 | 0 | 0 | 0 | 0 |
ANTH 2300 | Intercultural Training Skills | 0 | 0 | 0 | 0 | 0 |
EECS 2011 | Fundamentals of Data Structures | 0 | 0 | 0 | 0 | 0 |
ADMS 4542 | International financial management | 0 | 0 | 0 | 0 | 0 |
ACTG 2020 | MANAGEMENT ACCOUNTING CONCEPTS | 0 | 0 | 0 | 0 | 0 |
ANTH 3270 | The Anthropology of Outer Space | 0 | 0 | 0 | 0 | 0 |
EECS 3000 | Professional Practice in Computing | 0 | 0 | 0 | 0 | 0 |
FILM 1001 | Making Media | 0 | 0 | 0 | 0 | 0 |
ARTH 1000 | Critical Issues in Contemporary Art | 0 | 0 | 0 | 0 | 0 |
SOSC 3543 | Gender and Development | 0 | 0 | 0 | 0 | 0 |
EECS 3401 | Introduction to Artificial Intelligence and Logic Programming | 0 | 0 | 0 | 0 | 0 |
MATH 1090 | Intro. to Logic for Computer Science | 0 | 0 | 0 | 0 | 0 |
BIOL 1000 | Biology I - Cells, Molecular Biology and Genetics | 0 | 0 | 0 | 0 | 0 |
ACTG 2010 | Introduction To Financial Accounting I | 0 | 0 | 0 | 0 | 0 |
ACTG 3110 | Intermediate Financial Accounting I | 0 | 0 | 0 | 0 | 0 |
ACTG 3120 | Intermediate Financial Accounting II | 0 | 0 | 0 | 0 | 0 |
ACTG 4000 | Teaching Accounting in the Intermediate-Senior Divisions - A | 0 | 0 | 0 | 0 | 0 |
ACTG 4600 | Auditing Standards & Applications | 0 | 0 | 0 | 0 | 0 |
BIOL 1500 | Introduction to Biolog | 0 | 0 | 0 | 0 | 0 |
MATH 1310
Integral Calculus with Applications
EECS 3482
Introduction to Computer Security
CHEM 1000
Chemical Structure
ADMS 4551
Auditing and Other Assurance Services
PSYC 3590
Drugs and Behaviour
EECS 1012
Net-centric Introduction to Computing
EECS 1015
Introduction to Computer Science and Programming
ADMS 2541
Introduction to Personal Finance
EECS 3201
Digital Logic Design
CIVL 4021
Hydraulic Structures
ITEC 3500
3500
CIVL 4034
Freight Transportation
EECS 2030
Advanced Object Oriented Programming
PSYC 2021
Statistical Methods I
BIOL 2020
Biochemistry
EECS 3311
Software Design
HIST 3125
Sport and Society in Ancient Greece
GEOG 2030
The End of the Earth as We Know It: Global Environmental Change
MECH 2301
Mechanics of Materials
ECON 3430
Monetary Economics I
ECON 1010
Introduction to Macroeconomics
EECS 1022
Programming for Mobile Computing
HLST 2030
Health Management I
POLS 4125
Gender and Current Policy Issues
ADMS 2200
Introductory Marketing
PSYC 2022
Statistical Methods II
CIVL 2000
Civil Engineering Design Project
CIVL 4000
Civil Engineering Capstone Design Project
EECS 1001
Research Directions in Computing
EECS 2031
Software Tools
EN 1001
An Introduction to Literary Study
BIOL 3120
Immunobiology
EECS 3221
Operating System Fundamentals
EECS 3421
Introduction to Database Systems
MECH 2201
Thermodynamics
ADMS 1010
Exploring the Functions of Business
EECS 1560
Introduction to Computing for Mathematics and Statistics
ADMS 3585
Intermediate Finanicial Accounting I
EECS 3101
Design and Analysis of Algorithms
ITEC 1000
Introduction to Information Technologies
EECS 2001
Intro. to the Theory of Computation
HIST 3160
Women & Gender in Ancient Greece & Rome
EECS 3213
Communication Networks
ADMS 2320
Business Statistics
MATH 1300
Differential Calculus with Applications
ECON 1540
Introductory Mathematical Economics II
COOP 2100
Professional Development for Co-Op Students
EECS 2021
Computer Organization
ADMS 3502
Business Process Integration with Enterprise Resource Planning Systems
ADMS 3521
Management of Electronic Commerce Systems
ADMS 3351
Operations Management
ADMS 1000
Introduction to Business
ITEC 3220
Using and Designing Database Systems
MATH 1190
Introduction to Discrete Mathematics
ADMS 1550
Accounting for Non-Financial Managers
PHYS 1411
Physics Fundamentals 1
PPAS 3524
Public Sector Budget Process
EECS 1520
Computer Use: Fundamentals
NATS 1870
Understanding Colour
ECON 1000
Introduction to Microeconomics
EECS 1019
Discrete Mathematics for Computer Science
EECS 3461
User Interfaces
CH 1000
Elementary Modern Standard Chinese
PHYS 1800
Engineering Mechanics
HUMA 1435
Japanese Culture, Literature and Film
EECS 4414
Information Networks
ECON 4010
Advanced Microeconomic Theory
EECS 4404
Introduction to Machine Learning and Pattern Recognition
NATS 1940
Biodiversity and Conservation
BIOL 1001
Biology II - Evolution, Ecology, Biodiversity and Conservation Biology
POLS 6145
Indigenous Politics: Decolonization or 'Development'?
ADMS 1701
Disasters: Case Studies of Causes and Impacts
NATS 1745
History of Astronomy
SOCI 2080
Power and Everyday Life
HLST 4900
Health Sector Applied Project
MATH 3282
Mathematical Finance
PSYC 2220
Sensation and Perception I
MATH 4171
Nonlinear Optimization
PHYS 2020
Electricity and Magnetism
EECS 4314
Advanced Software Engineering
SOCI 1010
Introduction to Sociology
ADME 2500
Introduction to Financial Accounting
ANTH 2300
Intercultural Training Skills
EECS 2011
Fundamentals of Data Structures
ADMS 4542
International financial management
ACTG 2020
MANAGEMENT ACCOUNTING CONCEPTS
ANTH 3270
The Anthropology of Outer Space
EECS 3000
Professional Practice in Computing
FILM 1001
Making Media
ARTH 1000
Critical Issues in Contemporary Art
SOSC 3543
Gender and Development
EECS 3401
Introduction to Artificial Intelligence and Logic Programming
MATH 1090
Intro. to Logic for Computer Science
BIOL 1000
Biology I - Cells, Molecular Biology and Genetics
ACTG 2010
Introduction To Financial Accounting I
ACTG 3110
Intermediate Financial Accounting I
ACTG 3120
Intermediate Financial Accounting II
ACTG 4000
Teaching Accounting in the Intermediate-Senior Divisions - A
ACTG 4600
Auditing Standards & Applications
BIOL 1500
Introduction to Biolog