Oregon State Course Reviews
Oregon State University
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
|---|---|---|---|---|---|---|
| CH 233 | General Chemistry | 2.3 | 2 | 2.5 | 3 | 4 |
| CH 232 | General Chemistry | 1.5 | 2 | 2.8 | 2.5 | 4 |
| CH 231 | General Chemistry | 3.3 | 2.7 | 4 | 5 | 3 |
| BI 221 | Principles Of Biology: Cells | 3.5 | 3 | 4 | 5 | 2 |
| GEOG 203 | Human-Environment Geography | 3.5 | 5 | 3.5 | 3.5 | 2 |
| ME 312 | Thermodynamics | 5 | 2 | 4.5 | 4.5 | 2 |
| HHS 231 | Lifetime Fitness for Health | 3 | 5 | 3.5 | 4 | 2 |
| BI 206 | Introductory Biology III | 4 | 3 | 4 | 4 | 1 |
| MTH 341 | Linear Algebra I | 3 | 4 | 2 | 3 | 1 |
| ENG 215 | Classical Mythology | 5 | 3 | 5 | 2 | 1 |
| ENGR 103 | Engineering Computation and Algorithmic Thinking | 4 | 5 | 4 | 4 | 1 |
| BDS 211 | Use And Abuse Of Data: Critical Thinking In Science | 4 | 5 | 4 | 4 | 1 |
| BA 360 | Introduction to Financial Management | 4 | 3 | 3 | 4 | 1 |
| BA 354 | ^Managing Ethics and Corporate Social Responsibility | 5 | 3 | 5 | 5 | 1 |
| PHL 205 | Ethics | 3 | 3 | 1 | 1 | 1 |
| PH 212 | General Physics With Calculus | 4 | 3 | 4 | 5 | 1 |
| FW 340 | Multicultural Perspectives in Natural Resources | 4 | 4 | 5 | 4 | 1 |
| FW 315 | Ichthyology | 5 | 3 | 5 | 5 | 1 |
| PAC 105 | Cpr/First Aid | 4 | 5 | 3 | 5 | 1 |
| OC 201 | Oceanography | 4 | 3 | 3 | 4 | 1 |
| HDFS 240 | Human Sexuality | 4 | 4 | 3 | 3 | 1 |
| FW 303 | Survey of Geographic Information Systems in Natural Resource | 1 | 3 | 1 | 1 | 1 |
| MTH 256 | Applied Differential Equations | 2 | 1 | 3 | 3 | 1 |
| MTH 231 | Elements of Discrete Mathematics | 4 | 4 | 4 | 4 | 1 |
| MTH 111 | College Algebra | 4 | 2 | 3 | 4 | 1 |
| ENG 202 | Shakespeare | 4 | 4 | 3 | 3 | 1 |
| GEOG 370 | Cartography | 2 | 4 | 1 | 2 | 1 |
| CH 122 | General Chemistry | 3 | 2 | 2 | 2 | 1 |
| PS 477 | International Environmental Politics and Policy | 5 | 3 | 5 | 5 | 1 |
| PSY 381 | Abnormal Psychology | 1 | 2 | 3 | 3 | 1 |
| PH 211 | General Physics With Calculus | 4 | 4 | 4 | 5 | 1 |
| MTH 351 | Introduction to Numerical Analysis | 3 | 3 | 2 | 4 | 1 |
| H 312 | Hiv/Aids and Stis in Modern Society | 4 | 5 | 3 | 3 | 1 |
| FW 325 | Global Crises in Resource Ecology | 4 | 4 | 4 | 3 | 1 |
| BB 451 | General Biochemistry | 1 | 1 | 3 | 2 | 1 |
| Z 349 | Biodiversity: Causes, Consequences, and Conservation | 2 | 3 | 3 | 2 | 1 |
| PSY 483 | Developmental Psychopathology | 5 | 3 | 5 | 5 | 1 |
| GEOG 330 | Geography of International Development and Globalization | 5 | 2 | 5 | 3 | 1 |
| MTH 563 | Probability I | 1 | 1 | 1 | 2 | 1 |
| AG 301 | Ecosystem Science of Pacific Nw Indians | 4 | 4 | 4 | 2 | 1 |
| PH 213 | General Physics With Calculus | 4 | 3 | 4 | 4 | 1 |
| MTH 254 | Vector Calculus I | 5 | 3 | 4 | 5 | 1 |
| ANS 251 | Principles of Animal Foods Technology | 4 | 3 | 4 | 5 | 1 |
| PSY 498 | Health Psychology | 4 | 3 | 5 | 5 | 1 |
| BI 370 | Ecology | 3 | 4 | 3 | 3 | 1 |
| PSY 350 | Human Lifespan Development | 5 | 4 | 5 | 5 | 1 |
| ENGR 102 | Design Engineering and Problem Solving | 1 | 5 | 1 | 1 | 1 |
| FES 241 | Dendrology | 4 | 4 | 4 | 4 | 1 |
| OC 202 | Introduction to Biological Oceanography | 5 | 5 | 3 | 3 | 1 |
| MTH 342 | Linear Algebra II | 3 | 2 | 1 | 3 | 1 |
| Z 361 | Invertebrate Biology | 4 | 2 | 5 | 4 | 1 |
| AAE 412 | Space Systems Engineering | 1 | 1 | 3 | 3 | 1 |
| MUS 324 | History Of Western Music | 4 | 3 | 5 | 5 | 1 |
| BI 204 | Introductory Biology I | 4 | 2 | 3 | 3 | 1 |
| FW 289 | Communication Skills for Fisheries and Wildlife Professional... | 4 | 4 | 4 | 5 | 1 |
| MTH 253 | Infinite Series and Sequences | 3 | 3 | 3 | 4 | 1 |
| FW 251 | Principles of Fish and Wildlife Conservation | 4 | 4 | 3 | 3 | 1 |
| BI 205 | Introductory Biology II | 4 | 2 | 3 | 4 | 1 |
| MTH 255 | Vector Calculus II | 3 | 4 | 3 | 3 | 1 |
| CH 121 | General Chemistry | 3 | 2 | 2 | 2 | 1 |
| ANTH 251 | Language In The Usa | 2 | 3 | 1 | 1 | 1 |
| AHE 621 | Leadership In Student Services: St/ Leadership In Student Se... | 0 | 0 | 0 | 0 | 0 |
| AED 503 | Thesis | 0 | 0 | 0 | 0 | 0 |
| AHE 640 | Higher Education Administration | 0 | 0 | 0 | 0 | 0 |
| AHE 673 | Research Interpretation In Four-Year Higher Education | 0 | 0 | 0 | 0 | 0 |
| AEC 503 | Thesis | 0 | 0 | 0 | 0 | 0 |
| AED 505 | Reading and Conference | 0 | 0 | 0 | 0 | 0 |
| AI 501 | Research | 0 | 0 | 0 | 0 | 0 |
| AI 506 | Projects | 0 | 0 | 0 | 0 | 0 |
| AED 507 | Seminar | 0 | 0 | 0 | 0 | 0 |
| AI 533 | Intelligent Agents And Decision Making | 0 | 0 | 0 | 0 | 0 |
| AI 601 | Research | 0 | 0 | 0 | 0 | 0 |
| AEC 313 | Intermediate Applied Economics II: Markets, Welfare & Policy | 0 | 0 | 0 | 0 | 0 |
| AEC 507 | Seminar: Sem/ Brown Bag 2020 | 0 | 0 | 0 | 0 | 0 |
| AED 508 | Workshop: Workshop/ Graduate Writing | 0 | 0 | 0 | 0 | 0 |
| AJ 312 | Advanced Media Storytelling | 0 | 0 | 0 | 0 | 0 |
| AJ 490 | Media Law And Ethics | 0 | 0 | 0 | 0 | 0 |
| AED 509 | Practicum | 0 | 0 | 0 | 0 | 0 |
| ALS 108 | Online Learning Success | 0 | 0 | 0 | 0 | 0 |
| ALS 109 | Trio-Sss First-Year Student Success | 0 | 0 | 0 | 0 | 0 |
| AEC 513 | Microeconomic Theory II | 0 | 0 | 0 | 0 | 0 |
| AED 510 | Professional Internship: Agriculture Education | 0 | 0 | 0 | 0 | 0 |
| ALS 139 | Welcome to Osu: International First Year Experience | 0 | 0 | 0 | 0 | 0 |
| ALS 143 | Into Osu Business Graduate Student Success | 0 | 0 | 0 | 0 | 0 |
| AED 552 | Program Organization And Management | 0 | 0 | 0 | 0 | 0 |
| ALS 151 | Into Osu Academic Listening and Speaking 5 | 0 | 0 | 0 | 0 | 0 |
| ALS 165 | Technical Communication for International Graduate Students | 0 | 0 | 0 | 0 | 0 |
| ACTG 420 | It Auditing | 0 | 0 | 0 | 0 | 0 |
| AEC 372 | Agricultural Cooperatives | 0 | 0 | 0 | 0 | 0 |
| AEC 532 | Environmental Law | 0 | 0 | 0 | 0 | 0 |
| AED 554 | Micro-Teaching | 0 | 0 | 0 | 0 | 0 |
| ALS 174 | Professional Writing for Graduate Business Students | 0 | 0 | 0 | 0 | 0 |
| ALS 191 | University Exploratory Studies Pgm First-Year Transitions | 0 | 0 | 0 | 0 | 0 |
| AED 555 | Laboratory Pedagogy | 0 | 0 | 0 | 0 | 0 |
| ALS 209X | Planning Your Financial Future | 0 | 0 | 0 | 0 | 0 |
| ALS 299 | Special Topics: St/Ncaa Stu-Athlete Prof Devel | 0 | 0 | 0 | 0 | 0 |
| AEC 546 | Introduction to Applied Econometrics | 0 | 0 | 0 | 0 | 0 |
| AED 558 | Improving Agricultural Science And Technology Programs | 0 | 0 | 0 | 0 | 0 |
| AMS 405 | Reading and Conference | 0 | 0 | 0 | 0 | 0 |
| ANS 121H | Introduction To Animal Sciences | 0 | 0 | 0 | 0 | 0 |
CH 233
General Chemistry
CH 232
General Chemistry
CH 231
General Chemistry
BI 221
Principles Of Biology: Cells
GEOG 203
Human-Environment Geography
ME 312
Thermodynamics
HHS 231
Lifetime Fitness for Health
BI 206
Introductory Biology III
MTH 341
Linear Algebra I
ENG 215
Classical Mythology
ENGR 103
Engineering Computation and Algorithmic Thinking
BDS 211
Use And Abuse Of Data: Critical Thinking In Science
BA 360
Introduction to Financial Management
BA 354
^Managing Ethics and Corporate Social Responsibility
PHL 205
Ethics
PH 212
General Physics With Calculus
FW 340
Multicultural Perspectives in Natural Resources
FW 315
Ichthyology
PAC 105
Cpr/First Aid
OC 201
Oceanography
HDFS 240
Human Sexuality
FW 303
Survey of Geographic Information Systems in Natural Resource
MTH 256
Applied Differential Equations
MTH 231
Elements of Discrete Mathematics
MTH 111
College Algebra
ENG 202
Shakespeare
GEOG 370
Cartography
CH 122
General Chemistry
PS 477
International Environmental Politics and Policy
PSY 381
Abnormal Psychology
PH 211
General Physics With Calculus
MTH 351
Introduction to Numerical Analysis
H 312
Hiv/Aids and Stis in Modern Society
FW 325
Global Crises in Resource Ecology
BB 451
General Biochemistry
Z 349
Biodiversity: Causes, Consequences, and Conservation
PSY 483
Developmental Psychopathology
GEOG 330
Geography of International Development and Globalization
MTH 563
Probability I
AG 301
Ecosystem Science of Pacific Nw Indians
PH 213
General Physics With Calculus
MTH 254
Vector Calculus I
ANS 251
Principles of Animal Foods Technology
PSY 498
Health Psychology
BI 370
Ecology
PSY 350
Human Lifespan Development
ENGR 102
Design Engineering and Problem Solving
FES 241
Dendrology
OC 202
Introduction to Biological Oceanography
MTH 342
Linear Algebra II
Z 361
Invertebrate Biology
AAE 412
Space Systems Engineering
MUS 324
History Of Western Music
BI 204
Introductory Biology I
FW 289
Communication Skills for Fisheries and Wildlife Professional...
MTH 253
Infinite Series and Sequences
FW 251
Principles of Fish and Wildlife Conservation
BI 205
Introductory Biology II
MTH 255
Vector Calculus II
CH 121
General Chemistry
ANTH 251
Language In The Usa
AHE 621
Leadership In Student Services: St/ Leadership In Student Se...
AED 503
Thesis
AHE 640
Higher Education Administration
AHE 673
Research Interpretation In Four-Year Higher Education
AEC 503
Thesis
AED 505
Reading and Conference
AI 501
Research
AI 506
Projects
AED 507
Seminar
AI 533
Intelligent Agents And Decision Making
AI 601
Research
AEC 313
Intermediate Applied Economics II: Markets, Welfare & Policy
AEC 507
Seminar: Sem/ Brown Bag 2020
AED 508
Workshop: Workshop/ Graduate Writing
AJ 312
Advanced Media Storytelling
AJ 490
Media Law And Ethics
AED 509
Practicum
ALS 108
Online Learning Success
ALS 109
Trio-Sss First-Year Student Success
AEC 513
Microeconomic Theory II
AED 510
Professional Internship: Agriculture Education
ALS 139
Welcome to Osu: International First Year Experience
ALS 143
Into Osu Business Graduate Student Success
AED 552
Program Organization And Management
ALS 151
Into Osu Academic Listening and Speaking 5
ALS 165
Technical Communication for International Graduate Students
ACTG 420
It Auditing
AEC 372
Agricultural Cooperatives
AEC 532
Environmental Law
AED 554
Micro-Teaching
ALS 174
Professional Writing for Graduate Business Students
ALS 191
University Exploratory Studies Pgm First-Year Transitions
AED 555
Laboratory Pedagogy
ALS 209X
Planning Your Financial Future
ALS 299
Special Topics: St/Ncaa Stu-Athlete Prof Devel
AEC 546
Introduction to Applied Econometrics
AED 558
Improving Agricultural Science And Technology Programs
AMS 405
Reading and Conference
ANS 121H
Introduction To Animal Sciences