WVU Course Reviews
West Virginia University
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
|---|---|---|---|---|---|---|
| EXPH 240 | Medical Terminology | 4 | 2 | 4 | 5 | 1 |
| EXPH 693G | SPTP:Advanced Neuromechanics | 0 | 0 | 0 | 0 | 0 |
| EXPH 370 | Writing for Exercise Science | 0 | 0 | 0 | 0 | 0 |
| EXPH 351 | Gross Anatomy for Ex Phys | 0 | 0 | 0 | 0 | 0 |
| EXPH 101 | Intro-Exercise Physiology | 0 | 0 | 0 | 0 | 0 |
| EXPH 799 | Graduate Colloquium | 0 | 0 | 0 | 0 | 0 |
| EXPH 796 | Graduate Seminar | 0 | 0 | 0 | 0 | 0 |
| EXPH 786 | Musculoskeletal Biology | 0 | 0 | 0 | 0 | 0 |
| EXPH 697 | Research | 0 | 0 | 0 | 0 | 0 |
| EXPH 388 | Physiology of Exercise Lab 1 | 0 | 0 | 0 | 0 | 0 |
| EXPH 681 | Clinical Exercise Prescription | 0 | 0 | 0 | 0 | 0 |
| EXPH 672 | Professional Field Placement | 0 | 0 | 0 | 0 | 0 |
| EXPH 661 | Clinical Research Methods 1 | 0 | 0 | 0 | 0 | 0 |
| EXPH 583 | Neuromechanics | 0 | 0 | 0 | 0 | 0 |
| EXPH 499C | Gsl: Bolivia | 0 | 0 | 0 | 0 | 0 |
| EXPH 498B | HNRS: EXPH 493B Add-On | 0 | 0 | 0 | 0 | 0 |
| EXPH 496 | Senior Thesis:Capstone | 0 | 0 | 0 | 0 | 0 |
| EXPH 567 | Exercise Physiology 2 | 0 | 0 | 0 | 0 | 0 |
| EXPH 798 | Dissertation | 0 | 0 | 0 | 0 | 0 |
| EXPH 793A | SPTP:Human Perf & Rehab Engine | 0 | 0 | 0 | 0 | 0 |
| EXPH 777 | Journal Club | 0 | 0 | 0 | 0 | 0 |
| EXPH 696 | Graduate Seminar | 0 | 0 | 0 | 0 | 0 |
| EXPH 693A | SPTP: Exercise Nutrition | 0 | 0 | 0 | 0 | 0 |
| EXPH 680 | Adv Clinicl Exercise Physiolgy | 0 | 0 | 0 | 0 | 0 |
| EXPH 670 | Lab Techniques & Methods 2 | 0 | 0 | 0 | 0 | 0 |
| EXPH 650 | Adv Anatomy for Ex Phys | 0 | 0 | 0 | 0 | 0 |
| EXPH 493B | SPTP: Exercise Nutrition | 0 | 0 | 0 | 0 | 0 |
| EXPH 499A | GSL: Jamaica | 0 | 0 | 0 | 0 | 0 |
| EXPH 498A | HNRS: EXPH 364 Add-On | 0 | 0 | 0 | 0 | 0 |
| EXPH 495 | Independent Study | 0 | 0 | 0 | 0 | 0 |
| EXPH 493F | SPTP: Applied Biomechanics | 0 | 0 | 0 | 0 | 0 |
| EXPH 475 | Indstry Orgnztn-Exrcise Physio | 0 | 0 | 0 | 0 | 0 |
| EXPH 452 | Aquatic Therapy Facility Manag | 0 | 0 | 0 | 0 | 0 |
| EXPH 441 | Gross Anatomy for Ex Phys | 0 | 0 | 0 | 0 | 0 |
| EXPH 461 | Exercise is Medicine | 0 | 0 | 0 | 0 | 0 |
| EXPH 651 | Adv Gross Anatomy for Ex Phys | 0 | 0 | 0 | 0 | 0 |
| EXPH 593A | SPTP:Prof Field Placement | 0 | 0 | 0 | 0 | 0 |
| EXPH 564 | Applied Biomechanics | 0 | 0 | 0 | 0 | 0 |
| EXPH 498D | HNRS: EXPH 387/389 Add-On | 0 | 0 | 0 | 0 | 0 |
| EXPH 497 | Research | 0 | 0 | 0 | 0 | 0 |
| EXPH 493D | SPTP: Functional Anat for EXPH | 0 | 0 | 0 | 0 | 0 |
| EXPH 493G | SPTP: Exercise Is Medicine | 0 | 0 | 0 | 0 | 0 |
| EXPH 493A | SPTP:Motor Learning & Developm | 0 | 0 | 0 | 0 | 0 |
| EXPH 662 | Clinical Research Methods 2 | 0 | 0 | 0 | 0 | 0 |
| EXPH 451 | Application of Aquatic Therapy | 0 | 0 | 0 | 0 | 0 |
| EXPH 440 | Anatomy for Exercise Physiol | 0 | 0 | 0 | 0 | 0 |
| EXPH 387 | Adv Physiology of Exercise 2 | 0 | 0 | 0 | 0 | 0 |
| EXPH 369 | Strength/Conditioning Methods | 0 | 0 | 0 | 0 | 0 |
| EXPH 365 | Exercise Physiology 1 | 0 | 0 | 0 | 0 | 0 |
| EXPH 350 | Anatomy for Exercise Physiol | 0 | 0 | 0 | 0 | 0 |
| EXPH 235 | Intro Global Issues Ex Phys | 0 | 0 | 0 | 0 | 0 |
| EXPH 100 | Orientation:Exercise Physlgy 1 | 0 | 0 | 0 | 0 | 0 |
| EXPH 673 | Exercise Prescription | 0 | 0 | 0 | 0 | 0 |
| EXPH 682 | Research Design and Methods | 0 | 0 | 0 | 0 | 0 |
| EXPH 693F | SPTP: Applied Biomechanics | 0 | 0 | 0 | 0 | 0 |
| EXPH 695 | Independent Study | 0 | 0 | 0 | 0 | 0 |
| EXPH 698 | Thesis | 0 | 0 | 0 | 0 | 0 |
| EXPH 787 | Cardiopulmonary Physiology | 0 | 0 | 0 | 0 | 0 |
| EXPH 797 | Research | 0 | 0 | 0 | 0 | 0 |
| EXPH 191 | First-Year Seminar | 0 | 0 | 0 | 0 | 0 |
| EXPH 293E | Sptp:Global Learning/Engagemnt | 0 | 0 | 0 | 0 | 0 |
| EXPH 364 | Kinesiology | 0 | 0 | 0 | 0 | 0 |
| EXPH 386 | Adv Physiology of Exercise 1 | 0 | 0 | 0 | 0 | 0 |
| EXPH 389 | Adv Physiolo of Exercise Lab 2 | 0 | 0 | 0 | 0 | 0 |
| EXPH 450 | Theory of Aquatic Therapy | 0 | 0 | 0 | 0 | 0 |
| EXPH 460 | Pathophysiology | 0 | 0 | 0 | 0 | 0 |
| EXPH 491 | Professional Field Experience | 0 | 0 | 0 | 0 | 0 |
EXPH 240
Medical Terminology
EXPH 693G
SPTP:Advanced Neuromechanics
EXPH 370
Writing for Exercise Science
EXPH 351
Gross Anatomy for Ex Phys
EXPH 101
Intro-Exercise Physiology
EXPH 799
Graduate Colloquium
EXPH 796
Graduate Seminar
EXPH 786
Musculoskeletal Biology
EXPH 697
Research
EXPH 388
Physiology of Exercise Lab 1
EXPH 681
Clinical Exercise Prescription
EXPH 672
Professional Field Placement
EXPH 661
Clinical Research Methods 1
EXPH 583
Neuromechanics
EXPH 499C
Gsl: Bolivia
EXPH 498B
HNRS: EXPH 493B Add-On
EXPH 496
Senior Thesis:Capstone
EXPH 567
Exercise Physiology 2
EXPH 798
Dissertation
EXPH 793A
SPTP:Human Perf & Rehab Engine
EXPH 777
Journal Club
EXPH 696
Graduate Seminar
EXPH 693A
SPTP: Exercise Nutrition
EXPH 680
Adv Clinicl Exercise Physiolgy
EXPH 670
Lab Techniques & Methods 2
EXPH 650
Adv Anatomy for Ex Phys
EXPH 493B
SPTP: Exercise Nutrition
EXPH 499A
GSL: Jamaica
EXPH 498A
HNRS: EXPH 364 Add-On
EXPH 495
Independent Study
EXPH 493F
SPTP: Applied Biomechanics
EXPH 475
Indstry Orgnztn-Exrcise Physio
EXPH 452
Aquatic Therapy Facility Manag
EXPH 441
Gross Anatomy for Ex Phys
EXPH 461
Exercise is Medicine
EXPH 651
Adv Gross Anatomy for Ex Phys
EXPH 593A
SPTP:Prof Field Placement
EXPH 564
Applied Biomechanics
EXPH 498D
HNRS: EXPH 387/389 Add-On
EXPH 497
Research
EXPH 493D
SPTP: Functional Anat for EXPH
EXPH 493G
SPTP: Exercise Is Medicine
EXPH 493A
SPTP:Motor Learning & Developm
EXPH 662
Clinical Research Methods 2
EXPH 451
Application of Aquatic Therapy
EXPH 440
Anatomy for Exercise Physiol
EXPH 387
Adv Physiology of Exercise 2
EXPH 369
Strength/Conditioning Methods
EXPH 365
Exercise Physiology 1
EXPH 350
Anatomy for Exercise Physiol
EXPH 235
Intro Global Issues Ex Phys
EXPH 100
Orientation:Exercise Physlgy 1
EXPH 673
Exercise Prescription
EXPH 682
Research Design and Methods
EXPH 693F
SPTP: Applied Biomechanics
EXPH 695
Independent Study
EXPH 698
Thesis
EXPH 787
Cardiopulmonary Physiology
EXPH 797
Research
EXPH 191
First-Year Seminar
EXPH 293E
Sptp:Global Learning/Engagemnt
EXPH 364
Kinesiology
EXPH 386
Adv Physiology of Exercise 1
EXPH 389
Adv Physiolo of Exercise Lab 2
EXPH 450
Theory of Aquatic Therapy
EXPH 460
Pathophysiology
EXPH 491
Professional Field Experience