Wright Course Reviews
Wright State University
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
|---|---|---|---|---|---|---|
| ISE 4150 | Advanced Probability and Statistics for Engineers | 0 | 0 | 0 | 0 | 0 |
| ISE 4850 | Six Sigma for Engineers | 0 | 0 | 0 | 0 | 0 |
| ISE 4920 | Industrial Systems Design Engineering Design II | 0 | 0 | 0 | 0 | 0 |
| ISE 4950 | Undergraduate Research in Industrial & Systems Engineering I... | 0 | 0 | 0 | 0 | 0 |
| ISE 4980 | Systems Egr & Tech Program Mgt | 0 | 0 | 0 | 0 | 0 |
| ISE 1110 | Introduction to Engineering Science Applications for All | 0 | 0 | 0 | 0 | 0 |
| ISE 1990 | Undergraduate Independent Studies in Industrial & Systems En... | 0 | 0 | 0 | 0 | 0 |
| ISE 3211R | Human Biomechanics I Recitation | 0 | 0 | 0 | 0 | 0 |
| ISE 3511L | Bioelectronics I Laboratory | 0 | 0 | 0 | 0 | 0 |
| ISE 3512 | Bioelectronics II | 0 | 0 | 0 | 0 | 0 |
| ISE 4810 | Production and Service Systems | 0 | 0 | 0 | 0 | 0 |
| ISE 4320 | Human-System Interaction and Usability Engineering | 0 | 0 | 0 | 0 | 0 |
| ISE 4400 | Engineering Economy | 0 | 0 | 0 | 0 | 0 |
| ISE 4510 | Computer Applications in ISE | 0 | 0 | 0 | 0 | 0 |
| ISE 4711L | Optimization Methods Laboratory | 0 | 0 | 0 | 0 | 0 |
| ISE 4820 | Supply Chain Analysis and Design | 0 | 0 | 0 | 0 | 0 |
| ISE 4910 | Industrial and Systems Engineering Design I | 0 | 0 | 0 | 0 | 0 |
| ISE 4940 | Industrial and Systems Engineering Internship II | 0 | 0 | 0 | 0 | 0 |
| ISE 4960 | Departmental Honors Research in ISE | 0 | 0 | 0 | 0 | 0 |
| ISE 4990 | Undergraduate Independent Studies in Industrial & Systems En... | 0 | 0 | 0 | 0 | 0 |
| ISE 3211 | Human Biomechanics I | 0 | 0 | 0 | 0 | 0 |
| ISE 2211 | Statistics for Engineers | 0 | 0 | 0 | 0 | 0 |
| ISE 3212 | Human Biomechanics II | 0 | 0 | 0 | 0 | 0 |
| ISE 3511 | Bioelectronics I | 0 | 0 | 0 | 0 | 0 |
| ISE 3540 | Introduction to Computation for ISE | 0 | 0 | 0 | 0 | 0 |
| ISE 4310 | Ergonomics | 0 | 0 | 0 | 0 | 0 |
| ISE 4410 | Technology-Based Ventures | 0 | 0 | 0 | 0 | 0 |
| ISE 4711 | Optimization Methods | 0 | 0 | 0 | 0 | 0 |
| ISE 4712 | Simulation and Stochastic Models | 0 | 0 | 0 | 0 | 0 |
| ISE 1950 | Undergraduate Research in Industrial & Systems Engineering I | 0 | 0 | 0 | 0 | 0 |
| ISE 1110L | Introduction to Engineering Science Applications for All Lab... | 0 | 0 | 0 | 0 | 0 |
| ISE 3221 | Advanced Statistics for Engineers | 0 | 0 | 0 | 0 | 0 |
| ISE 3512L | Bioelectronics II Laboratory | 0 | 0 | 0 | 0 | 0 |
| ISE 3940 | Industrial and Systems Engineering Internship I | 0 | 0 | 0 | 0 | 0 |
| ISE 4300 | Fundamentals of Human Factors Engineering | 0 | 0 | 0 | 0 | 0 |
| ISE 4350 | Computational Neuroergonomics and Healthcare Applications | 0 | 0 | 0 | 0 | 0 |
| ISE 4420 | Innovation and Entrepreneurship Seminar Series | 0 | 0 | 0 | 0 | 0 |
| ISE 4510L | Computer Applications in ISE Laboratory | 0 | 0 | 0 | 0 | 0 |
| ISE 4712L | Simulation and Stochastic Models Laboratory | 0 | 0 | 0 | 0 | 0 |
ISE 4150
Advanced Probability and Statistics for Engineers
ISE 4850
Six Sigma for Engineers
ISE 4920
Industrial Systems Design Engineering Design II
ISE 4950
Undergraduate Research in Industrial & Systems Engineering I...
ISE 4980
Systems Egr & Tech Program Mgt
ISE 1110
Introduction to Engineering Science Applications for All
ISE 1990
Undergraduate Independent Studies in Industrial & Systems En...
ISE 3211R
Human Biomechanics I Recitation
ISE 3511L
Bioelectronics I Laboratory
ISE 3512
Bioelectronics II
ISE 4810
Production and Service Systems
ISE 4320
Human-System Interaction and Usability Engineering
ISE 4400
Engineering Economy
ISE 4510
Computer Applications in ISE
ISE 4711L
Optimization Methods Laboratory
ISE 4820
Supply Chain Analysis and Design
ISE 4910
Industrial and Systems Engineering Design I
ISE 4940
Industrial and Systems Engineering Internship II
ISE 4960
Departmental Honors Research in ISE
ISE 4990
Undergraduate Independent Studies in Industrial & Systems En...
ISE 3211
Human Biomechanics I
ISE 2211
Statistics for Engineers
ISE 3212
Human Biomechanics II
ISE 3511
Bioelectronics I
ISE 3540
Introduction to Computation for ISE
ISE 4310
Ergonomics
ISE 4410
Technology-Based Ventures
ISE 4711
Optimization Methods
ISE 4712
Simulation and Stochastic Models
ISE 1950
Undergraduate Research in Industrial & Systems Engineering I
ISE 1110L
Introduction to Engineering Science Applications for All Lab...
ISE 3221
Advanced Statistics for Engineers
ISE 3512L
Bioelectronics II Laboratory
ISE 3940
Industrial and Systems Engineering Internship I
ISE 4300
Fundamentals of Human Factors Engineering
ISE 4350
Computational Neuroergonomics and Healthcare Applications
ISE 4420
Innovation and Entrepreneurship Seminar Series
ISE 4510L
Computer Applications in ISE Laboratory
ISE 4712L
Simulation and Stochastic Models Laboratory