WCU Course Reviews
Western Carolina University
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
|---|---|---|---|---|---|---|
| CHEM 352 | Phys Chem:Chem Thermodynamics | 0 | 0 | 0 | 0 | 0 |
| CHEM 462 | Molecular Bioinformatics | 0 | 0 | 0 | 0 | 0 |
| CHEM 455 | Chemometrics | 0 | 0 | 0 | 0 | 0 |
| CHEM 453 | Phys Chem: Quantm Chem Spectro | 0 | 0 | 0 | 0 | 0 |
| CHEM 445 | Structural Determination | 0 | 0 | 0 | 0 | 0 |
| CHEM 440 | Synthetic Org Chemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 389 | Cooperative Ed in Chem | 0 | 0 | 0 | 0 | 0 |
| CHEM 372 | Chemical Thermodynamics Lab | 0 | 0 | 0 | 0 | 0 |
| CHEM 371 | Physical Chemistry Laboratory | 0 | 0 | 0 | 0 | 0 |
| CHEM 465 | Forensic Chemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 330 | Aquatic Chemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 293 | Tps:Quantitative Analysis | 0 | 0 | 0 | 0 | 0 |
| CHEM 241 | Organic Chemistry I | 0 | 0 | 0 | 0 | 0 |
| CHEM 193 | Chemistry in the Arts | 0 | 0 | 0 | 0 | 0 |
| CHEM 190 | Chemistry In Industry | 0 | 0 | 0 | 0 | 0 |
| CHEM 139 | General Chemistry I | 0 | 0 | 0 | 0 | 0 |
| CHEM 132 | Survey of Chemistry I | 0 | 0 | 0 | 0 | 0 |
| CHEM 101 | Chemistry in Society | 0 | 0 | 0 | 0 | 0 |
| CHEM 472 | Organic Syntheses | 0 | 0 | 0 | 0 | 0 |
| CHEM 475 | Biochemistry Laboratory | 0 | 0 | 0 | 0 | 0 |
| CHEM 495 | Seminar in Chemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 535 | Instrumental Analysis II | 0 | 0 | 0 | 0 | 0 |
| CHEM 545 | Structural Determination | 0 | 0 | 0 | 0 | 0 |
| CHEM 553 | Phys Chem:Quantm Chem Spectro | 0 | 0 | 0 | 0 | 0 |
| CHEM 555 | Chemometrics | 0 | 0 | 0 | 0 | 0 |
| CHEM 562 | Molecular Bioinformatics | 0 | 0 | 0 | 0 | 0 |
| CHEM 565 | Forensic Chemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 572 | Organic Syntheses | 0 | 0 | 0 | 0 | 0 |
| CHEM 575 | Biochemistry Laboratory | 0 | 0 | 0 | 0 | 0 |
| CHEM 596 | Seminar in Chemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 694 | Topics in Organic Chem | 0 | 0 | 0 | 0 | 0 |
| CHEM 698 | Research in Chemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 799 | Cont Rsrch-Thesis Option | 0 | 0 | 0 | 0 | 0 |
| CHEM 370 | Instrumental Analysis I | 0 | 0 | 0 | 0 | 0 |
| CHEM 464 | Genomics | 0 | 0 | 0 | 0 | 0 |
| CHEM 461 | Environmental Chemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 454 | Computer Interfacing | 0 | 0 | 0 | 0 | 0 |
| CHEM 450 | Advanced Biochemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 441 | Physical Organic Chemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 435 | Instrumental Analysis II | 0 | 0 | 0 | 0 | 0 |
| CHEM 421 | Advanced Inorganic Chem | 0 | 0 | 0 | 0 | 0 |
| CHEM 380 | Research in Chemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 471 | Inorganic Syntheses | 0 | 0 | 0 | 0 | 0 |
| CHEM 361 | Principles Biochemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 331 | Environmental Org Chemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 321 | Inorganic Chemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 242 | Organic Chemistry II | 0 | 0 | 0 | 0 | 0 |
| CHEM 232 | Quantitative Analysis | 0 | 0 | 0 | 0 | 0 |
| CHEM 191 | Issues Environment Chem | 0 | 0 | 0 | 0 | 0 |
| CHEM 140 | General Chemistry II | 0 | 0 | 0 | 0 | 0 |
| CHEM 133 | Survey of Chemistry II | 0 | 0 | 0 | 0 | 0 |
| CHEM 473 | Quantm Chem & Spectroscopy Lab | 0 | 0 | 0 | 0 | 0 |
| CHEM 493 | Tps:Organometallic Chem | 0 | 0 | 0 | 0 | 0 |
| CHEM 521 | Adv Inorganic Chemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 540 | Synthetic Org Chemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 541 | Physical Organic Chemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 550 | Advanced Biochemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 554 | Computer Interfacing | 0 | 0 | 0 | 0 | 0 |
| CHEM 561 | Environmental Chemistry | 0 | 0 | 0 | 0 | 0 |
| CHEM 564 | Genomics | 0 | 0 | 0 | 0 | 0 |
| CHEM 571 | Inorganic Syntheses | 0 | 0 | 0 | 0 | 0 |
| CHEM 573 | Quantm Chem & Spectroscopy Lab | 0 | 0 | 0 | 0 | 0 |
| CHEM 593 | Tps:Organometallic Chem | 0 | 0 | 0 | 0 | 0 |
| CHEM 689 | Cooperative Ed in Chem | 0 | 0 | 0 | 0 | 0 |
| CHEM 696 | Seminar | 0 | 0 | 0 | 0 | 0 |
| CHEM 699 | Thesis | 0 | 0 | 0 | 0 | 0 |
CHEM 352
Phys Chem:Chem Thermodynamics
CHEM 462
Molecular Bioinformatics
CHEM 455
Chemometrics
CHEM 453
Phys Chem: Quantm Chem Spectro
CHEM 445
Structural Determination
CHEM 440
Synthetic Org Chemistry
CHEM 389
Cooperative Ed in Chem
CHEM 372
Chemical Thermodynamics Lab
CHEM 371
Physical Chemistry Laboratory
CHEM 465
Forensic Chemistry
CHEM 330
Aquatic Chemistry
CHEM 293
Tps:Quantitative Analysis
CHEM 241
Organic Chemistry I
CHEM 193
Chemistry in the Arts
CHEM 190
Chemistry In Industry
CHEM 139
General Chemistry I
CHEM 132
Survey of Chemistry I
CHEM 101
Chemistry in Society
CHEM 472
Organic Syntheses
CHEM 475
Biochemistry Laboratory
CHEM 495
Seminar in Chemistry
CHEM 535
Instrumental Analysis II
CHEM 545
Structural Determination
CHEM 553
Phys Chem:Quantm Chem Spectro
CHEM 555
Chemometrics
CHEM 562
Molecular Bioinformatics
CHEM 565
Forensic Chemistry
CHEM 572
Organic Syntheses
CHEM 575
Biochemistry Laboratory
CHEM 596
Seminar in Chemistry
CHEM 694
Topics in Organic Chem
CHEM 698
Research in Chemistry
CHEM 799
Cont Rsrch-Thesis Option
CHEM 370
Instrumental Analysis I
CHEM 464
Genomics
CHEM 461
Environmental Chemistry
CHEM 454
Computer Interfacing
CHEM 450
Advanced Biochemistry
CHEM 441
Physical Organic Chemistry
CHEM 435
Instrumental Analysis II
CHEM 421
Advanced Inorganic Chem
CHEM 380
Research in Chemistry
CHEM 471
Inorganic Syntheses
CHEM 361
Principles Biochemistry
CHEM 331
Environmental Org Chemistry
CHEM 321
Inorganic Chemistry
CHEM 242
Organic Chemistry II
CHEM 232
Quantitative Analysis
CHEM 191
Issues Environment Chem
CHEM 140
General Chemistry II
CHEM 133
Survey of Chemistry II
CHEM 473
Quantm Chem & Spectroscopy Lab
CHEM 493
Tps:Organometallic Chem
CHEM 521
Adv Inorganic Chemistry
CHEM 540
Synthetic Org Chemistry
CHEM 541
Physical Organic Chemistry
CHEM 550
Advanced Biochemistry
CHEM 554
Computer Interfacing
CHEM 561
Environmental Chemistry
CHEM 564
Genomics
CHEM 571
Inorganic Syntheses
CHEM 573
Quantm Chem & Spectroscopy Lab
CHEM 593
Tps:Organometallic Chem
CHEM 689
Cooperative Ed in Chem
CHEM 696
Seminar
CHEM 699
Thesis