Valdosta Course Reviews
Valdosta State University
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
|---|---|---|---|---|---|---|
| HSEP 4510 | Exercise Physiology Practicum | 0 | 0 | 0 | 0 | 0 |
| HSEP 7990 | Directed Study in Exercise Physiology | 0 | 0 | 0 | 0 | 0 |
| HSEP 7160 | Exercise Psychology | 0 | 0 | 0 | 0 | 0 |
| HSEP 7010 | Advanced Exercise Physiology | 0 | 0 | 0 | 0 | 0 |
| HSEP 4550 | Exercise Physiology Internship | 0 | 0 | 0 | 0 | 0 |
| HSEP 4160 | Exercise Psychology | 0 | 0 | 0 | 0 | 0 |
| HSEP 4080 | Exercise Electrocardiography | 0 | 0 | 0 | 0 | 0 |
| HSEP 4040 | Pediatric Exercise Physiology | 0 | 0 | 0 | 0 | 0 |
| HSEP 3420 | Exercise Physiology | 0 | 0 | 0 | 0 | 0 |
| HSEP 3360 | Chronic Disease Epidemiology | 0 | 0 | 0 | 0 | 0 |
| HSEP 3020 | Fitness and Performance Testing in Exercise Physiology | 0 | 0 | 0 | 0 | 0 |
| HSEP 3010 | Exercise Testing and Prescription I | 0 | 0 | 0 | 0 | 0 |
| HSEP 7950 | Exercise Physiology Internship | 0 | 0 | 0 | 0 | 0 |
| HSEP 7060 | Exercise Physiology Laboratory Methods | 0 | 0 | 0 | 0 | 0 |
| HSEP 7000 | Research Methods in Exercise Physiology | 0 | 0 | 0 | 0 | 0 |
| HSEP 3011 | Exercise Testing and Prescription II | 0 | 0 | 0 | 0 | 0 |
| HSEP 4140 | Professional Practices in Exercise Physiology | 0 | 0 | 0 | 0 | 0 |
| HSEP 4070 | Exercise Cardiopulmonary Physiology | 0 | 0 | 0 | 0 | 0 |
| HSEP 3650 | Resistance and Training Program Development | 0 | 0 | 0 | 0 | 0 |
| HSEP 3410 | Biomechanics | 0 | 0 | 0 | 0 | 0 |
| HSEP 3050 | Prevention of Exercise Related Injuries and Conditions | 0 | 0 | 0 | 0 | 0 |
| HSEP 7999 | Thesis | 0 | 0 | 0 | 0 | 0 |
| HSEP 7400 | Applied Sport Science in Human Performance | 0 | 0 | 0 | 0 | 0 |
| HSEP 7020 | Advanced Exercise Physiology II | 0 | 0 | 0 | 0 | 0 |
| HSEP 6160 | Exercise Psychology | 0 | 0 | 0 | 0 | 0 |
| HSEP 4210 | Clinical Exercise Physiology | 0 | 0 | 0 | 0 | 0 |
| HSEP 4130 | Exercise Cardiopulmonary Rehab | 0 | 0 | 0 | 0 | 0 |
| HSEP 4050 | Applied Resistance Training for Specific Populations | 0 | 0 | 0 | 0 | 0 |
| HSEP 3430 | Structural Kinesiology | 0 | 0 | 0 | 0 | 0 |
| HSEP 3200 | Nutrition for Health and Human Performance | 0 | 0 | 0 | 0 | 0 |
HSEP 4510
Exercise Physiology Practicum
HSEP 7990
Directed Study in Exercise Physiology
HSEP 7160
Exercise Psychology
HSEP 7010
Advanced Exercise Physiology
HSEP 4550
Exercise Physiology Internship
HSEP 4160
Exercise Psychology
HSEP 4080
Exercise Electrocardiography
HSEP 4040
Pediatric Exercise Physiology
HSEP 3420
Exercise Physiology
HSEP 3360
Chronic Disease Epidemiology
HSEP 3020
Fitness and Performance Testing in Exercise Physiology
HSEP 3010
Exercise Testing and Prescription I
HSEP 7950
Exercise Physiology Internship
HSEP 7060
Exercise Physiology Laboratory Methods
HSEP 7000
Research Methods in Exercise Physiology
HSEP 3011
Exercise Testing and Prescription II
HSEP 4140
Professional Practices in Exercise Physiology
HSEP 4070
Exercise Cardiopulmonary Physiology
HSEP 3650
Resistance and Training Program Development
HSEP 3410
Biomechanics
HSEP 3050
Prevention of Exercise Related Injuries and Conditions
HSEP 7999
Thesis
HSEP 7400
Applied Sport Science in Human Performance
HSEP 7020
Advanced Exercise Physiology II
HSEP 6160
Exercise Psychology
HSEP 4210
Clinical Exercise Physiology
HSEP 4130
Exercise Cardiopulmonary Rehab
HSEP 4050
Applied Resistance Training for Specific Populations
HSEP 3430
Structural Kinesiology
HSEP 3200
Nutrition for Health and Human Performance