UNL Course Reviews
University of Nebraska Lincoln
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
|---|---|---|---|---|---|---|
| NRES 101 | Natural Resources Orientation | 5 | 5 | 4 | 5 | 1 |
| NRES 301 | Environmental Communication Skills | 0 | 0 | 0 | 0 | 0 |
| NRES 163 | Oh My Cod: Exploring Aquatic Ecology Careers | 0 | 0 | 0 | 0 | 0 |
| NRES 212 | Landscape Plants I | 0 | 0 | 0 | 0 | 0 |
| NRES 220 | Principles Of Ecology | 0 | 0 | 0 | 0 | 0 |
| NRES 233 | Wildlife Field Techniques | 0 | 0 | 0 | 0 | 0 |
| NRES 270 | Biological Invaders | 0 | 0 | 0 | 0 | 0 |
| NRES 281 | Introduction To Water Science | 0 | 0 | 0 | 0 | 0 |
| NRES 299 | Special Topics | 0 | 0 | 0 | 0 | 0 |
| NRES 402 | Aquatic Insects | 0 | 0 | 0 | 0 | 0 |
| NRES 310 | Introduction To Forest Management | 0 | 0 | 0 | 0 | 0 |
| NRES 312 | Introduction To Geospatial Information Sciences | 0 | 0 | 0 | 0 | 0 |
| NRES 319 | Fundamentals Of Environmental Sampling | 0 | 0 | 0 | 0 | 0 |
| NRES 323 | Natural Resources Policy | 0 | 0 | 0 | 0 | 0 |
| NRES 348 | Wildlife Damage Management | 0 | 0 | 0 | 0 | 0 |
| NRES 386 | Vertebrate Zoology | 0 | 0 | 0 | 0 | 0 |
| NRES 399 | Independent Research | 0 | 0 | 0 | 0 | 0 |
| NRES 418 | Introduction To Remote Sensing | 0 | 0 | 0 | 0 | 0 |
| NRES 869 | Bio-Atmospheric Instrumentation | 0 | 0 | 0 | 0 | 0 |
| NRES 826 | Invasive Plants | 0 | 0 | 0 | 0 | 0 |
| NRES 829A | Food Security: A Global Perspective | 0 | 0 | 0 | 0 | 0 |
| NRES 838 | Grassland Conservation: Planning And Management | 0 | 0 | 0 | 0 | 0 |
| NRES 844 | Ecosystem Monitoring And Assessment | 0 | 0 | 0 | 0 | 0 |
| NRES 849 | Woody Plant Growth And Development | 0 | 0 | 0 | 0 | 0 |
| NRES 851 | Soil Environmental Chemistry | 0 | 0 | 0 | 0 | 0 |
| NRES 855 | Soil Chemistry And Mineralogy | 0 | 0 | 0 | 0 | 0 |
| NRES 863 | Fisheries Science | 0 | 0 | 0 | 0 | 0 |
| NRES 108 | Earth's Natural Resource Systems Laboratory | 0 | 0 | 0 | 0 | 0 |
| NRES 874 | Herpetology | 0 | 0 | 0 | 0 | 0 |
| NRES 877 | Great Plains Field Pedology | 0 | 0 | 0 | 0 | 0 |
| NRES 889 | Ichthyology | 0 | 0 | 0 | 0 | 0 |
| NRES 896 | Independent Study | 0 | 0 | 0 | 0 | 0 |
| NRES 899 | Masters Thesis | 0 | 0 | 0 | 0 | 0 |
| NRES 906 | Crop Growth And Yield Modeling | 0 | 0 | 0 | 0 | 0 |
| NRES 999 | Doctoral Dissertation | 0 | 0 | 0 | 0 | 0 |
| NRES 868 | Wetlands | 0 | 0 | 0 | 0 | 0 |
| NRES 828 | Leadership In Public Organizations | 0 | 0 | 0 | 0 | 0 |
| NRES 833 | Wildlife Management Techniques | 0 | 0 | 0 | 0 | 0 |
| NRES 840 | Great Plains Ecosystem | 0 | 0 | 0 | 0 | 0 |
| NRES 846 | Pollen Analysis For Behavioral, Biological And Forensic Scie... | 0 | 0 | 0 | 0 | 0 |
| NRES 850 | Biology Of Wildlife Populations | 0 | 0 | 0 | 0 | 0 |
| NRES 853 | Hydrology | 0 | 0 | 0 | 0 | 0 |
| NRES 859 | Limnology | 0 | 0 | 0 | 0 | 0 |
| NRES 862 | Conservation Biology | 0 | 0 | 0 | 0 | 0 |
| NRES 820 | Applications Of Remote Sensing In Agriculture And Natural Re... | 0 | 0 | 0 | 0 | 0 |
| NRES 873 | Ecological Anthropology | 0 | 0 | 0 | 0 | 0 |
| NRES 876 | Mammalogy | 0 | 0 | 0 | 0 | 0 |
| NRES 884 | Water Resources Seminar | 0 | 0 | 0 | 0 | 0 |
| NRES 891A | Seminar: Writing In Science | 0 | 0 | 0 | 0 | 0 |
| NRES 898 | Special Topics In Natural Resources | 0 | 0 | 0 | 0 | 0 |
| NRES 916 | Environmental Law And Water Resource Management Seminar | 0 | 0 | 0 | 0 | 0 |
| NRES 996A | Research In Soils | 0 | 0 | 0 | 0 | 0 |
| NRES 468 | Wetlands | 0 | 0 | 0 | 0 | 0 |
| NRES 426 | Invasive Plants | 0 | 0 | 0 | 0 | 0 |
| NRES 429A | Food Security: A Global Perspective | 0 | 0 | 0 | 0 | 0 |
| NRES 438 | Grassland Conservation: Planning And Management | 0 | 0 | 0 | 0 | 0 |
| NRES 442 | Wildland Plants | 0 | 0 | 0 | 0 | 0 |
| NRES 447 | Archaeoparasitology: The Archaeology Of Disease | 0 | 0 | 0 | 0 | 0 |
| NRES 451 | Soil Environmental Chemistry | 0 | 0 | 0 | 0 | 0 |
| NRES 453 | Hydrology | 0 | 0 | 0 | 0 | 0 |
| NRES 462 | Conservation Biology | 0 | 0 | 0 | 0 | 0 |
| NRES 818 | Introduction To Remote Sensing | 0 | 0 | 0 | 0 | 0 |
| NRES 475 | Water Quality Strategy | 0 | 0 | 0 | 0 | 0 |
| NRES 481 | Stream And River Ecology | 0 | 0 | 0 | 0 | 0 |
| NRES 495 | Grasslands Seminar | 0 | 0 | 0 | 0 | 0 |
| NRES 498 | Special Topics In Natural Resources | 0 | 0 | 0 | 0 | 0 |
| NRES 499H | Honors Thesis | 0 | 0 | 0 | 0 | 0 |
| NRES 807 | Plant-Water Relations | 0 | 0 | 0 | 0 | 0 |
| NRES 813 | Environmental Leadership | 0 | 0 | 0 | 0 | 0 |
| NRES 847 | Archaeoparasitology: The Archaeology Of Disease | 0 | 0 | 0 | 0 | 0 |
| NRES 497 | Career Experiences In Natural Resource Sciences | 0 | 0 | 0 | 0 | 0 |
| NRES 802 | Aquatic Insects | 0 | 0 | 0 | 0 | 0 |
| NRES 808 | Microclimate: The Biological Environment | 0 | 0 | 0 | 0 | 0 |
| NRES 814 | Laboratory Earth: Earth's Natural Resource Systems | 0 | 0 | 0 | 0 | 0 |
| NRES 824 | Forest Ecology | 0 | 0 | 0 | 0 | 0 |
| NRES 829 | Human Dimensions Of Natural Resource Management | 0 | 0 | 0 | 0 | 0 |
| NRES 835 | Agroecology | 0 | 0 | 0 | 0 | 0 |
| NRES 842 | Wildland Plants | 0 | 0 | 0 | 0 | 0 |
| NRES 489 | Ichthyology | 0 | 0 | 0 | 0 | 0 |
| NRES 852 | Climate And Society | 0 | 0 | 0 | 0 | 0 |
| NRES 860 | Soil Microbiology | 0 | 0 | 0 | 0 | 0 |
| NRES 863L | Fisheries Science Lab | 0 | 0 | 0 | 0 | 0 |
| NRES 871 | Quantitative Fishery Assessment | 0 | 0 | 0 | 0 | 0 |
| NRES 875 | Water Quality Strategy | 0 | 0 | 0 | 0 | 0 |
| NRES 880 | Vertebrate Population Analysis | 0 | 0 | 0 | 0 | 0 |
| NRES 891 | Seminar In Natural Resource Sciences | 0 | 0 | 0 | 0 | 0 |
| NRES 433 | Wildlife Management Techniques | 0 | 0 | 0 | 0 | 0 |
| NRES 107 | Invasive Plant Species: Impacts On Ecosystems | 0 | 0 | 0 | 0 | 0 |
| NRES 130 | People Of Great Plains | 0 | 0 | 0 | 0 | 0 |
| NRES 211 | Introduction To Conservation Biology | 0 | 0 | 0 | 0 | 0 |
| NRES 214 | Herbaceous Landscape Plants | 0 | 0 | 0 | 0 | 0 |
| NRES 361 | Soils, Environment And Water Quality | 0 | 0 | 0 | 0 | 0 |
| NRES 393 | Digital Imaging And Storytelling In Agriculture And Natural... | 0 | 0 | 0 | 0 | 0 |
| NRES 413 | Environmental Leadership | 0 | 0 | 0 | 0 | 0 |
| NRES 420 | Applications Of Remote Sensing In Agriculture And Natural Re... | 0 | 0 | 0 | 0 | 0 |
| NRES 897 | Master Of Applied Science Project | 0 | 0 | 0 | 0 | 0 |
| NRES 441 | Zoo Keeping And Management | 0 | 0 | 0 | 0 | 0 |
| NRES 444 | Ecosystem Monitoring And Assessment | 0 | 0 | 0 | 0 | 0 |
| NRES 452 | Climate And Society | 0 | 0 | 0 | 0 | 0 |
| NRES 460 | Soil Microbiology | 0 | 0 | 0 | 0 | 0 |
| NRES 463L | Fisheries Science Lab | 0 | 0 | 0 | 0 | 0 |
| NRES 474 | Herpetology | 0 | 0 | 0 | 0 | 0 |
| NRES 477 | Great Plains Field Pedology | 0 | 0 | 0 | 0 | 0 |
| NRES 463 | Fisheries Science | 0 | 0 | 0 | 0 | 0 |
| NRES 408 | Microclimate: The Biological Environment | 0 | 0 | 0 | 0 | 0 |
| NRES 424 | Forest Ecology | 0 | 0 | 0 | 0 | 0 |
| NRES 428 | Leadership In Public Organizations | 0 | 0 | 0 | 0 | 0 |
| NRES 435 | Agroecology | 0 | 0 | 0 | 0 | 0 |
| NRES 440 | Great Plains Ecosystem | 0 | 0 | 0 | 0 | 0 |
| NRES 446 | Pollen Analysis For Behavioral, Biological And Forensic Scie... | 0 | 0 | 0 | 0 | 0 |
| NRES 450 | Biology Of Wildlife Populations | 0 | 0 | 0 | 0 | 0 |
| NRES 459 | Limnology | 0 | 0 | 0 | 0 | 0 |
| NRES 388 | Employment Seminar | 0 | 0 | 0 | 0 | 0 |
| NRES 469 | Bio-Atmospheric Instrumentation | 0 | 0 | 0 | 0 | 0 |
| NRES 476 | Mammalogy | 0 | 0 | 0 | 0 | 0 |
| NRES 484 | Water Resources Seminar | 0 | 0 | 0 | 0 | 0 |
| NRES 496 | Independent Study | 0 | 0 | 0 | 0 | 0 |
| NRES 499 | Thesis Research | 0 | 0 | 0 | 0 | 0 |
| NRES 803 | Ecological Statistics | 0 | 0 | 0 | 0 | 0 |
| NRES 809 | Laboratory Earth: Earth And Its Systems | 0 | 0 | 0 | 0 | 0 |
| NRES 289 | People And The Land: Human Environmental Interactions On The... | 0 | 0 | 0 | 0 | 0 |
| NRES 996 | Research Other Than Thesis | 0 | 0 | 0 | 0 | 0 |
| NRES 104 | Climate In Crisis | 0 | 0 | 0 | 0 | 0 |
| NRES 109 | Water In Society | 0 | 0 | 0 | 0 | 0 |
| NRES 208 | Applied Climate Sciences | 0 | 0 | 0 | 0 | 0 |
| NRES 213 | Landscape Plants II | 0 | 0 | 0 | 0 | 0 |
| NRES 222 | Ecology Laboratory | 0 | 0 | 0 | 0 | 0 |
| NRES 245 | Introduction To Grassland Ecology And Management | 0 | 0 | 0 | 0 | 0 |
| NRES 279 | Soil Evaluation | 0 | 0 | 0 | 0 | 0 |
| NRES 92 | Plant Biology Portfolio And Assessment | 0 | 0 | 0 | 0 | 0 |
| NRES 300 | Toxins In The Environment | 0 | 0 | 0 | 0 | 0 |
| NRES 308 | Biogeography | 0 | 0 | 0 | 0 | 0 |
| NRES 311 | Wildlife Ecology And Management | 0 | 0 | 0 | 0 | 0 |
| NRES 315 | Human Dimensions Of Fish And Wildlife Management | 0 | 0 | 0 | 0 | 0 |
| NRES 320 | Fundamentals Of Environmental Sampling Laboratory | 0 | 0 | 0 | 0 | 0 |
| NRES 330 | Environmental Health | 0 | 0 | 0 | 0 | 0 |
| NRES 380 | Geography Of Africa | 0 | 0 | 0 | 0 | 0 |
NRES 101
Natural Resources Orientation
NRES 301
Environmental Communication Skills
NRES 163
Oh My Cod: Exploring Aquatic Ecology Careers
NRES 212
Landscape Plants I
NRES 220
Principles Of Ecology
NRES 233
Wildlife Field Techniques
NRES 270
Biological Invaders
NRES 281
Introduction To Water Science
NRES 299
Special Topics
NRES 402
Aquatic Insects
NRES 310
Introduction To Forest Management
NRES 312
Introduction To Geospatial Information Sciences
NRES 319
Fundamentals Of Environmental Sampling
NRES 323
Natural Resources Policy
NRES 348
Wildlife Damage Management
NRES 386
Vertebrate Zoology
NRES 399
Independent Research
NRES 418
Introduction To Remote Sensing
NRES 869
Bio-Atmospheric Instrumentation
NRES 826
Invasive Plants
NRES 829A
Food Security: A Global Perspective
NRES 838
Grassland Conservation: Planning And Management
NRES 844
Ecosystem Monitoring And Assessment
NRES 849
Woody Plant Growth And Development
NRES 851
Soil Environmental Chemistry
NRES 855
Soil Chemistry And Mineralogy
NRES 863
Fisheries Science
NRES 108
Earth's Natural Resource Systems Laboratory
NRES 874
Herpetology
NRES 877
Great Plains Field Pedology
NRES 889
Ichthyology
NRES 896
Independent Study
NRES 899
Masters Thesis
NRES 906
Crop Growth And Yield Modeling
NRES 999
Doctoral Dissertation
NRES 868
Wetlands
NRES 828
Leadership In Public Organizations
NRES 833
Wildlife Management Techniques
NRES 840
Great Plains Ecosystem
NRES 846
Pollen Analysis For Behavioral, Biological And Forensic Scie...
NRES 850
Biology Of Wildlife Populations
NRES 853
Hydrology
NRES 859
Limnology
NRES 862
Conservation Biology
NRES 820
Applications Of Remote Sensing In Agriculture And Natural Re...
NRES 873
Ecological Anthropology
NRES 876
Mammalogy
NRES 884
Water Resources Seminar
NRES 891A
Seminar: Writing In Science
NRES 898
Special Topics In Natural Resources
NRES 916
Environmental Law And Water Resource Management Seminar
NRES 996A
Research In Soils
NRES 468
Wetlands
NRES 426
Invasive Plants
NRES 429A
Food Security: A Global Perspective
NRES 438
Grassland Conservation: Planning And Management
NRES 442
Wildland Plants
NRES 447
Archaeoparasitology: The Archaeology Of Disease
NRES 451
Soil Environmental Chemistry
NRES 453
Hydrology
NRES 462
Conservation Biology
NRES 818
Introduction To Remote Sensing
NRES 475
Water Quality Strategy
NRES 481
Stream And River Ecology
NRES 495
Grasslands Seminar
NRES 498
Special Topics In Natural Resources
NRES 499H
Honors Thesis
NRES 807
Plant-Water Relations
NRES 813
Environmental Leadership
NRES 847
Archaeoparasitology: The Archaeology Of Disease
NRES 497
Career Experiences In Natural Resource Sciences
NRES 802
Aquatic Insects
NRES 808
Microclimate: The Biological Environment
NRES 814
Laboratory Earth: Earth's Natural Resource Systems
NRES 824
Forest Ecology
NRES 829
Human Dimensions Of Natural Resource Management
NRES 835
Agroecology
NRES 842
Wildland Plants
NRES 489
Ichthyology
NRES 852
Climate And Society
NRES 860
Soil Microbiology
NRES 863L
Fisheries Science Lab
NRES 871
Quantitative Fishery Assessment
NRES 875
Water Quality Strategy
NRES 880
Vertebrate Population Analysis
NRES 891
Seminar In Natural Resource Sciences
NRES 433
Wildlife Management Techniques
NRES 107
Invasive Plant Species: Impacts On Ecosystems
NRES 130
People Of Great Plains
NRES 211
Introduction To Conservation Biology
NRES 214
Herbaceous Landscape Plants
NRES 361
Soils, Environment And Water Quality
NRES 393
Digital Imaging And Storytelling In Agriculture And Natural...
NRES 413
Environmental Leadership
NRES 420
Applications Of Remote Sensing In Agriculture And Natural Re...
NRES 897
Master Of Applied Science Project
NRES 441
Zoo Keeping And Management
NRES 444
Ecosystem Monitoring And Assessment
NRES 452
Climate And Society
NRES 460
Soil Microbiology
NRES 463L
Fisheries Science Lab
NRES 474
Herpetology
NRES 477
Great Plains Field Pedology
NRES 463
Fisheries Science
NRES 408
Microclimate: The Biological Environment
NRES 424
Forest Ecology
NRES 428
Leadership In Public Organizations
NRES 435
Agroecology
NRES 440
Great Plains Ecosystem
NRES 446
Pollen Analysis For Behavioral, Biological And Forensic Scie...
NRES 450
Biology Of Wildlife Populations
NRES 459
Limnology
NRES 388
Employment Seminar
NRES 469
Bio-Atmospheric Instrumentation
NRES 476
Mammalogy
NRES 484
Water Resources Seminar
NRES 496
Independent Study
NRES 499
Thesis Research
NRES 803
Ecological Statistics
NRES 809
Laboratory Earth: Earth And Its Systems
NRES 289
People And The Land: Human Environmental Interactions On The...
NRES 996
Research Other Than Thesis
NRES 104
Climate In Crisis
NRES 109
Water In Society
NRES 208
Applied Climate Sciences
NRES 213
Landscape Plants II
NRES 222
Ecology Laboratory
NRES 245
Introduction To Grassland Ecology And Management
NRES 279
Soil Evaluation
NRES 92
Plant Biology Portfolio And Assessment
NRES 300
Toxins In The Environment
NRES 308
Biogeography
NRES 311
Wildlife Ecology And Management
NRES 315
Human Dimensions Of Fish And Wildlife Management
NRES 320
Fundamentals Of Environmental Sampling Laboratory
NRES 330
Environmental Health
NRES 380
Geography Of Africa