UMich Course Reviews
University of Michigan
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
|---|---|---|---|---|---|---|
| EARTH 106 | Earth & Movies Mini | 0 | 0 | 0 | 0 | 0 |
| EARTH 520 | Changing Ocean | 0 | 0 | 0 | 0 | 0 |
| EARTH 526 | Earthquake & Fault | 0 | 0 | 0 | 0 | 0 |
| EARTH 532 | Sem Climate-Tect-Top | 0 | 0 | 0 | 0 | 0 |
| EARTH 536 | Sem Stratig-Paleo | 0 | 0 | 0 | 0 | 0 |
| EARTH 541 | Sem Biogeochemistry | 0 | 0 | 0 | 0 | 0 |
| EARTH 554 | Thermodyn & Kinetics | 0 | 0 | 0 | 0 | 0 |
| EARTH 582 | Adv Mineral Deposit | 0 | 0 | 0 | 0 | 0 |
| EARTH 103 | Dinosaurs&Othr Fail | 0 | 0 | 0 | 0 | 0 |
| EARTH 495 | Research Methods NS | 0 | 0 | 0 | 0 | 0 |
| EARTH 109 | Water and Society | 0 | 0 | 0 | 0 | 0 |
| EARTH 112 | The Great Lakes | 0 | 0 | 0 | 0 | 0 |
| EARTH 118 | Intro Geology Lab | 0 | 0 | 0 | 0 | 0 |
| EARTH 122 | Extreme Weather | 0 | 0 | 0 | 0 | 0 |
| EARTH 131 | Earth Chemistry | 0 | 0 | 0 | 0 | 0 |
| EARTH 142 | From Stars - Stones | 0 | 0 | 0 | 0 | 0 |
| EARTH 147 | Natural Hazards | 0 | 0 | 0 | 0 | 0 |
| EARTH 153 | Earthlike Planets | 0 | 0 | 0 | 0 | 0 |
| EARTH 480 | Isotope Earth Env Sc | 0 | 0 | 0 | 0 | 0 |
| EARTH 475 | Earth System Intract | 0 | 0 | 0 | 0 | 0 |
| EARTH 467 | Stratigraphy & Basin | 0 | 0 | 0 | 0 | 0 |
| EARTH 454 | Meteor Analysis Lab | 0 | 0 | 0 | 0 | 0 |
| EARTH 446 | Paleoclimatology | 0 | 0 | 0 | 0 | 0 |
| EARTH 437 | Evolu of Vertebrate | 0 | 0 | 0 | 0 | 0 |
| EARTH 434 | Fld Stdy-Tect&Struc | 0 | 0 | 0 | 0 | 0 |
| EARTH 432 | Plant Paleobiology | 0 | 0 | 0 | 0 | 0 |
| EARTH 423 | Boundary Layer Met | 0 | 0 | 0 | 0 | 0 |
| EARTH 419 | Paleontology Lab | 0 | 0 | 0 | 0 | 0 |
| EARTH 414 | Weather Systems | 0 | 0 | 0 | 0 | 0 |
| EARTH 411 | Cloud&Precip Process | 0 | 0 | 0 | 0 | 0 |
| EARTH 408 | Intro GIS Earth Sci | 0 | 0 | 0 | 0 | 0 |
| EARTH 381 | Intro Atm Radiation | 0 | 0 | 0 | 0 | 0 |
| EARTH 352 | Magma & Metamorphism | 0 | 0 | 0 | 0 | 0 |
| EARTH 422 | Prin of Geochem | 0 | 0 | 0 | 0 | 0 |
| EARTH 620 | Nuclear Waste Forms | 0 | 0 | 0 | 0 | 0 |
| EARTH 581 | Aquatic Chemistry | 0 | 0 | 0 | 0 | 0 |
| EARTH 543 | Sem Paleoclimatology | 0 | 0 | 0 | 0 | 0 |
| EARTH 534 | Sem Geophy-Tec-Stru | 0 | 0 | 0 | 0 | 0 |
| EARTH 531 | Sem Geologic Prob | 0 | 0 | 0 | 0 | 0 |
| EARTH 525 | Tectonophysics | 0 | 0 | 0 | 0 | 0 |
| EARTH 496 | Topics Earth Env Sci | 0 | 0 | 0 | 0 | 0 |
| EARTH 483 | Geophysics-Seismol | 0 | 0 | 0 | 0 | 0 |
| EARTH 477 | Hydrogeology | 0 | 0 | 0 | 0 | 0 |
| EARTH 468 | Data and Models | 0 | 0 | 0 | 0 | 0 |
| EARTH 455 | Determin Meth | 0 | 0 | 0 | 0 | 0 |
| EARTH 449 | Marine Geology | 0 | 0 | 0 | 0 | 0 |
| EARTH 442 | Earth Surface&Soils | 0 | 0 | 0 | 0 | 0 |
| EARTH 435 | Fld Stdy-Min&Petrol | 0 | 0 | 0 | 0 | 0 |
| EARTH 431 | Terrestrial Biomes | 0 | 0 | 0 | 0 | 0 |
| EARTH 333 | Inexhaustible Seas? | 0 | 0 | 0 | 0 | 0 |
| EARTH 418 | Paleontology | 0 | 0 | 0 | 0 | 0 |
| EARTH 413 | Geomicrobiology | 0 | 0 | 0 | 0 | 0 |
| EARTH 401 | Geophys Fluid Dyn | 0 | 0 | 0 | 0 | 0 |
| EARTH 380 | Nat Res, Econ&Envir | 0 | 0 | 0 | 0 | 0 |
| EARTH 351 | Earth Structure | 0 | 0 | 0 | 0 | 0 |
| EARTH 331 | Climate Change | 0 | 0 | 0 | 0 | 0 |
| EARTH 321 | Earth System Dynam | 0 | 0 | 0 | 0 | 0 |
| EARTH 314 | Geophysics | 0 | 0 | 0 | 0 | 0 |
| EARTH 309 | GIS Explorations | 0 | 0 | 0 | 0 | 0 |
| EARTH 295 | Welcome to EARTH | 0 | 0 | 0 | 0 | 0 |
| EARTH 259 | Resilient Society | 0 | 0 | 0 | 0 | 0 |
| EARTH 230 | Nat & Envir Hazards | 0 | 0 | 0 | 0 | 0 |
| EARTH 219 | Intr Environ Science | 0 | 0 | 0 | 0 | 0 |
| EARTH 205 | Earth:Dyn Planet | 0 | 0 | 0 | 0 | 0 |
| EARTH 158 | Env Impact Energy | 0 | 0 | 0 | 0 | 0 |
| EARTH 412 | Geochem Solid Earth | 0 | 0 | 0 | 0 | 0 |
| EARTH 305 | Sediments | 0 | 0 | 0 | 0 | 0 |
| EARTH 313 | Geobiology | 0 | 0 | 0 | 0 | 0 |
| EARTH 320 | Earth Sys Evolution | 0 | 0 | 0 | 0 | 0 |
| EARTH 325 | Envr Geochem | 0 | 0 | 0 | 0 | 0 |
| EARTH 350 | Atm Thermo | 0 | 0 | 0 | 0 | 0 |
| EARTH 370 | Solar Terrestrial | 0 | 0 | 0 | 0 | 0 |
| EARTH 396 | Topics Earth Env Sci | 0 | 0 | 0 | 0 | 0 |
| EARTH 409 | Earth System Model | 0 | 0 | 0 | 0 | 0 |
| EARTH 277 | Water 21st Century | 0 | 0 | 0 | 0 | 0 |
| EARTH 417 | Geology Great Lakes | 0 | 0 | 0 | 0 | 0 |
| EARTH 421 | Intro Phys Oceanogr | 0 | 0 | 0 | 0 | 0 |
| EARTH 427 | Appl Mineral | 0 | 0 | 0 | 0 | 0 |
| EARTH 433 | Fld Study-Econ Geol | 0 | 0 | 0 | 0 | 0 |
| EARTH 436 | Fld Std-Strat&Paleo | 0 | 0 | 0 | 0 | 0 |
| EARTH 444 | Analytical Paleobio | 0 | 0 | 0 | 0 | 0 |
| EARTH 451 | Int Struct Tectonics | 0 | 0 | 0 | 0 | 0 |
| EARTH 457 | Atmos Dynamics I | 0 | 0 | 0 | 0 | 0 |
| EARTH 255 | Intr Astro Earth Sci | 0 | 0 | 0 | 0 | 0 |
| EARTH 223 | Intro Ocean Lab | 0 | 0 | 0 | 0 | 0 |
| EARTH 218 | Intro Envir Sci Lab | 0 | 0 | 0 | 0 | 0 |
| EARTH 178 | Sci & Sust Dev | 0 | 0 | 0 | 0 | 0 |
| EARTH 172 | Climate & Sustain | 0 | 0 | 0 | 0 | 0 |
| EARTH 156 | Coral Reef Dynamics | 0 | 0 | 0 | 0 | 0 |
| EARTH 151 | Ice Ages:Past&Pres | 0 | 0 | 0 | 0 | 0 |
| EARTH 146 | Plate Tectonics | 0 | 0 | 0 | 0 | 0 |
| EARTH 141 | Earth & Movies FYS | 0 | 0 | 0 | 0 | 0 |
| EARTH 130 | Phys World | 0 | 0 | 0 | 0 | 0 |
| EARTH 120 | Geol National Parks | 0 | 0 | 0 | 0 | 0 |
| EARTH 114 | Global Warming | 0 | 0 | 0 | 0 | 0 |
| EARTH 111 | Habitable Planet | 0 | 0 | 0 | 0 | 0 |
| EARTH 108 | When Earth Attacks | 0 | 0 | 0 | 0 | 0 |
| EARTH 104 | Ice Ages-Past&Futur | 0 | 0 | 0 | 0 | 0 |
| EARTH 119 | Intro Earth Science | 0 | 0 | 0 | 0 | 0 |
| EARTH 323 | Earth Sys Analysis | 0 | 0 | 0 | 0 | 0 |
| EARTH 315 | Earth Materials | 0 | 0 | 0 | 0 | 0 |
| EARTH 310 | Env Chem&Dis | 0 | 0 | 0 | 0 | 0 |
| EARTH 296 | Topics Earth Env Sci | 0 | 0 | 0 | 0 | 0 |
| EARTH 262 | Plants and People | 0 | 0 | 0 | 0 | 0 |
| EARTH 240 | Primitive Navigation | 0 | 0 | 0 | 0 | 0 |
| EARTH 222 | Intro Oceanog | 0 | 0 | 0 | 0 | 0 |
| EARTH 206 | Water Cycle&Envir | 0 | 0 | 0 | 0 | 0 |
| EARTH 201 | Intro Geography | 0 | 0 | 0 | 0 | 0 |
| EARTH 171 | GC: Sustain Science | 0 | 0 | 0 | 0 | 0 |
| EARTH 154 | Ocean Resources | 0 | 0 | 0 | 0 | 0 |
| EARTH 148 | Environmental Geol | 0 | 0 | 0 | 0 | 0 |
| EARTH 144 | Climate and Humans | 0 | 0 | 0 | 0 | 0 |
| EARTH 140 | Climate & the Media | 0 | 0 | 0 | 0 | 0 |
| EARTH 125 | Evol & Extinction | 0 | 0 | 0 | 0 | 0 |
| EARTH 100 | Coral Reefs | 0 | 0 | 0 | 0 | 0 |
| EARTH 113 | Planets and Moons | 0 | 0 | 0 | 0 | 0 |
| EARTH 110 | Evolving Oceans | 0 | 0 | 0 | 0 | 0 |
| EARTH 107 | Volcano&Earthquakes | 0 | 0 | 0 | 0 | 0 |
| EARTH 105 | Tectonic Earth | 0 | 0 | 0 | 0 | 0 |
| EARTH 102 | Energy from Earth | 0 | 0 | 0 | 0 | 0 |
| EARTH 596 | Topics Earth Env Sci | 0 | 0 | 0 | 0 | 0 |
| EARTH 580 | Isotope Earth Env Sc | 0 | 0 | 0 | 0 | 0 |
| EARTH 542 | Sem Environ Geochem | 0 | 0 | 0 | 0 | 0 |
| EARTH 535 | Sem Min-Petr-Geochm | 0 | 0 | 0 | 0 | 0 |
| EARTH 529 | Nucl Waste Mgmt | 0 | 0 | 0 | 0 | 0 |
| EARTH 523 | Micro Commun Omics | 0 | 0 | 0 | 0 | 0 |
| EARTH 517 | Tectonics Surf Proc | 0 | 0 | 0 | 0 | 0 |
| EARTH 485 | Geochronology | 0 | 0 | 0 | 0 | 0 |
| EARTH 478 | Geochm Nature Water | 0 | 0 | 0 | 0 | 0 |
| EARTH 474 | Ice and Climate | 0 | 0 | 0 | 0 | 0 |
EARTH 106
Earth & Movies Mini
EARTH 520
Changing Ocean
EARTH 526
Earthquake & Fault
EARTH 532
Sem Climate-Tect-Top
EARTH 536
Sem Stratig-Paleo
EARTH 541
Sem Biogeochemistry
EARTH 554
Thermodyn & Kinetics
EARTH 582
Adv Mineral Deposit
EARTH 103
Dinosaurs&Othr Fail
EARTH 495
Research Methods NS
EARTH 109
Water and Society
EARTH 112
The Great Lakes
EARTH 118
Intro Geology Lab
EARTH 122
Extreme Weather
EARTH 131
Earth Chemistry
EARTH 142
From Stars - Stones
EARTH 147
Natural Hazards
EARTH 153
Earthlike Planets
EARTH 480
Isotope Earth Env Sc
EARTH 475
Earth System Intract
EARTH 467
Stratigraphy & Basin
EARTH 454
Meteor Analysis Lab
EARTH 446
Paleoclimatology
EARTH 437
Evolu of Vertebrate
EARTH 434
Fld Stdy-Tect&Struc
EARTH 432
Plant Paleobiology
EARTH 423
Boundary Layer Met
EARTH 419
Paleontology Lab
EARTH 414
Weather Systems
EARTH 411
Cloud&Precip Process
EARTH 408
Intro GIS Earth Sci
EARTH 381
Intro Atm Radiation
EARTH 352
Magma & Metamorphism
EARTH 422
Prin of Geochem
EARTH 620
Nuclear Waste Forms
EARTH 581
Aquatic Chemistry
EARTH 543
Sem Paleoclimatology
EARTH 534
Sem Geophy-Tec-Stru
EARTH 531
Sem Geologic Prob
EARTH 525
Tectonophysics
EARTH 496
Topics Earth Env Sci
EARTH 483
Geophysics-Seismol
EARTH 477
Hydrogeology
EARTH 468
Data and Models
EARTH 455
Determin Meth
EARTH 449
Marine Geology
EARTH 442
Earth Surface&Soils
EARTH 435
Fld Stdy-Min&Petrol
EARTH 431
Terrestrial Biomes
EARTH 333
Inexhaustible Seas?
EARTH 418
Paleontology
EARTH 413
Geomicrobiology
EARTH 401
Geophys Fluid Dyn
EARTH 380
Nat Res, Econ&Envir
EARTH 351
Earth Structure
EARTH 331
Climate Change
EARTH 321
Earth System Dynam
EARTH 314
Geophysics
EARTH 309
GIS Explorations
EARTH 295
Welcome to EARTH
EARTH 259
Resilient Society
EARTH 230
Nat & Envir Hazards
EARTH 219
Intr Environ Science
EARTH 205
Earth:Dyn Planet
EARTH 158
Env Impact Energy
EARTH 412
Geochem Solid Earth
EARTH 305
Sediments
EARTH 313
Geobiology
EARTH 320
Earth Sys Evolution
EARTH 325
Envr Geochem
EARTH 350
Atm Thermo
EARTH 370
Solar Terrestrial
EARTH 396
Topics Earth Env Sci
EARTH 409
Earth System Model
EARTH 277
Water 21st Century
EARTH 417
Geology Great Lakes
EARTH 421
Intro Phys Oceanogr
EARTH 427
Appl Mineral
EARTH 433
Fld Study-Econ Geol
EARTH 436
Fld Std-Strat&Paleo
EARTH 444
Analytical Paleobio
EARTH 451
Int Struct Tectonics
EARTH 457
Atmos Dynamics I
EARTH 255
Intr Astro Earth Sci
EARTH 223
Intro Ocean Lab
EARTH 218
Intro Envir Sci Lab
EARTH 178
Sci & Sust Dev
EARTH 172
Climate & Sustain
EARTH 156
Coral Reef Dynamics
EARTH 151
Ice Ages:Past&Pres
EARTH 146
Plate Tectonics
EARTH 141
Earth & Movies FYS
EARTH 130
Phys World
EARTH 120
Geol National Parks
EARTH 114
Global Warming
EARTH 111
Habitable Planet
EARTH 108
When Earth Attacks
EARTH 104
Ice Ages-Past&Futur
EARTH 119
Intro Earth Science
EARTH 323
Earth Sys Analysis
EARTH 315
Earth Materials
EARTH 310
Env Chem&Dis
EARTH 296
Topics Earth Env Sci
EARTH 262
Plants and People
EARTH 240
Primitive Navigation
EARTH 222
Intro Oceanog
EARTH 206
Water Cycle&Envir
EARTH 201
Intro Geography
EARTH 171
GC: Sustain Science
EARTH 154
Ocean Resources
EARTH 148
Environmental Geol
EARTH 144
Climate and Humans
EARTH 140
Climate & the Media
EARTH 125
Evol & Extinction
EARTH 100
Coral Reefs
EARTH 113
Planets and Moons
EARTH 110
Evolving Oceans
EARTH 107
Volcano&Earthquakes
EARTH 105
Tectonic Earth
EARTH 102
Energy from Earth
EARTH 596
Topics Earth Env Sci
EARTH 580
Isotope Earth Env Sc
EARTH 542
Sem Environ Geochem
EARTH 535
Sem Min-Petr-Geochm
EARTH 529
Nucl Waste Mgmt
EARTH 523
Micro Commun Omics
EARTH 517
Tectonics Surf Proc
EARTH 485
Geochronology
EARTH 478
Geochm Nature Water
EARTH 474
Ice and Climate