UMich Course Reviews
University of Michigan
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
|---|---|---|---|---|---|---|
| BIOLOGY 173 | Intro Biol Lab | 1 | 4 | 1 | 1 | 1 |
| BIOLOGY 197 | Science Writing | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 130 | Animal Behavior | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 172 | Intro Biol - MCDB | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 192 | Accel Intro Bio | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 101 | Food Energy Env Jus | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 107 | Evolution of Life | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 110 | GC: Sustain Science | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 116 | Biology of Sex | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 120 | First Year Sem Biol | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 144 | Genetics & Society | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 118 | Plagues | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 202 | Biol Data & Prog | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 207 | Microbiology | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 222 | Cell&Molec Neurosci | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 226 | Hum&Animal Phys Lab | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 232 | Honors Core Biology | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 256 | Env Phys of Animals | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 281 | General Ecology | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 305 | Genetics | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 526 | Chem Biol II | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 225 | Human & Animal Phys | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 108 | Animal Diversity | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 112 | Evol Infl of Humans | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 117 | The Science of Study | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 121 | Topics in Biology | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 171 | Intro Biology: EEB | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 174 | Intro Cell Molec Bio | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 201 | Inter Topics in Bio | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 205 | Developmental Biol | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 212 | Plants & Hum Health | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 102 | Practical Botany | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 230 | Plant Biology | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 252 | Vertebrate Evol &Div | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 272 | Fund of Cell Bio | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 288 | Animal Diversity | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 525 | Chem Biol I | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 631 | Gen Prog Sem | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 105 | Biology of Nutrition | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 109 | Ecological Knowldg | 0 | 0 | 0 | 0 | 0 |
| BIOLOGY 115 | Microbes | 0 | 0 | 0 | 0 | 0 |
BIOLOGY 173
Intro Biol Lab
BIOLOGY 197
Science Writing
BIOLOGY 130
Animal Behavior
BIOLOGY 172
Intro Biol - MCDB
BIOLOGY 192
Accel Intro Bio
BIOLOGY 101
Food Energy Env Jus
BIOLOGY 107
Evolution of Life
BIOLOGY 110
GC: Sustain Science
BIOLOGY 116
Biology of Sex
BIOLOGY 120
First Year Sem Biol
BIOLOGY 144
Genetics & Society
BIOLOGY 118
Plagues
BIOLOGY 202
Biol Data & Prog
BIOLOGY 207
Microbiology
BIOLOGY 222
Cell&Molec Neurosci
BIOLOGY 226
Hum&Animal Phys Lab
BIOLOGY 232
Honors Core Biology
BIOLOGY 256
Env Phys of Animals
BIOLOGY 281
General Ecology
BIOLOGY 305
Genetics
BIOLOGY 526
Chem Biol II
BIOLOGY 225
Human & Animal Phys
BIOLOGY 108
Animal Diversity
BIOLOGY 112
Evol Infl of Humans
BIOLOGY 117
The Science of Study
BIOLOGY 121
Topics in Biology
BIOLOGY 171
Intro Biology: EEB
BIOLOGY 174
Intro Cell Molec Bio
BIOLOGY 201
Inter Topics in Bio
BIOLOGY 205
Developmental Biol
BIOLOGY 212
Plants & Hum Health
BIOLOGY 102
Practical Botany
BIOLOGY 230
Plant Biology
BIOLOGY 252
Vertebrate Evol &Div
BIOLOGY 272
Fund of Cell Bio
BIOLOGY 288
Animal Diversity
BIOLOGY 525
Chem Biol I
BIOLOGY 631
Gen Prog Sem
BIOLOGY 105
Biology of Nutrition
BIOLOGY 109
Ecological Knowldg
BIOLOGY 115
Microbes