UK Course Reviews
University of Kentucky
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
|---|---|---|---|---|---|---|
| PGY 560 | Pthophysl Integrative Stdy Physiol & Med | 0 | 0 | 0 | 0 | 0 |
| PGY 504 | Indep Work in Physiolgy | 0 | 0 | 0 | 0 | 0 |
| PGY 520 | Mechanisms of Disease | 0 | 0 | 0 | 0 | 0 |
| PGY 603 | The Foundation of Experimental Design and Analysis | 0 | 0 | 0 | 0 | 0 |
| PGY 615 | Sem in Tchng Med Sci Med Sci Teaching I | 0 | 0 | 0 | 0 | 0 |
| PGY 625 | Muscle Forum | 0 | 0 | 0 | 0 | 0 |
| PGY 650 | Animal Physiology Lab | 0 | 0 | 0 | 0 | 0 |
| PGY 766 | Tp Sem in Behavioral Neuroscience | 0 | 0 | 0 | 0 | 0 |
| PGY 768 | Res Cr Masters Degree | 0 | 0 | 0 | 0 | 0 |
| PGY 815 | First-yr Elect, Physiol | 0 | 0 | 0 | 0 | 0 |
| PGY 431 | Introduction to Neuroendocrinology | 0 | 0 | 0 | 0 | 0 |
| PGY 604 | ADV Cardiovas Physiology | 0 | 0 | 0 | 0 | 0 |
| PGY 608 | Advan Renal Physiology | 0 | 0 | 0 | 0 | 0 |
| PGY 617 | Physiological Genomics | 0 | 0 | 0 | 0 | 0 |
| PGY 630 | Advanced Topics in Physiology | 0 | 0 | 0 | 0 | 0 |
| PGY 749 | Dissertation Research | 0 | 0 | 0 | 0 | 0 |
| PGY 767 | Dissertation Residency Credit | 0 | 0 | 0 | 0 | 0 |
| PGY 791 | Research in Physiology | 0 | 0 | 0 | 0 | 0 |
| PGY 850 | Research in Physiology | 0 | 0 | 0 | 0 | 0 |
| PGY 627 | Prosemnr Physiologcl Psy | 0 | 0 | 0 | 0 | 0 |
| PGY 394 | Independent Research in Physiology and Neuroscience | 0 | 0 | 0 | 0 | 0 |
| PGY 412G | Principles of Human Physiology | 0 | 0 | 0 | 0 | 0 |
| PGY 417 | Genomics and Epigenetics | 0 | 0 | 0 | 0 | 0 |
| PGY 502 | Prncpls of Systems Cell/molec Physiology | 0 | 0 | 0 | 0 | 0 |
| PGY 512 | Evolutionary Medicine | 0 | 0 | 0 | 0 | 0 |
| PGY 535 | Compar Neurob & Behav | 0 | 0 | 0 | 0 | 0 |
| PGY 602 | Rdgs in Sys Cellular & Moleclr Physiolgy | 0 | 0 | 0 | 0 | 0 |
| PGY 605 | Neurobiology of Cns Injury and Repair | 0 | 0 | 0 | 0 | 0 |
| PGY 616 | Prac in Tchng Med Sci Med Sci Teachng II | 0 | 0 | 0 | 0 | 0 |
| PGY 207 | Case Studies in Physiology | 0 | 0 | 0 | 0 | 0 |
| PGY 748 | Master's Thesis Research | 0 | 0 | 0 | 0 | 0 |
| PGY 769 | Res Cr Doctors Degree | 0 | 0 | 0 | 0 | 0 |
| PGY 774 | Grad Semnr in Physiology | 0 | 0 | 0 | 0 | 0 |
| PGY 825 | Second-yr Elect, Physiology | 0 | 0 | 0 | 0 | 0 |
| PGY 206 | Elem Physiology | 0 | 0 | 0 | 0 | 0 |
| PGY 312 | Cell Physiology and Pathophysiology | 0 | 0 | 0 | 0 | 0 |
| PGY 401G | Human Reproduction, Tech, and Society | 0 | 0 | 0 | 0 | 0 |
| PGY 413G | Critical Thinking in Physiology | 0 | 0 | 0 | 0 | 0 |
PGY 560
Pthophysl Integrative Stdy Physiol & Med
PGY 504
Indep Work in Physiolgy
PGY 520
Mechanisms of Disease
PGY 603
The Foundation of Experimental Design and Analysis
PGY 615
Sem in Tchng Med Sci Med Sci Teaching I
PGY 625
Muscle Forum
PGY 650
Animal Physiology Lab
PGY 766
Tp Sem in Behavioral Neuroscience
PGY 768
Res Cr Masters Degree
PGY 815
First-yr Elect, Physiol
PGY 431
Introduction to Neuroendocrinology
PGY 604
ADV Cardiovas Physiology
PGY 608
Advan Renal Physiology
PGY 617
Physiological Genomics
PGY 630
Advanced Topics in Physiology
PGY 749
Dissertation Research
PGY 767
Dissertation Residency Credit
PGY 791
Research in Physiology
PGY 850
Research in Physiology
PGY 627
Prosemnr Physiologcl Psy
PGY 394
Independent Research in Physiology and Neuroscience
PGY 412G
Principles of Human Physiology
PGY 417
Genomics and Epigenetics
PGY 502
Prncpls of Systems Cell/molec Physiology
PGY 512
Evolutionary Medicine
PGY 535
Compar Neurob & Behav
PGY 602
Rdgs in Sys Cellular & Moleclr Physiolgy
PGY 605
Neurobiology of Cns Injury and Repair
PGY 616
Prac in Tchng Med Sci Med Sci Teachng II
PGY 207
Case Studies in Physiology
PGY 748
Master's Thesis Research
PGY 769
Res Cr Doctors Degree
PGY 774
Grad Semnr in Physiology
PGY 825
Second-yr Elect, Physiology
PGY 206
Elem Physiology
PGY 312
Cell Physiology and Pathophysiology
PGY 401G
Human Reproduction, Tech, and Society
PGY 413G
Critical Thinking in Physiology