UH Manoa Course Reviews
University of Hawaii at Manoa
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending | 
|---|---|---|---|---|---|---|
| EE 681 | Biosensors and Bioelectronics | 0 | 0 | 0 | 0 | 0 | 
| EE 369 | Computational Media Systems | 0 | 0 | 0 | 0 | 0 | 
| EE 367 | Computer Data Structures and Algorithms | 0 | 0 | 0 | 0 | 0 | 
| EE 351 | Linear Feedback Control Systems | 0 | 0 | 0 | 0 | 0 | 
| EE 343 | Introduction to Communication Systems | 0 | 0 | 0 | 0 | 0 | 
| EE 327 | Theory and Design of IC Devices | 0 | 0 | 0 | 0 | 0 | 
| EE 324 | Physical Electronics | 0 | 0 | 0 | 0 | 0 | 
| EE 323 | Microelectronic Circuits I | 0 | 0 | 0 | 0 | 0 | 
| EE 211 | Basic Circuit Analysis I | 0 | 0 | 0 | 0 | 0 | 
| EE 693E | Special Topics in Electrical Engineering: Computer Hardware | 0 | 0 | 0 | 0 | 0 | 
| EE 372 | Engineering Electromagnetics II | 0 | 0 | 0 | 0 | 0 | 
| EE 671 | Electromagnetic Theory and Applications | 0 | 0 | 0 | 0 | 0 | 
| EE 646 | Advanced Information Theory | 0 | 0 | 0 | 0 | 0 | 
| EE 641 | Queueing Theory | 0 | 0 | 0 | 0 | 0 | 
| EE 627 | Advanced Topics in Physical Electronics | 0 | 0 | 0 | 0 | 0 | 
| EE 618 | Dynamic Programming and Stochastic Control | 0 | 0 | 0 | 0 | 0 | 
| EE 616 | Digital Image Processing | 0 | 0 | 0 | 0 | 0 | 
| EE 607 | Advanced Network Algorithms | 0 | 0 | 0 | 0 | 0 | 
| EE 496 | Capstone Design Project | 0 | 0 | 0 | 0 | 0 | 
| EE 491F | Special Topics in Electrical Engineering: Computer Software | 0 | 0 | 0 | 0 | 0 | 
| EE 682 | Biomedical Microdevices | 0 | 0 | 0 | 0 | 0 | 
| EE 675 | Advanced Computational Techniques in Electromagnetics | 0 | 0 | 0 | 0 | 0 | 
| EE 644 | Computer Communication Netwrks | 0 | 0 | 0 | 0 | 0 | 
| EE 640 | Applied Random Processes | 0 | 0 | 0 | 0 | 0 | 
| EE 626 | Rapid Prototyping of Electrophysical Devices | 0 | 0 | 0 | 0 | 0 | 
| EE 617 | Linear and Convex Optimization | 0 | 0 | 0 | 0 | 0 | 
| EE 615 | Advanced Digital Signal Processing | 0 | 0 | 0 | 0 | 0 | 
| EE 602 | Algorithm I | 0 | 0 | 0 | 0 | 0 | 
| EE 495 | Ethics in Electrical Engineering | 0 | 0 | 0 | 0 | 0 | 
| EE 491E | Special Topics in Electrical Engineering: Computer Hardware | 0 | 0 | 0 | 0 | 0 | 
| EE 480 | Introduction to Biomedical and Clinical Engineering | 0 | 0 | 0 | 0 | 0 | 
| EE 473 | Microwave Engineering | 0 | 0 | 0 | 0 | 0 | 
| EE 470 | Physical Optics | 0 | 0 | 0 | 0 | 0 | 
| EE 468 | Introduction to Operating Systems | 0 | 0 | 0 | 0 | 0 | 
| EE 442 | Digital Communications | 0 | 0 | 0 | 0 | 0 | 
| EE 435 | Electric Power Systems | 0 | 0 | 0 | 0 | 0 | 
| EE 422 | Sensors and Instrumentation for Biological Systems | 0 | 0 | 0 | 0 | 0 | 
| EE 415 | Digital Signal Processing | 0 | 0 | 0 | 0 | 0 | 
| EE 624 | Microsensors and Microactuators I | 0 | 0 | 0 | 0 | 0 | 
| EE 213 | Basic Circuit Analysis II | 0 | 0 | 0 | 0 | 0 | 
| EE 160 | Programming for Engineers | 0 | 0 | 0 | 0 | 0 | 
| EE 371 | Engineering Electromagnetics I | 0 | 0 | 0 | 0 | 0 | 
| EE 361 | Digital Systems and Computer Design | 0 | 0 | 0 | 0 | 0 | 
| EE 800 | Dissertation Research | 0 | 0 | 0 | 0 | 0 | 
| EE 673 | Advanced Microwave Engineering | 0 | 0 | 0 | 0 | 0 | 
| EE 660 | Computer Architecture I | 0 | 0 | 0 | 0 | 0 | 
| EE 642 | Detection and Estimation Theory | 0 | 0 | 0 | 0 | 0 | 
| EE 635 | Smart Grids and Renewable Energy Integration | 0 | 0 | 0 | 0 | 0 | 
| EE 315 | Signal and System Analysis | 0 | 0 | 0 | 0 | 0 | 
| EE 609 | Computer and Network Security | 0 | 0 | 0 | 0 | 0 | 
| EE 416 | Introduction to Digital Image Processing | 0 | 0 | 0 | 0 | 0 | 
| EE 406 | Introduction to Computer and Network Security | 0 | 0 | 0 | 0 | 0 | 
| EE 367L | Computer Data Structures and Algorithms Lab | 0 | 0 | 0 | 0 | 0 | 
| EE 361L | Digital Systems and Computer Design Lab | 0 | 0 | 0 | 0 | 0 | 
| EE 345 | Linear Algebra and Machine Learning | 0 | 0 | 0 | 0 | 0 | 
| EE 326 | Microelectronic Circuits II | 0 | 0 | 0 | 0 | 0 | 
| EE 260 | Introduction to Digital Design | 0 | 0 | 0 | 0 | 0 | 
| EE 396 | Junior Project | 0 | 0 | 0 | 0 | 0 | 
| EE 491D | Special Topics in Electrical Engineering: Communications | 0 | 0 | 0 | 0 | 0 | 
| EE 474 | Antennas | 0 | 0 | 0 | 0 | 0 | 
| EE 471 | Computational Techniques in Electromagnetics | 0 | 0 | 0 | 0 | 0 | 
| EE 469 | Wireless Data Networks | 0 | 0 | 0 | 0 | 0 | 
| EE 445 | Introduction to Machine Learning | 0 | 0 | 0 | 0 | 0 | 
| EE 438 | Renewable Energy | 0 | 0 | 0 | 0 | 0 | 
| EE 426 | Advanced Si IC and Solid State Devices | 0 | 0 | 0 | 0 | 0 | 
| EE 417 | Introduction to Optimization | 0 | 0 | 0 | 0 | 0 | 
| EE 205 | Object Oriented Programming | 0 | 0 | 0 | 0 | 0 | 
| EE 372L | Engineering Electromagnetics Lab | 0 | 0 | 0 | 0 | 0 | 
| EE 368 | Cyber-Physical Systems and the Internet of Things | 0 | 0 | 0 | 0 | 0 | 
| EE 362 | Discrete Math for Engineers | 0 | 0 | 0 | 0 | 0 | 
| EE 351L | Linear Feedback Control Systems Lab | 0 | 0 | 0 | 0 | 0 | 
| EE 343L | Communication Systems Lab | 0 | 0 | 0 | 0 | 0 | 
| EE 342 | EE Probability & Statistics | 0 | 0 | 0 | 0 | 0 | 
| EE 326L | Microelectronic Circuits II Lab | 0 | 0 | 0 | 0 | 0 | 
| EE 323L | Microelectronic Circuits I Lab | 0 | 0 | 0 | 0 | 0 | 
EE 681
Biosensors and Bioelectronics
EE 369
Computational Media Systems
EE 367
Computer Data Structures and Algorithms
EE 351
Linear Feedback Control Systems
EE 343
Introduction to Communication Systems
EE 327
Theory and Design of IC Devices
EE 324
Physical Electronics
EE 323
Microelectronic Circuits I
EE 211
Basic Circuit Analysis I
EE 693E
Special Topics in Electrical Engineering: Computer Hardware
EE 372
Engineering Electromagnetics II
EE 671
Electromagnetic Theory and Applications
EE 646
Advanced Information Theory
EE 641
Queueing Theory
EE 627
Advanced Topics in Physical Electronics
EE 618
Dynamic Programming and Stochastic Control
EE 616
Digital Image Processing
EE 607
Advanced Network Algorithms
EE 496
Capstone Design Project
EE 491F
Special Topics in Electrical Engineering: Computer Software
EE 682
Biomedical Microdevices
EE 675
Advanced Computational Techniques in Electromagnetics
EE 644
Computer Communication Netwrks
EE 640
Applied Random Processes
EE 626
Rapid Prototyping of Electrophysical Devices
EE 617
Linear and Convex Optimization
EE 615
Advanced Digital Signal Processing
EE 602
Algorithm I
EE 495
Ethics in Electrical Engineering
EE 491E
Special Topics in Electrical Engineering: Computer Hardware
EE 480
Introduction to Biomedical and Clinical Engineering
EE 473
Microwave Engineering
EE 470
Physical Optics
EE 468
Introduction to Operating Systems
EE 442
Digital Communications
EE 435
Electric Power Systems
EE 422
Sensors and Instrumentation for Biological Systems
EE 415
Digital Signal Processing
EE 624
Microsensors and Microactuators I
EE 213
Basic Circuit Analysis II
EE 160
Programming for Engineers
EE 371
Engineering Electromagnetics I
EE 361
Digital Systems and Computer Design
EE 800
Dissertation Research
EE 673
Advanced Microwave Engineering
EE 660
Computer Architecture I
EE 642
Detection and Estimation Theory
EE 635
Smart Grids and Renewable Energy Integration
EE 315
Signal and System Analysis
EE 609
Computer and Network Security
EE 416
Introduction to Digital Image Processing
EE 406
Introduction to Computer and Network Security
EE 367L
Computer Data Structures and Algorithms Lab
EE 361L
Digital Systems and Computer Design Lab
EE 345
Linear Algebra and Machine Learning
EE 326
Microelectronic Circuits II
EE 260
Introduction to Digital Design
EE 396
Junior Project
EE 491D
Special Topics in Electrical Engineering: Communications
EE 474
Antennas
EE 471
Computational Techniques in Electromagnetics
EE 469
Wireless Data Networks
EE 445
Introduction to Machine Learning
EE 438
Renewable Energy
EE 426
Advanced Si IC and Solid State Devices
EE 417
Introduction to Optimization
EE 205
Object Oriented Programming
EE 372L
Engineering Electromagnetics Lab
EE 368
Cyber-Physical Systems and the Internet of Things
EE 362
Discrete Math for Engineers
EE 351L
Linear Feedback Control Systems Lab
EE 343L
Communication Systems Lab
EE 342
EE Probability & Statistics
EE 326L
Microelectronic Circuits II Lab
EE 323L
Microelectronic Circuits I Lab