UCI Course Reviews
University of California, Irvine
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
BME 132 | Intro Comp Biology | 0 | 0 | 0 | 0 | 0 |
BME 160 | Tissue Engineering | 0 | 0 | 0 | 0 | 0 |
BME 180A | Bme Engr Design | 0 | 0 | 0 | 0 | 0 |
BME 199 | Individual Study | 0 | 0 | 0 | 0 | 0 |
BME 201P | Biomed Big Data | 0 | 0 | 0 | 0 | 0 |
BME 213 | Systems Cell Bio | 0 | 0 | 0 | 0 | 0 |
BME 222 | Biofluid Mechanics | 0 | 0 | 0 | 0 | 0 |
BME 230A | Applied Engr Math I | 0 | 0 | 0 | 0 | 0 |
BME 234 | Neuroimag Analysis | 0 | 0 | 0 | 0 | 0 |
BME 238 | Spectroscopy & Imag | 0 | 0 | 0 | 0 | 0 |
BME 260 | Microfluidics Loc | 0 | 0 | 0 | 0 | 0 |
BME 290 | Critical Thinking | 0 | 0 | 0 | 0 | 0 |
BME 296 | Ms Thesis Research | 0 | 0 | 0 | 0 | 0 |
BME 299 | Individual Research | 0 | 0 | 0 | 0 | 0 |
BME 110A | Biomechanics I | 0 | 0 | 0 | 0 | 0 |
BME 114 | Gen Engr Synth Bio | 0 | 0 | 0 | 0 | 0 |
BME 147 | Microfluidics Loc | 0 | 0 | 0 | 0 | 0 |
BME 138 | Spectroscopy & Imag | 0 | 0 | 0 | 0 | 0 |
BME 148 | Microimplants | 0 | 0 | 0 | 0 | 0 |
BME 170 | Biomedical Eng Lab | 0 | 0 | 0 | 0 | 0 |
BME 195 | Fundamental Optics | 0 | 0 | 0 | 0 | 0 |
BME 199P | Individual Study | 0 | 0 | 0 | 0 | 0 |
BME 211 | Micro Tissue Engr | 0 | 0 | 0 | 0 | 0 |
BME 220 | Sensory Motor Sys | 0 | 0 | 0 | 0 | 0 |
BME 225 | Tis & Org Biophoton | 0 | 0 | 0 | 0 | 0 |
BME 240 | Intro Clinical Med | 0 | 0 | 0 | 0 | 0 |
BME 262P | Microimplants | 0 | 0 | 0 | 0 | 0 |
BME 295P | Digital Health | 0 | 0 | 0 | 0 | 0 |
BME 297 | Phd Dissertatn Rsch | 0 | 0 | 0 | 0 | 0 |
BME 136 | Engr Med Optics | 0 | 0 | 0 | 0 | 0 |
BME 251 | Engr Med Optics | 0 | 0 | 0 | 0 | 0 |
BME 230B | Applied Eng Math II | 0 | 0 | 0 | 0 | 0 |
BME 50B | Cell Molecular Engr | 0 | 0 | 0 | 0 | 0 |
BME 60C | Ead:Cad | 0 | 0 | 0 | 0 | 0 |
BME 110C | Biomechanics III | 0 | 0 | 0 | 0 | 0 |
BME 111 | Design Biomaterials | 0 | 0 | 0 | 0 | 0 |
BME 120 | Sensory Motor Sys | 0 | 0 | 0 | 0 | 0 |
BME 130 | Biomed Signals Sys | 0 | 0 | 0 | 0 | 0 |
BME 137 | Intro Biomed Imagng | 0 | 0 | 0 | 0 | 0 |
BME 142 | Microfabrication | 0 | 0 | 0 | 0 | 0 |
BME 150 | Biotransport Phenom | 0 | 0 | 0 | 0 | 0 |
BME 180B | Bme Engr Design | 0 | 0 | 0 | 0 | 0 |
BME 180C | Bme Engr Design | 0 | 0 | 0 | 0 | 0 |
BME 197 | Sem In Biomed Engr | 0 | 0 | 0 | 0 | 0 |
BME 210 | Molecular Cell Engr | 0 | 0 | 0 | 0 | 0 |
BME 212 | Cardio Mechanobio | 0 | 0 | 0 | 0 | 0 |
BME 221 | Organ Transport Sys | 0 | 0 | 0 | 0 | 0 |
BME 3 | Treating Diabetes | 0 | 0 | 0 | 0 | 0 |
BME 233 | Dyn Syst Bio & Med | 0 | 0 | 0 | 0 | 0 |
BME 232 | Intro Comp Biology | 0 | 0 | 0 | 0 | 0 |
BME 252 | Crit Think Biophot | 0 | 0 | 0 | 0 | 0 |
BME 262 | Microimplants | 0 | 0 | 0 | 0 | 0 |
BME 295 | Research Method Dis | 0 | 0 | 0 | 0 | 0 |
BME 298 | Sem In Biomed Engr | 0 | 0 | 0 | 0 | 0 |
BME 1 | Intro Biomed Engr | 0 | 0 | 0 | 0 | 0 |
BME 50A | Cell Molecular Engr | 0 | 0 | 0 | 0 | 0 |
BME 60A | Ead:Data Acquisitn | 0 | 0 | 0 | 0 | 0 |
BME 60B | Ead:Data Analysis | 0 | 0 | 0 | 0 | 0 |
BME 110B | Biomechanics II | 0 | 0 | 0 | 0 | 0 |
BME 121 | Organ Transport Sys | 0 | 0 | 0 | 0 | 0 |
BME 135 | Photomedicine | 0 | 0 | 0 | 0 | 0 |
BME 140 | Biomed Electronics | 0 | 0 | 0 | 0 | 0 |
BME 132
Intro Comp Biology
BME 160
Tissue Engineering
BME 180A
Bme Engr Design
BME 199
Individual Study
BME 201P
Biomed Big Data
BME 213
Systems Cell Bio
BME 222
Biofluid Mechanics
BME 230A
Applied Engr Math I
BME 234
Neuroimag Analysis
BME 238
Spectroscopy & Imag
BME 260
Microfluidics Loc
BME 290
Critical Thinking
BME 296
Ms Thesis Research
BME 299
Individual Research
BME 110A
Biomechanics I
BME 114
Gen Engr Synth Bio
BME 147
Microfluidics Loc
BME 138
Spectroscopy & Imag
BME 148
Microimplants
BME 170
Biomedical Eng Lab
BME 195
Fundamental Optics
BME 199P
Individual Study
BME 211
Micro Tissue Engr
BME 220
Sensory Motor Sys
BME 225
Tis & Org Biophoton
BME 240
Intro Clinical Med
BME 262P
Microimplants
BME 295P
Digital Health
BME 297
Phd Dissertatn Rsch
BME 136
Engr Med Optics
BME 251
Engr Med Optics
BME 230B
Applied Eng Math II
BME 50B
Cell Molecular Engr
BME 60C
Ead:Cad
BME 110C
Biomechanics III
BME 111
Design Biomaterials
BME 120
Sensory Motor Sys
BME 130
Biomed Signals Sys
BME 137
Intro Biomed Imagng
BME 142
Microfabrication
BME 150
Biotransport Phenom
BME 180B
Bme Engr Design
BME 180C
Bme Engr Design
BME 197
Sem In Biomed Engr
BME 210
Molecular Cell Engr
BME 212
Cardio Mechanobio
BME 221
Organ Transport Sys
BME 3
Treating Diabetes
BME 233
Dyn Syst Bio & Med
BME 232
Intro Comp Biology
BME 252
Crit Think Biophot
BME 262
Microimplants
BME 295
Research Method Dis
BME 298
Sem In Biomed Engr
BME 1
Intro Biomed Engr
BME 50A
Cell Molecular Engr
BME 60A
Ead:Data Acquisitn
BME 60B
Ead:Data Analysis
BME 110B
Biomechanics II
BME 121
Organ Transport Sys
BME 135
Photomedicine
BME 140
Biomed Electronics