UChicago Course Reviews
University of Chicago
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
|---|---|---|---|---|---|---|
| PHSC 11800 | Physics and Contemporary Architecture | 0 | 0 | 0 | 0 | 0 |
| PHSC 50300 | Astronomy For Middle Grades | 0 | 0 | 0 | 0 | 0 |
| PHSC 28102 | Science Communication: Producing a Science Video Story | 0 | 0 | 0 | 0 | 0 |
| PHSC 18300 | Searching Between the Stars | 0 | 0 | 0 | 0 | 0 |
| PHSC 18000 | The Search for Extraterrestrial Life | 0 | 0 | 0 | 0 | 0 |
| PHSC 12720 | Exoplanets | 0 | 0 | 0 | 0 | 0 |
| PHSC 12610 | Black Holes | 0 | 0 | 0 | 0 | 0 |
| PHSC 12400 | The Chemistry of Big Problems | 0 | 0 | 0 | 0 | 0 |
| PHSC 11700 | Physics for Future Presidents: Energy and Sustainability | 0 | 0 | 0 | 0 | 0 |
| PHSC 11000 | Environmental History of the Earth | 0 | 0 | 0 | 0 | 0 |
| PHSC 51200 | Methods of Teaching Science in the Middle Grades | 0 | 0 | 0 | 0 | 0 |
| PHSC 50200 | Chemistry For Middle Grades | 0 | 0 | 0 | 0 | 0 |
| PHSC 28101 | Science Communication: Writing a Digital Science Story | 0 | 0 | 0 | 0 | 0 |
| PHSC 13600 | Natural Hazards | 0 | 0 | 0 | 0 | 0 |
| PHSC 12710 | Galaxies | 0 | 0 | 0 | 0 | 0 |
| PHSC 12600 | Matter, Energy, Space, and Time | 0 | 0 | 0 | 0 | 0 |
| PHSC 10100 | Origin and Evolution of the Solar System and the Earth | 0 | 0 | 0 | 0 | 0 |
| PHSC 10800 | Earth as a Planet: Exploring Our Place in the Universe | 0 | 0 | 0 | 0 | 0 |
| PHSC 50320 | Astronomy II for Middle Grades | 0 | 0 | 0 | 0 | 0 |
| PHSC 50100 | Chemistry for School Teachers in Daily Life | 0 | 0 | 0 | 0 | 0 |
| PHSC 18900 | Mapping the Heavens: Early Astronomical Surveys | 0 | 0 | 0 | 0 | 0 |
| PHSC 18100 | The Milky Way | 0 | 0 | 0 | 0 | 0 |
| PHSC 13400 | Global Warming: Understanding the Forecast | 0 | 0 | 0 | 0 | 0 |
| PHSC 12620 | The Big Bang | 0 | 0 | 0 | 0 | 0 |
| PHSC 12300 | Chemistry for an Alternative Energy Economy | 0 | 0 | 0 | 0 | 0 |
| PHSC 11200 | Modern Physics II: Paradoxes in Modern Physics | 0 | 0 | 0 | 0 | 0 |
| PHSC 18200 | The Origin and Evolution of the Universe | 0 | 0 | 0 | 0 | 0 |
| PHSC 13410 | Global Warming: Understanding the Forecast (Flipped Class) | 0 | 0 | 0 | 0 | 0 |
| PHSC 12700 | Stars | 0 | 0 | 0 | 0 | 0 |
| PHSC 12500 | Molecular Mechanisms of Human Disease | 0 | 0 | 0 | 0 | 0 |
| PHSC 11600 | Physics for Future Presidents: Fundamental Concepts and Appl... | 0 | 0 | 0 | 0 | 0 |
PHSC 11800
Physics and Contemporary Architecture
PHSC 50300
Astronomy For Middle Grades
PHSC 28102
Science Communication: Producing a Science Video Story
PHSC 18300
Searching Between the Stars
PHSC 18000
The Search for Extraterrestrial Life
PHSC 12720
Exoplanets
PHSC 12610
Black Holes
PHSC 12400
The Chemistry of Big Problems
PHSC 11700
Physics for Future Presidents: Energy and Sustainability
PHSC 11000
Environmental History of the Earth
PHSC 51200
Methods of Teaching Science in the Middle Grades
PHSC 50200
Chemistry For Middle Grades
PHSC 28101
Science Communication: Writing a Digital Science Story
PHSC 13600
Natural Hazards
PHSC 12710
Galaxies
PHSC 12600
Matter, Energy, Space, and Time
PHSC 10100
Origin and Evolution of the Solar System and the Earth
PHSC 10800
Earth as a Planet: Exploring Our Place in the Universe
PHSC 50320
Astronomy II for Middle Grades
PHSC 50100
Chemistry for School Teachers in Daily Life
PHSC 18900
Mapping the Heavens: Early Astronomical Surveys
PHSC 18100
The Milky Way
PHSC 13400
Global Warming: Understanding the Forecast
PHSC 12620
The Big Bang
PHSC 12300
Chemistry for an Alternative Energy Economy
PHSC 11200
Modern Physics II: Paradoxes in Modern Physics
PHSC 18200
The Origin and Evolution of the Universe
PHSC 13410
Global Warming: Understanding the Forecast (Flipped Class)
PHSC 12700
Stars
PHSC 12500
Molecular Mechanisms of Human Disease
PHSC 11600
Physics for Future Presidents: Fundamental Concepts and Appl...