TXST Course Reviews
Texas State University
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
AT 3358 | Clin Pathopharm | 0 | 0 | 0 | 0 | 0 |
AT 5312 | Ebp In Spt Med | 0 | 0 | 0 | 0 | 0 |
AT 5340 | Research Methods And Ebp In At | 0 | 0 | 0 | 0 | 0 |
AT 5347 | Ind Study Ath Trn | 0 | 0 | 0 | 0 | 0 |
AT 5402 | Head & Spine Assessment | 0 | 0 | 0 | 0 | 0 |
AT 5192 | Capstone II | 0 | 0 | 0 | 0 | 0 |
AT 5344 | Adv Clinical Decision Making | 0 | 0 | 0 | 0 | 0 |
AT 1298 | Orient Ath Tr | 0 | 0 | 0 | 0 | 0 |
AT 2356 | Prev Care Ath Inj | 0 | 0 | 0 | 0 | 0 |
AT 2400 | Functional Anatomy | 0 | 0 | 0 | 0 | 0 |
AT 3112 | Clin Assess II Lab | 0 | 0 | 0 | 0 | 0 |
AT 3136 | App Lab Ther Mod | 0 | 0 | 0 | 0 | 0 |
AT 3312 | Clinical Assess II | 0 | 0 | 0 | 0 | 0 |
AT 3333 | Ther Int Med Psych | 0 | 0 | 0 | 0 | 0 |
AT 5308 | Ther Exer & Rehab | 0 | 0 | 0 | 0 | 0 |
AT 3498 | Cli Exp Ath Tr IV | 0 | 0 | 0 | 0 | 0 |
AT 4356 | Org Mgmt Ath Train | 0 | 0 | 0 | 0 | 0 |
AT 4498 | Cli Exp Ath Tr Vi | 0 | 0 | 0 | 0 | 0 |
AT 5199B | Thesis | 0 | 0 | 0 | 0 | 0 |
AT 5232 | Clinical Exp III | 0 | 0 | 0 | 0 | 0 |
AT 5310 | Proprio Neur Rehab | 0 | 0 | 0 | 0 | 0 |
AT 5311 | Biomech Muscle Inj | 0 | 0 | 0 | 0 | 0 |
AT 5334 | Clinical Exp IV | 0 | 0 | 0 | 0 | 0 |
AT 5343 | Interdisciplinary Approach | 0 | 0 | 0 | 0 | 0 |
AT 5399B | Thesis | 0 | 0 | 0 | 0 | 0 |
AT 5401 | Upper & Lower Extremities | 0 | 0 | 0 | 0 | 0 |
AT 5414 | Therapeutic Interventions II | 0 | 0 | 0 | 0 | 0 |
AT 5335 | Clinical Exp V | 0 | 0 | 0 | 0 | 0 |
AT 5342 | Administration & Leadership | 0 | 0 | 0 | 0 | 0 |
AT 2397 | Clin Exp In At I | 0 | 0 | 0 | 0 | 0 |
AT 3111 | Clin Assess I Lab | 0 | 0 | 0 | 0 | 0 |
AT 3128 | App Lab Low Ex Inj | 0 | 0 | 0 | 0 | 0 |
AT 3311 | Clinical Assess I | 0 | 0 | 0 | 0 | 0 |
AT 3328 | Eval Low Extremity | 0 | 0 | 0 | 0 | 0 |
AT 3346 | Thera Exerc Rehab | 0 | 0 | 0 | 0 | 0 |
AT 3497 | Cli Exp Ath Tr III | 0 | 0 | 0 | 0 | 0 |
AT 4313 | Clin Ther Inter | 0 | 0 | 0 | 0 | 0 |
AT 4497 | Cli Exp Ath Tr V | 0 | 0 | 0 | 0 | 0 |
AT 5191 | Capstone I | 0 | 0 | 0 | 0 | 0 |
AT 5231 | Clinical Exp II | 0 | 0 | 0 | 0 | 0 |
AT 5299B | Thesis | 0 | 0 | 0 | 0 | 0 |
AT 5318 | Ther Eval Interv | 0 | 0 | 0 | 0 | 0 |
AT 2156 | Tape Band Ath Inj | 0 | 0 | 0 | 0 | 0 |
AT 5399A | Thesis | 0 | 0 | 0 | 0 | 0 |
AT 5413 | Therapeutic Interventions I | 0 | 0 | 0 | 0 | 0 |
AT 2260 | Acute Care Inj Ill | 0 | 0 | 0 | 0 | 0 |
AT 2398 | Clin Exp In At II | 0 | 0 | 0 | 0 | 0 |
AT 3126 | App Lab Up Ext Inj | 0 | 0 | 0 | 0 | 0 |
AT 3146 | Ap Lab Ther Ex Reh | 0 | 0 | 0 | 0 | 0 |
AT 3326 | Eval Upp Extremity | 0 | 0 | 0 | 0 | 0 |
AT 3336 | Therapeutic Modal | 0 | 0 | 0 | 0 | 0 |
AT 3400 | Gross Applied Anatomy | 0 | 0 | 0 | 0 | 0 |
AT 4113 | Clinical Ther Intervention Lab | 0 | 0 | 0 | 0 | 0 |
AT 4360 | Intern Clin Set | 0 | 0 | 0 | 0 | 0 |
AT 5101 | Grad Asst Devlmnt | 0 | 0 | 0 | 0 | 0 |
AT 5201 | Grad Asst Devlmnt | 0 | 0 | 0 | 0 | 0 |
AT 3358
Clin Pathopharm
AT 5312
Ebp In Spt Med
AT 5340
Research Methods And Ebp In At
AT 5347
Ind Study Ath Trn
AT 5402
Head & Spine Assessment
AT 5192
Capstone II
AT 5344
Adv Clinical Decision Making
AT 1298
Orient Ath Tr
AT 2356
Prev Care Ath Inj
AT 2400
Functional Anatomy
AT 3112
Clin Assess II Lab
AT 3136
App Lab Ther Mod
AT 3312
Clinical Assess II
AT 3333
Ther Int Med Psych
AT 5308
Ther Exer & Rehab
AT 3498
Cli Exp Ath Tr IV
AT 4356
Org Mgmt Ath Train
AT 4498
Cli Exp Ath Tr Vi
AT 5199B
Thesis
AT 5232
Clinical Exp III
AT 5310
Proprio Neur Rehab
AT 5311
Biomech Muscle Inj
AT 5334
Clinical Exp IV
AT 5343
Interdisciplinary Approach
AT 5399B
Thesis
AT 5401
Upper & Lower Extremities
AT 5414
Therapeutic Interventions II
AT 5335
Clinical Exp V
AT 5342
Administration & Leadership
AT 2397
Clin Exp In At I
AT 3111
Clin Assess I Lab
AT 3128
App Lab Low Ex Inj
AT 3311
Clinical Assess I
AT 3328
Eval Low Extremity
AT 3346
Thera Exerc Rehab
AT 3497
Cli Exp Ath Tr III
AT 4313
Clin Ther Inter
AT 4497
Cli Exp Ath Tr V
AT 5191
Capstone I
AT 5231
Clinical Exp II
AT 5299B
Thesis
AT 5318
Ther Eval Interv
AT 2156
Tape Band Ath Inj
AT 5399A
Thesis
AT 5413
Therapeutic Interventions I
AT 2260
Acute Care Inj Ill
AT 2398
Clin Exp In At II
AT 3126
App Lab Up Ext Inj
AT 3146
Ap Lab Ther Ex Reh
AT 3326
Eval Upp Extremity
AT 3336
Therapeutic Modal
AT 3400
Gross Applied Anatomy
AT 4113
Clinical Ther Intervention Lab
AT 4360
Intern Clin Set
AT 5101
Grad Asst Devlmnt
AT 5201
Grad Asst Devlmnt