Suny Oswego Course Reviews
State University of New York at Oswego
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
ENG 304 | Literary Criticism | 5 | 4 | 5 | 4 | 1 |
CRW 306 | Fiction Writing: Intermediate | 3 | 2 | 3 | 4 | 1 |
CRW 206 | Fiction Writing: Introductory | 5 | 3 | 5 | 5 | 1 |
ART 548 | Grad Creative Code Vis. Artist | 0 | 0 | 0 | 0 | 0 |
ART 508 | Gr Graphic Design-Print Media | 0 | 0 | 0 | 0 | 0 |
ART 336 | Art Therapy Practices | 0 | 0 | 0 | 0 | 0 |
ART 102 | T: Ceramics | 0 | 0 | 0 | 0 | 0 |
BFR 505 | Compet, Insan & Mental Illness | 0 | 0 | 0 | 0 | 0 |
ART 350 | Italian Renaissance Art | 0 | 0 | 0 | 0 | 0 |
BHI 699 | Project in BHI | 0 | 0 | 0 | 0 | 0 |
ART 369 | Japanese Art | 0 | 0 | 0 | 0 | 0 |
ART 445 | Project Studio 3D/4D Studies | 0 | 0 | 0 | 0 | 0 |
ART 322 | Drawing for Transfer Students | 0 | 0 | 0 | 0 | 0 |
ART 519 | Graduate Critique | 0 | 0 | 0 | 0 | 0 |
ANT 451 | Human Osteology | 0 | 0 | 0 | 0 | 0 |
AST 100 | Astronomy | 0 | 0 | 0 | 0 | 0 |
ART 343 | Intermediate Digital Photo | 0 | 0 | 0 | 0 | 0 |
BHI 506 | Decision Supp & Intell Systems | 0 | 0 | 0 | 0 | 0 |
ANT 339 | Archaeology of Americn SW | 0 | 0 | 0 | 0 | 0 |
BIO 211 | Human Genetics | 0 | 0 | 0 | 0 | 0 |
ART 230 | Ceramics I | 0 | 0 | 0 | 0 | 0 |
ANT 354 | Forensic Anthropology | 0 | 0 | 0 | 0 | 0 |
ART 381 | Contemporary Museum Issues | 0 | 0 | 0 | 0 | 0 |
ART 251 | Western Heritage II | 0 | 0 | 0 | 0 | 0 |
ART 395 | Graphic Design Facility Manage | 0 | 0 | 0 | 0 | 0 |
ART 401 | Figure Drawing III | 0 | 0 | 0 | 0 | 0 |
ART 430 | Ceramics III | 0 | 0 | 0 | 0 | 0 |
ART 316 | Painting III | 0 | 0 | 0 | 0 | 0 |
ART 492 | BFA Exhibition | 0 | 0 | 0 | 0 | 0 |
ANT 402 | Teaching Anthropology | 0 | 0 | 0 | 0 | 0 |
ART 513 | Graduate Digital Illustration | 0 | 0 | 0 | 0 | 0 |
ART 326 | Screen Printing | 0 | 0 | 0 | 0 | 0 |
ART 530 | Graduate Ceramics | 0 | 0 | 0 | 0 | 0 |
ANT 331 | Digging Up the Past | 0 | 0 | 0 | 0 | 0 |
ART 572 | Graduate Art Theory & Practice | 0 | 0 | 0 | 0 | 0 |
ART 340 | Black & White Darkroom PhotoI | 0 | 0 | 0 | 0 | 0 |
AST 390 | STA:Planetarium Lab | 0 | 0 | 0 | 0 | 0 |
ARA 101 | Elementary Arabic | 0 | 0 | 0 | 0 | 0 |
BHI 503 | eHealth Systems | 0 | 0 | 0 | 0 | 0 |
ART 347 | Puppets and Performing Objects | 0 | 0 | 0 | 0 | 0 |
BHI 510 | Geospatial/Temporal/NetworkDat | 0 | 0 | 0 | 0 | 0 |
ANT 211 | Anthropological Theory Part II | 0 | 0 | 0 | 0 | 0 |
BIO 120 | Molecular/Cellular FoundatiLAB | 0 | 0 | 0 | 0 | 0 |
ART 357 | Gender in the Visual Arts | 0 | 0 | 0 | 0 | 0 |
BIO 301 | T: Medical and Veterinary Ento | 0 | 0 | 0 | 0 | 0 |
ANT 344 | Language And Culture | 0 | 0 | 0 | 0 | 0 |
ART 374 | Asian Art Through Silk Road | 0 | 0 | 0 | 0 | 0 |
ART 245 | Sculpture I | 0 | 0 | 0 | 0 | 0 |
ART 388 | American Visual Art & Culture | 0 | 0 | 0 | 0 | 0 |
ANT 280 | Biological Anthropology | 0 | 0 | 0 | 0 | 0 |
ART 397 | 3 Dimensional,Experi. Studio | 0 | 0 | 0 | 0 | 0 |
ART 300 | Figure Drawing I | 0 | 0 | 0 | 0 | 0 |
ANT 356 | Culture History of theIroquois | 0 | 0 | 0 | 0 | 0 |
ART 408 | Publication Design | 0 | 0 | 0 | 0 | 0 |
ART 304 | Motion Graphics I | 0 | 0 | 0 | 0 | 0 |
ART 410 | Drawing III | 0 | 0 | 0 | 0 | 0 |
ART 412 | Traditional Illustration II | 0 | 0 | 0 | 0 | 0 |
ART 423 | Adv. Problems in Illustration | 0 | 0 | 0 | 0 | 0 |
ART 313 | Digital Illustration I | 0 | 0 | 0 | 0 | 0 |
ART 431 | Ceramics IV | 0 | 0 | 0 | 0 | 0 |
ANT 383 | Disease & Human Behavior | 0 | 0 | 0 | 0 | 0 |
ART 451 | Motion Graphics II | 0 | 0 | 0 | 0 | 0 |
ART 318 | 3-D Modeling and Animation | 0 | 0 | 0 | 0 | 0 |
ART 499 | IS:Advanced Painting Studio | 0 | 0 | 0 | 0 | 0 |
ANT 303 | Eth.TreatmentofNonhumanPrimate | 0 | 0 | 0 | 0 | 0 |
ART 510 | Graduate Drawing | 0 | 0 | 0 | 0 | 0 |
ART 324 | Book Arts | 0 | 0 | 0 | 0 | 0 |
ART 515 | Graduate Painting | 0 | 0 | 0 | 0 | 0 |
ANT 430 | Advanced Archaeology | 0 | 0 | 0 | 0 | 0 |
ART 525 | Graduate Printmaking-Intro | 0 | 0 | 0 | 0 | 0 |
ART 333 | ST:Photography Projects | 0 | 0 | 0 | 0 | 0 |
ART 540 | Graduate Photography-Intermed | 0 | 0 | 0 | 0 | 0 |
ANT 198 | FYSC:The Talking Dead | 0 | 0 | 0 | 0 | 0 |
ART 565 | Grad History Graphic Design | 0 | 0 | 0 | 0 | 0 |
ART 339 | Art Therapy Principles | 0 | 0 | 0 | 0 | 0 |
ASL 101 | American Sign Language I | 0 | 0 | 0 | 0 | 0 |
ANT 454 | Advanced Forensic Anthropology | 0 | 0 | 0 | 0 | 0 |
AST 311 | Solar System Astronomy | 0 | 0 | 0 | 0 | 0 |
ART 342 | Experimental Photography | 0 | 0 | 0 | 0 | 0 |
AST 405 | Intro Astrophysics | 0 | 0 | 0 | 0 | 0 |
ANT 337 | Archaeology,Hist Pres & CRM | 0 | 0 | 0 | 0 | 0 |
BHI 501 | Intro to Health Info Systems | 0 | 0 | 0 | 0 | 0 |
ART 345 | Sculpture | 0 | 0 | 0 | 0 | 0 |
BHI 505 | Digital Health | 0 | 0 | 0 | 0 | 0 |
ARH 261 | TNWA:Art of the Samurai | 0 | 0 | 0 | 0 | 0 |
BHI 508 | Database Applications | 0 | 0 | 0 | 0 | 0 |
ART 348 | Creative Code for Vis Artist I | 0 | 0 | 0 | 0 | 0 |
BHI 556 | Biomed, Ethics, Prof, and Tech | 0 | 0 | 0 | 0 | 0 |
AED 560 | Art Education Action Research | 0 | 0 | 0 | 0 | 0 |
BIO 101 | General Biology Lab | 0 | 0 | 0 | 0 | 0 |
ART 356 | History Of Photography | 0 | 0 | 0 | 0 | 0 |
BIO 203 | Human Biology | 0 | 0 | 0 | 0 | 0 |
ART 105 | Design Concepts I-2D | 0 | 0 | 0 | 0 | 0 |
ART 308 | Branding & Packaging Design | 0 | 0 | 0 | 0 | 0 |
ART 414 | GraphicDesigPracticum | 0 | 0 | 0 | 0 | 0 |
ART 417 | Web Media II | 0 | 0 | 0 | 0 | 0 |
ART 365 | History of Graphic Design | 0 | 0 | 0 | 0 | 0 |
ADO 596 | Student Teaching Grades 7-12 B | 0 | 0 | 0 | 0 | 0 |
ANT 111 | Archaeology & Human Evolution | 0 | 0 | 0 | 0 | 0 |
ANT 301 | T:Culture of the Haudenosaunee | 0 | 0 | 0 | 0 | 0 |
ENG 304
Literary Criticism
CRW 306
Fiction Writing: Intermediate
CRW 206
Fiction Writing: Introductory
ART 548
Grad Creative Code Vis. Artist
ART 508
Gr Graphic Design-Print Media
ART 336
Art Therapy Practices
ART 102
T: Ceramics
BFR 505
Compet, Insan & Mental Illness
ART 350
Italian Renaissance Art
BHI 699
Project in BHI
ART 369
Japanese Art
ART 445
Project Studio 3D/4D Studies
ART 322
Drawing for Transfer Students
ART 519
Graduate Critique
ANT 451
Human Osteology
AST 100
Astronomy
ART 343
Intermediate Digital Photo
BHI 506
Decision Supp & Intell Systems
ANT 339
Archaeology of Americn SW
BIO 211
Human Genetics
ART 230
Ceramics I
ANT 354
Forensic Anthropology
ART 381
Contemporary Museum Issues
ART 251
Western Heritage II
ART 395
Graphic Design Facility Manage
ART 401
Figure Drawing III
ART 430
Ceramics III
ART 316
Painting III
ART 492
BFA Exhibition
ANT 402
Teaching Anthropology
ART 513
Graduate Digital Illustration
ART 326
Screen Printing
ART 530
Graduate Ceramics
ANT 331
Digging Up the Past
ART 572
Graduate Art Theory & Practice
ART 340
Black & White Darkroom PhotoI
AST 390
STA:Planetarium Lab
ARA 101
Elementary Arabic
BHI 503
eHealth Systems
ART 347
Puppets and Performing Objects
BHI 510
Geospatial/Temporal/NetworkDat
ANT 211
Anthropological Theory Part II
BIO 120
Molecular/Cellular FoundatiLAB
ART 357
Gender in the Visual Arts
BIO 301
T: Medical and Veterinary Ento
ANT 344
Language And Culture
ART 374
Asian Art Through Silk Road
ART 245
Sculpture I
ART 388
American Visual Art & Culture
ANT 280
Biological Anthropology
ART 397
3 Dimensional,Experi. Studio
ART 300
Figure Drawing I
ANT 356
Culture History of theIroquois
ART 408
Publication Design
ART 304
Motion Graphics I
ART 410
Drawing III
ART 412
Traditional Illustration II
ART 423
Adv. Problems in Illustration
ART 313
Digital Illustration I
ART 431
Ceramics IV
ANT 383
Disease & Human Behavior
ART 451
Motion Graphics II
ART 318
3-D Modeling and Animation
ART 499
IS:Advanced Painting Studio
ANT 303
Eth.TreatmentofNonhumanPrimate
ART 510
Graduate Drawing
ART 324
Book Arts
ART 515
Graduate Painting
ANT 430
Advanced Archaeology
ART 525
Graduate Printmaking-Intro
ART 333
ST:Photography Projects
ART 540
Graduate Photography-Intermed
ANT 198
FYSC:The Talking Dead
ART 565
Grad History Graphic Design
ART 339
Art Therapy Principles
ASL 101
American Sign Language I
ANT 454
Advanced Forensic Anthropology
AST 311
Solar System Astronomy
ART 342
Experimental Photography
AST 405
Intro Astrophysics
ANT 337
Archaeology,Hist Pres & CRM
BHI 501
Intro to Health Info Systems
ART 345
Sculpture
BHI 505
Digital Health
ARH 261
TNWA:Art of the Samurai
BHI 508
Database Applications
ART 348
Creative Code for Vis Artist I
BHI 556
Biomed, Ethics, Prof, and Tech
AED 560
Art Education Action Research
BIO 101
General Biology Lab
ART 356
History Of Photography
BIO 203
Human Biology
ART 105
Design Concepts I-2D
ART 308
Branding & Packaging Design
ART 414
GraphicDesigPracticum
ART 417
Web Media II
ART 365
History of Graphic Design
ADO 596
Student Teaching Grades 7-12 B
ANT 111
Archaeology & Human Evolution
ANT 301
T:Culture of the Haudenosaunee