Suny Geneseo Course Reviews
State University of New York at Geneseo
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
|---|---|---|---|---|---|---|
| MATH 239 | Intro to Mathematical Proof | 0 | 0 | 0 | 0 | 0 |
| MATH 332 | Linear Program & Oper Resch | 0 | 0 | 0 | 0 | 0 |
| MATH 338 | Topology | 0 | 0 | 0 | 0 | 0 |
| MATH 342 | Statistical & Machine Learning | 0 | 0 | 0 | 0 | 0 |
| MATH 348 | Oral Presentation &Res Seminar | 0 | 0 | 0 | 0 | 0 |
| MATH 361 | Statistics | 0 | 0 | 0 | 0 | 0 |
| MATH 371 | Intro to Complex Analysis | 0 | 0 | 0 | 0 | 0 |
| MATH 380 | TopMath:Applied Optimization | 0 | 0 | 0 | 0 | 0 |
| MATH 384 | Computational Graphics | 0 | 0 | 0 | 0 | 0 |
| MATH 104 | R/Mathematical Ideas | 0 | 0 | 0 | 0 | 0 |
| MATH 140 | Math Concepts for Elem Educ I | 0 | 0 | 0 | 0 | 0 |
| MATH 188 | Exp: Math for Sustainability | 0 | 0 | 0 | 0 | 0 |
| MATH 222 | Calculus II | 0 | 0 | 0 | 0 | 0 |
| MATH 230 | Programming & Math Prob Solvin | 0 | 0 | 0 | 0 | 0 |
| MATH 326 | Differential Equations | 0 | 0 | 0 | 0 | 0 |
| MATH 262 | R/Applied Statistics | 0 | 0 | 0 | 0 | 0 |
| MATH 302 | Set Theory | 0 | 0 | 0 | 0 | 0 |
| MATH 310 | Graph Theory | 0 | 0 | 0 | 0 | 0 |
| MATH 324 | Real Analysis I | 0 | 0 | 0 | 0 | 0 |
| MATH 328 | Thry of Ordinary Diff Equation | 0 | 0 | 0 | 0 | 0 |
| MATH 333 | Linear Algebra II | 0 | 0 | 0 | 0 | 0 |
| MATH 340 | Modeling Biological System-Lec | 0 | 0 | 0 | 0 | 0 |
| MATH 346 | Numerical Analysis II | 0 | 0 | 0 | 0 | 0 |
| MATH 360 | Probability | 0 | 0 | 0 | 0 | 0 |
| MATH 366 | Math Fdtn of Actuarial Sci-Lec | 0 | 0 | 0 | 0 | 0 |
| MATH 376 | Financial Mathematics-Lec | 0 | 0 | 0 | 0 | 0 |
| MATH 383 | Biomathematics Seminar | 0 | 0 | 0 | 0 | 0 |
| MATH 390 | History of Mathematics | 0 | 0 | 0 | 0 | 0 |
| MATH 350 | Vector Analysis | 0 | 0 | 0 | 0 | 0 |
| MATH 113 | R/Finite Math for Society | 0 | 0 | 0 | 0 | 0 |
| MATH 160 | R/Elements of Chance | 0 | 0 | 0 | 0 | 0 |
| MATH 221 | R/Calculus I | 0 | 0 | 0 | 0 | 0 |
| MATH 228 | Calculus II for Biologists | 0 | 0 | 0 | 0 | 0 |
| MATH 237 | R/Intro Discrete Mathematics | 0 | 0 | 0 | 0 | 0 |
| MATH 242 | R/Elem of Probability & Stat | 0 | 0 | 0 | 0 | 0 |
| MATH 303 | TheoryComputational Complexity | 0 | 0 | 0 | 0 | 0 |
| MATH 315 | Combinatorics | 0 | 0 | 0 | 0 | 0 |
| MATH 325 | Real Analysis II | 0 | 0 | 0 | 0 | 0 |
| MATH 330 | Abstract Algebra | 0 | 0 | 0 | 0 | 0 |
| MATH 335 | Foundations of Geometry | 0 | 0 | 0 | 0 | 0 |
| MATH 341 | Probability & Applied Stats | 0 | 0 | 0 | 0 | 0 |
| MATH 345 | Numerical Analysis I | 0 | 0 | 0 | 0 | 0 |
| MATH 101 | Welcome Mathematics Majors | 0 | 0 | 0 | 0 | 0 |
| MATH 363 | Regression & Time Series | 0 | 0 | 0 | 0 | 0 |
| MATH 372 | Partial Differential Equations | 0 | 0 | 0 | 0 | 0 |
| MATH 382 | Intro-Wavelets&TheirApplicatns | 0 | 0 | 0 | 0 | 0 |
| MATH 388 | Experimental: Tied Up in Knots | 0 | 0 | 0 | 0 | 0 |
| MATH 112 | Precalculus | 0 | 0 | 0 | 0 | 0 |
| MATH 141 | R/Math Concepts for Elem Ed II | 0 | 0 | 0 | 0 | 0 |
| MATH 213 | R/Applied Calculus I | 0 | 0 | 0 | 0 | 0 |
| MATH 223 | Calculus III | 0 | 0 | 0 | 0 | 0 |
| MATH 233 | Linear Algebra I | 0 | 0 | 0 | 0 | 0 |
| MATH 240 | Object Oriented Programming | 0 | 0 | 0 | 0 | 0 |
| MATH 301 | Mathematical Logic | 0 | 0 | 0 | 0 | 0 |
| MATH 304 | Theory of Computability | 0 | 0 | 0 | 0 | 0 |
| MATH 319 | Theory of Numbers | 0 | 0 | 0 | 0 | 0 |
MATH 239
Intro to Mathematical Proof
MATH 332
Linear Program & Oper Resch
MATH 338
Topology
MATH 342
Statistical & Machine Learning
MATH 348
Oral Presentation &Res Seminar
MATH 361
Statistics
MATH 371
Intro to Complex Analysis
MATH 380
TopMath:Applied Optimization
MATH 384
Computational Graphics
MATH 104
R/Mathematical Ideas
MATH 140
Math Concepts for Elem Educ I
MATH 188
Exp: Math for Sustainability
MATH 222
Calculus II
MATH 230
Programming & Math Prob Solvin
MATH 326
Differential Equations
MATH 262
R/Applied Statistics
MATH 302
Set Theory
MATH 310
Graph Theory
MATH 324
Real Analysis I
MATH 328
Thry of Ordinary Diff Equation
MATH 333
Linear Algebra II
MATH 340
Modeling Biological System-Lec
MATH 346
Numerical Analysis II
MATH 360
Probability
MATH 366
Math Fdtn of Actuarial Sci-Lec
MATH 376
Financial Mathematics-Lec
MATH 383
Biomathematics Seminar
MATH 390
History of Mathematics
MATH 350
Vector Analysis
MATH 113
R/Finite Math for Society
MATH 160
R/Elements of Chance
MATH 221
R/Calculus I
MATH 228
Calculus II for Biologists
MATH 237
R/Intro Discrete Mathematics
MATH 242
R/Elem of Probability & Stat
MATH 303
TheoryComputational Complexity
MATH 315
Combinatorics
MATH 325
Real Analysis II
MATH 330
Abstract Algebra
MATH 335
Foundations of Geometry
MATH 341
Probability & Applied Stats
MATH 345
Numerical Analysis I
MATH 101
Welcome Mathematics Majors
MATH 363
Regression & Time Series
MATH 372
Partial Differential Equations
MATH 382
Intro-Wavelets&TheirApplicatns
MATH 388
Experimental: Tied Up in Knots
MATH 112
Precalculus
MATH 141
R/Math Concepts for Elem Ed II
MATH 213
R/Applied Calculus I
MATH 223
Calculus III
MATH 233
Linear Algebra I
MATH 240
Object Oriented Programming
MATH 301
Mathematical Logic
MATH 304
Theory of Computability
MATH 319
Theory of Numbers