SGSC Course Reviews
South Georgia State College
CHEM
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending | 
|---|---|---|---|---|---|---|
| CHEM 1211K | Principles of Chemistry I | 0 | 0 | 0 | 0 | 0 | 
| CHEM 2402K | Organic Chemistry II | 0 | 0 | 0 | 0 | 0 | 
| CHEM 1151K | Survey of Chemistry I | 0 | 0 | 0 | 0 | 0 | 
| CHEM 1212K | Principles of Chemistry II | 0 | 0 | 0 | 0 | 0 | 
| CHEM 1152K | Survey of Chemistry II | 0 | 0 | 0 | 0 | 0 | 
| CHEM 2401K | Organic Chemistry I | 0 | 0 | 0 | 0 | 0 | 
CHEM 1211K
Principles of Chemistry I
Overall0
Easiness0
Usefulness0
Reviews0
CHEM 2402K
Organic Chemistry II
Overall0
Easiness0
Usefulness0
Reviews0
CHEM 1151K
Survey of Chemistry I
Overall0
Easiness0
Usefulness0
Reviews0
CHEM 1212K
Principles of Chemistry II
Overall0
Easiness0
Usefulness0
Reviews0
CHEM 1152K
Survey of Chemistry II
Overall0
Easiness0
Usefulness0
Reviews0
CHEM 2401K
Organic Chemistry I
Overall0
Easiness0
Usefulness0
Reviews0