PSU Course Reviews
Plymouth State University
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
BI 3240 | Conservation | 0 | 0 | 0 | 0 | 0 |
BI 4800 | Current Environmental Issues | 0 | 0 | 0 | 0 | 0 |
BI 4970 | Biology Seminar | 0 | 0 | 0 | 0 | 0 |
BI 5105 | Biology Colloquium | 0 | 0 | 0 | 0 | 0 |
BI 5150 | Animal Physiology | 0 | 0 | 0 | 0 | 0 |
BI 5185 | Molecular Biology | 0 | 0 | 0 | 0 | 0 |
BI 5560 | ST: Research Methods in R | 0 | 0 | 0 | 0 | 0 |
BI 5810 | University Biology Teaching | 0 | 0 | 0 | 0 | 0 |
BI 2030 | Invertebrate Zoology | 0 | 0 | 0 | 0 | 0 |
BI 2070 | Botany | 0 | 0 | 0 | 0 | 0 |
BI 2120 | Human Anatomy and Physiology II | 0 | 0 | 0 | 0 | 0 |
BI 2270 | Integrative Biology | 0 | 0 | 0 | 0 | 0 |
BI 3035 | Biochemistry I | 0 | 0 | 0 | 0 | 0 |
BI 3060 | Genetics | 0 | 0 | 0 | 0 | 0 |
BI 4765 | Animal Behavior | 0 | 0 | 0 | 0 | 0 |
BI 4050 | Ecology | 0 | 0 | 0 | 0 | 0 |
BI 4150 | Developmental Biology | 0 | 0 | 0 | 0 | 0 |
BI 4188 | Molecular Biology | 0 | 0 | 0 | 0 | 0 |
BI 4750 | Plant Diversity & Evolution | 0 | 0 | 0 | 0 | 0 |
BI 4770 | Animal Physiology | 0 | 0 | 0 | 0 | 0 |
BI 4910 | IS:ReptilianMorphologyBehavior | 0 | 0 | 0 | 0 | 0 |
BI 5000 | Biology Graduate Skills Seminar | 0 | 0 | 0 | 0 | 0 |
BI 5110 | Cell Structure and Function | 0 | 0 | 0 | 0 | 0 |
BI 5160 | Neurobiology | 0 | 0 | 0 | 0 | 0 |
BI 5200 | Methods in Biostatistical Analysis | 0 | 0 | 0 | 0 | 0 |
BI 5600 | Current Environmental Issues | 0 | 0 | 0 | 0 | 0 |
BI 5910 | IS:Plant Systematics | 0 | 0 | 0 | 0 | 0 |
BI 5170 | Ecology and Development | 0 | 0 | 0 | 0 | 0 |
BI 2040 | Vertebrate Zoology | 0 | 0 | 0 | 0 | 0 |
BI 2130 | Human Anatomy and Physiology Laboratory I | 0 | 0 | 0 | 0 | 0 |
BI 2340 | Microbiology for Nurses | 0 | 0 | 0 | 0 | 0 |
BI 3040 | Microbiology | 0 | 0 | 0 | 0 | 0 |
BI 3130 | Evolution | 0 | 0 | 0 | 0 | 0 |
BI 3250 | Ornithology | 0 | 0 | 0 | 0 | 0 |
BI 4100 | Cell Structure and Function | 0 | 0 | 0 | 0 | 0 |
BI 4600 | Internship | 0 | 0 | 0 | 0 | 0 |
BI 4760 | Animal Behavior | 0 | 0 | 0 | 0 | 0 |
BI 4780 | Neurobiology | 0 | 0 | 0 | 0 | 0 |
BI 4950 | Undergraduate Research | 0 | 0 | 0 | 0 | 0 |
BI 5100 | Biology Colloquium | 0 | 0 | 0 | 0 | 0 |
BI 5130 | Ecology | 0 | 0 | 0 | 0 | 0 |
BI 1110 | Biological Science I | 0 | 0 | 0 | 0 | 0 |
BI 5380 | Avian Ecology | 0 | 0 | 0 | 0 | 0 |
BI 5620 | Developmental Biology | 0 | 0 | 0 | 0 | 0 |
BI 5950 | Thesis Research Biology | 0 | 0 | 0 | 0 | 0 |
BI 1120 | Biological Science II | 0 | 0 | 0 | 0 | 0 |
BI 2110 | Human Anatomy and Physiology I | 0 | 0 | 0 | 0 | 0 |
BI 2140 | Human Anatomy and Physiology Laboratory II | 0 | 0 | 0 | 0 | 0 |
BI 3025 | Obesity The Biology and Sociology of an Epidemic | 0 | 0 | 0 | 0 | 0 |
BI 3050 | Biotechnology | 0 | 0 | 0 | 0 | 0 |
BI 3210 | Tropical Biology | 0 | 0 | 0 | 0 | 0 |
BI 3260 | Freshwater Ecology | 0 | 0 | 0 | 0 | 0 |
BI 4170 | Ecology and Development | 0 | 0 | 0 | 0 | 0 |
BI 4610 | Environmental Internship | 0 | 0 | 0 | 0 | 0 |
BI 3240
Conservation
BI 4800
Current Environmental Issues
BI 4970
Biology Seminar
BI 5105
Biology Colloquium
BI 5150
Animal Physiology
BI 5185
Molecular Biology
BI 5560
ST: Research Methods in R
BI 5810
University Biology Teaching
BI 2030
Invertebrate Zoology
BI 2070
Botany
BI 2120
Human Anatomy and Physiology II
BI 2270
Integrative Biology
BI 3035
Biochemistry I
BI 3060
Genetics
BI 4765
Animal Behavior
BI 4050
Ecology
BI 4150
Developmental Biology
BI 4188
Molecular Biology
BI 4750
Plant Diversity & Evolution
BI 4770
Animal Physiology
BI 4910
IS:ReptilianMorphologyBehavior
BI 5000
Biology Graduate Skills Seminar
BI 5110
Cell Structure and Function
BI 5160
Neurobiology
BI 5200
Methods in Biostatistical Analysis
BI 5600
Current Environmental Issues
BI 5910
IS:Plant Systematics
BI 5170
Ecology and Development
BI 2040
Vertebrate Zoology
BI 2130
Human Anatomy and Physiology Laboratory I
BI 2340
Microbiology for Nurses
BI 3040
Microbiology
BI 3130
Evolution
BI 3250
Ornithology
BI 4100
Cell Structure and Function
BI 4600
Internship
BI 4760
Animal Behavior
BI 4780
Neurobiology
BI 4950
Undergraduate Research
BI 5100
Biology Colloquium
BI 5130
Ecology
BI 1110
Biological Science I
BI 5380
Avian Ecology
BI 5620
Developmental Biology
BI 5950
Thesis Research Biology
BI 1120
Biological Science II
BI 2110
Human Anatomy and Physiology I
BI 2140
Human Anatomy and Physiology Laboratory II
BI 3025
Obesity The Biology and Sociology of an Epidemic
BI 3050
Biotechnology
BI 3210
Tropical Biology
BI 3260
Freshwater Ecology
BI 4170
Ecology and Development
BI 4610
Environmental Internship