New School Course Reviews
The New School
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
|---|---|---|---|---|---|---|
| PUFY 1290 | Imaging Bootcamp | 0 | 0 | 0 | 0 | 0 |
| PUFY 1209 | Artist As Reporter | 0 | 0 | 0 | 0 | 0 |
| PUFY 1204 | Intro To Information Design | 0 | 0 | 0 | 0 | 0 |
| PUFY 1200 | Drawing: Design Drawing in Context | 0 | 0 | 0 | 0 | 0 |
| PUFY 1040 | Time | 0 | 0 | 0 | 0 | 0 |
| PUFY 1013 | [LS] Int Sem 2: Const Env | 0 | 0 | 0 | 0 | 0 |
| PUFY 1010 | Integrative Seminar 1 | 0 | 0 | 0 | 0 | 0 |
| PUFY 1002 | Integrative Studio 1 [Language Supported] | 0 | 0 | 0 | 0 | 0 |
| PUFY 1901 | IS: Revealing New York | 0 | 0 | 0 | 0 | 0 |
| PUFY 1302 | Across Places: Art, Design, and the Unexpected | 0 | 0 | 0 | 0 | 0 |
| PUFY 1211 | Painting | 0 | 0 | 0 | 0 | 0 |
| PUFY 1267 | Sound, Color and Creative Coding | 0 | 0 | 0 | 0 | 0 |
| PUFY 1263 | Scrapyard Challenge | 0 | 0 | 0 | 0 | 0 |
| PUFY 1257 | Color Across the Spectrum | 0 | 0 | 0 | 0 | 0 |
| PUFY 1253 | Make A Pop-Up Shop: Making + Marketing | 0 | 0 | 0 | 0 | 0 |
| PUFY 1250 | Basic Business Structure | 0 | 0 | 0 | 0 | 0 |
| PUFY 1247 | Critical Studio: Everyday Objects | 0 | 0 | 0 | 0 | 0 |
| PUFY 1243 | Digital Fabrication for the Body | 0 | 0 | 0 | 0 | 0 |
| PUFY 1239 | Dynamic Drawing | 0 | 0 | 0 | 0 | 0 |
| PUFY 1235 | Fashion and Culture | 0 | 0 | 0 | 0 | 0 |
| PUFY 1246 | Intro to Ceramics | 0 | 0 | 0 | 0 | 0 |
| PUFY 1999 | First Year Workshops | 0 | 0 | 0 | 0 | 0 |
| PUFY 1303 | Exploring Parsons: Goal-Setting and Professional Skills | 0 | 0 | 0 | 0 | 0 |
| PUFY 1301 | Revealing New York: Art, Design, and the Unexpected | 0 | 0 | 0 | 0 | 0 |
| PUFY 1275 | Mental Health by Design | 0 | 0 | 0 | 0 | 0 |
| PUFY 1265 | Defining Place | 0 | 0 | 0 | 0 | 0 |
| PUFY 1261 | Experiments in Visual Storytelling | 0 | 0 | 0 | 0 | 0 |
| PUFY 1256 | Introduction to Interior Design | 0 | 0 | 0 | 0 | 0 |
| PUFY 1252 | Is Sharing Disruptive? Creating Value in New Economies | 0 | 0 | 0 | 0 | 0 |
| PUFY 1249 | Introduction to Fashion Sustainability | 0 | 0 | 0 | 0 | 0 |
| PUFY 1231 | Product, Promotion & Packaging | 0 | 0 | 0 | 0 | 0 |
| PUFY 1242 | Soft Structures: Sewing and Construction | 0 | 0 | 0 | 0 | 0 |
| PUFY 1238 | Sound and Virtual Space | 0 | 0 | 0 | 0 | 0 |
| PUFY 1233 | Comics: Theory and Practice | 0 | 0 | 0 | 0 | 0 |
| PUFY 1229 | Seeing And Ethnography | 0 | 0 | 0 | 0 | 0 |
| PUFY 1226 | Constructive Sketching: Drawing from Thought and Experience | 0 | 0 | 0 | 0 | 0 |
| PUFY 1221 | Game Craft | 0 | 0 | 0 | 0 | 0 |
| PUFY 1218 | Photography: Fact and Fiction | 0 | 0 | 0 | 0 | 0 |
| PUFY 1215 | Photographic Methods/Materials | 0 | 0 | 0 | 0 | 0 |
| PUFY 1217 | Photo: Digital | 0 | 0 | 0 | 0 | 0 |
| PUFY 1248 | Introduction to Emerging Technology | 0 | 0 | 0 | 0 | 0 |
| PUFY 1244 | Making Meaningful Things | 0 | 0 | 0 | 0 | 0 |
| PUFY 1240 | 3D Modeling Techniques | 0 | 0 | 0 | 0 | 0 |
| PUFY 1236 | Made in New York | 0 | 0 | 0 | 0 | 0 |
| PUFY 1234 | Fashion Image-Making | 0 | 0 | 0 | 0 | 0 |
| PUFY 1230 | Explorations in Typography | 0 | 0 | 0 | 0 | 0 |
| PUFY 1228 | Entrepreneurial Making | 0 | 0 | 0 | 0 | 0 |
| PUFY 1225 | Digital Fabrication | 0 | 0 | 0 | 0 | 0 |
| PUFY 1220 | Digital Tools for Layout and Design | 0 | 0 | 0 | 0 | 0 |
| PUFY 1251 | Business and Professional Communication | 0 | 0 | 0 | 0 | 0 |
| PUFY 1214 | Photography Concepts | 0 | 0 | 0 | 0 | 0 |
| PUFY 1210 | Intro To Print: New Methods | 0 | 0 | 0 | 0 | 0 |
| PUFY 1207 | Observational Drawing | 0 | 0 | 0 | 0 | 0 |
| PUFY 1203 | Drawing: Form & Fashion | 0 | 0 | 0 | 0 | 0 |
| PUFY 1201 | Drawing The Figure | 0 | 0 | 0 | 0 | 0 |
| PUFY 1100 | Sustainable Systems | 0 | 0 | 0 | 0 | 0 |
| PUFY 1020 | Space/Materiality | 0 | 0 | 0 | 0 | 0 |
| PUFY 1011 | Int Sem 2: Constructed Env | 0 | 0 | 0 | 0 | 0 |
| PUFY 1003 | [LS] Int Studio 2: Const Env | 0 | 0 | 0 | 0 | 0 |
| PUFY 1012 | Integrative Seminar 1 [Language Supported] | 0 | 0 | 0 | 0 | 0 |
| PUFY 1227 | Drawing Through the Making Center | 0 | 0 | 0 | 0 | 0 |
| PUFY 1222 | Virtual Objects and Environments | 0 | 0 | 0 | 0 | 0 |
| PUFY 1219 | Exploring Photographic Portraiture | 0 | 0 | 0 | 0 | 0 |
| PUFY 1216 | Analog Photography | 0 | 0 | 0 | 0 | 0 |
| PUFY 1213 | Fashion Photography and Social Media | 0 | 0 | 0 | 0 | 0 |
| PUFY 1208 | Drawing as Fine Arts Practice | 0 | 0 | 0 | 0 | 0 |
| PUFY 1202 | Drawing: Ideation and Imagination | 0 | 0 | 0 | 0 | 0 |
| PUFY 1101 | Sustainable Systems: Practices | 0 | 0 | 0 | 0 | 0 |
| PUFY 1030 | Drawing/Imaging | 0 | 0 | 0 | 0 | 0 |
| PUFY 1000 | Integrative Studio 1 | 0 | 0 | 0 | 0 | 0 |
| PUFY 1005 | Critical Studio | 0 | 0 | 0 | 0 | 0 |
| PUFY 1001 | Int Studio 2: Constructed Env | 0 | 0 | 0 | 0 | 0 |
| PUFY 1300 | Exploring Parsons: Majors, Minors, and Decision-Making | 0 | 0 | 0 | 0 | 0 |
| PUFY 1270 | Introduction to Service Design | 0 | 0 | 0 | 0 | 0 |
| PUFY 1264 | Unfathomable Futures: Power, Race, Art, and Design | 0 | 0 | 0 | 0 | 0 |
| PUFY 1262 | The Eye and the I | 0 | 0 | 0 | 0 | 0 |
| PUFY 1258 | Photo: Social Justice | 0 | 0 | 0 | 0 | 0 |
| PUFY 1254 | Introduction to Design and Management | 0 | 0 | 0 | 0 | 0 |
PUFY 1290
Imaging Bootcamp
PUFY 1209
Artist As Reporter
PUFY 1204
Intro To Information Design
PUFY 1200
Drawing: Design Drawing in Context
PUFY 1040
Time
PUFY 1013
[LS] Int Sem 2: Const Env
PUFY 1010
Integrative Seminar 1
PUFY 1002
Integrative Studio 1 [Language Supported]
PUFY 1901
IS: Revealing New York
PUFY 1302
Across Places: Art, Design, and the Unexpected
PUFY 1211
Painting
PUFY 1267
Sound, Color and Creative Coding
PUFY 1263
Scrapyard Challenge
PUFY 1257
Color Across the Spectrum
PUFY 1253
Make A Pop-Up Shop: Making + Marketing
PUFY 1250
Basic Business Structure
PUFY 1247
Critical Studio: Everyday Objects
PUFY 1243
Digital Fabrication for the Body
PUFY 1239
Dynamic Drawing
PUFY 1235
Fashion and Culture
PUFY 1246
Intro to Ceramics
PUFY 1999
First Year Workshops
PUFY 1303
Exploring Parsons: Goal-Setting and Professional Skills
PUFY 1301
Revealing New York: Art, Design, and the Unexpected
PUFY 1275
Mental Health by Design
PUFY 1265
Defining Place
PUFY 1261
Experiments in Visual Storytelling
PUFY 1256
Introduction to Interior Design
PUFY 1252
Is Sharing Disruptive? Creating Value in New Economies
PUFY 1249
Introduction to Fashion Sustainability
PUFY 1231
Product, Promotion & Packaging
PUFY 1242
Soft Structures: Sewing and Construction
PUFY 1238
Sound and Virtual Space
PUFY 1233
Comics: Theory and Practice
PUFY 1229
Seeing And Ethnography
PUFY 1226
Constructive Sketching: Drawing from Thought and Experience
PUFY 1221
Game Craft
PUFY 1218
Photography: Fact and Fiction
PUFY 1215
Photographic Methods/Materials
PUFY 1217
Photo: Digital
PUFY 1248
Introduction to Emerging Technology
PUFY 1244
Making Meaningful Things
PUFY 1240
3D Modeling Techniques
PUFY 1236
Made in New York
PUFY 1234
Fashion Image-Making
PUFY 1230
Explorations in Typography
PUFY 1228
Entrepreneurial Making
PUFY 1225
Digital Fabrication
PUFY 1220
Digital Tools for Layout and Design
PUFY 1251
Business and Professional Communication
PUFY 1214
Photography Concepts
PUFY 1210
Intro To Print: New Methods
PUFY 1207
Observational Drawing
PUFY 1203
Drawing: Form & Fashion
PUFY 1201
Drawing The Figure
PUFY 1100
Sustainable Systems
PUFY 1020
Space/Materiality
PUFY 1011
Int Sem 2: Constructed Env
PUFY 1003
[LS] Int Studio 2: Const Env
PUFY 1012
Integrative Seminar 1 [Language Supported]
PUFY 1227
Drawing Through the Making Center
PUFY 1222
Virtual Objects and Environments
PUFY 1219
Exploring Photographic Portraiture
PUFY 1216
Analog Photography
PUFY 1213
Fashion Photography and Social Media
PUFY 1208
Drawing as Fine Arts Practice
PUFY 1202
Drawing: Ideation and Imagination
PUFY 1101
Sustainable Systems: Practices
PUFY 1030
Drawing/Imaging
PUFY 1000
Integrative Studio 1
PUFY 1005
Critical Studio
PUFY 1001
Int Studio 2: Constructed Env
PUFY 1300
Exploring Parsons: Majors, Minors, and Decision-Making
PUFY 1270
Introduction to Service Design
PUFY 1264
Unfathomable Futures: Power, Race, Art, and Design
PUFY 1262
The Eye and the I
PUFY 1258
Photo: Social Justice
PUFY 1254
Introduction to Design and Management