John Jay Course Reviews
John Jay College of Criminal Justice (CUNY)
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
CRJ 757 | Police&Community | 0 | 0 | 0 | 0 | 0 |
CRJ 713 | White Collar Crime | 0 | 0 | 0 | 0 | 0 |
CRJ 715 | Research Design and Methods | 0 | 0 | 0 | 0 | 0 |
CRJ 717 | Readings in Research | 0 | 0 | 0 | 0 | 0 |
CRJ 728 | Problems in Contemporary Corrections | 0 | 0 | 0 | 0 | 0 |
CRJ 730 | Policy Analysis in Criminal Justice | 0 | 0 | 0 | 0 | 0 |
CRJ 734 | Criminal Law | 0 | 0 | 0 | 0 | 0 |
CRJ 737 | Race, Punishment, and Prison | 0 | 0 | 0 | 0 | 0 |
CRJ 739 | Crime Mapping | 0 | 0 | 0 | 0 | 0 |
CRJ 744 | Terrorism and Politics | 0 | 0 | 0 | 0 | 0 |
CRJ 746 | Terrorism and Apocalyptic Violence | 0 | 0 | 0 | 0 | 0 |
CRJ 748 | Counter Terrorism Policy for Law Enforcement | 0 | 0 | 0 | 0 | 0 |
CRJ 752 | The Law and High Technology Crime | 0 | 0 | 0 | 0 | 0 |
CRJ 753 | Investigating Cybercrime | 0 | 0 | 0 | 0 | 0 |
CRJ 755 | Writing for Management | 0 | 0 | 0 | 0 | 0 |
CRJ 711 | Issues in Criminal Justice, 2nd Term | 0 | 0 | 0 | 0 | 0 |
CRJ 762 | Investigation of Violent Crime | 0 | 0 | 0 | 0 | 0 |
CRJ 765 | Soc Mov-Revol & Ter | 0 | 0 | 0 | 0 | 0 |
CRJ 769 | Deviant Behavior | 0 | 0 | 0 | 0 | 0 |
CRJ 771 | Prob Of Crim Just | 0 | 0 | 0 | 0 | 0 |
CRJ 776 | Intensive Seminar in Terrorism Studies | 0 | 0 | 0 | 0 | 0 |
CRJ 780 | Field Work in Criminal Justice | 0 | 0 | 0 | 0 | 0 |
CRJ 784 | Organized Crime | 0 | 0 | 0 | 0 | 0 |
CRJ 789 | Violence Across Globe | 0 | 0 | 0 | 0 | 0 |
CRJ 810 | Police Leadership | 0 | 0 | 0 | 0 | 0 |
CRJ 761 | Youth Crime and Delinquency Control | 0 | 0 | 0 | 0 | 0 |
CRJ 778 | Victimology | 0 | 0 | 0 | 0 | 0 |
CRJ 783 | Crime And Media | 0 | 0 | 0 | 0 | 0 |
CRJ 787 | Seminar in Crime Analysis and Crime Prevention | 0 | 0 | 0 | 0 | 0 |
CRJ 800 | Faculty-Mentored Research in Criminal Justice | 0 | 0 | 0 | 0 | 0 |
CRJ 742 | Police Ethics | 0 | 0 | 0 | 0 | 0 |
CRJ 321 | Police Ethics | 0 | 0 | 0 | 0 | 0 |
CRJ 420 | Women and Crime | 0 | 0 | 0 | 0 | 0 |
CRJ 701 | Sociology of Crime | 0 | 0 | 0 | 0 | 0 |
CRJ 704 | Probation and Parole | 0 | 0 | 0 | 0 | 0 |
CRJ 707 | Counseling Rehab Offenders | 0 | 0 | 0 | 0 | 0 |
CRJ 710 | Issues in Criminal Justice, 1st Term | 0 | 0 | 0 | 0 | 0 |
CRJ 712 | Sex Crimes | 0 | 0 | 0 | 0 | 0 |
CRJ 714 | Social Aspects of Alcohol and Drug Use | 0 | 0 | 0 | 0 | 0 |
CRJ 716 | Statistical Software in Criminal Justice | 0 | 0 | 0 | 0 | 0 |
CRJ 727 | Cybercriminology | 0 | 0 | 0 | 0 | 0 |
CRJ 729 | Drugs, Crime and the Criminal Justice System | 0 | 0 | 0 | 0 | 0 |
CRJ 733 | The Constitution and Criminal Justice | 0 | 0 | 0 | 0 | 0 |
CRJ 736 | Seminar in Civil Rights and Civil Liberties | 0 | 0 | 0 | 0 | 0 |
CRJ 738 | Perspectives on Race and Crime in America | 0 | 0 | 0 | 0 | 0 |
CRJ 236 | Victimology | 0 | 0 | 0 | 0 | 0 |
CRJ 745 | Legal Aspects of Undercover Activity | 0 | 0 | 0 | 0 | 0 |
CRJ 747 | Computer Applications in Public Policy and Management | 0 | 0 | 0 | 0 | 0 |
CRJ 751 | Crime Scene Investigation | 0 | 0 | 0 | 0 | 0 |
CRJ 754 | Investigative Techniques | 0 | 0 | 0 | 0 | 0 |
CRJ 756 | Problems in Police Administration | 0 | 0 | 0 | 0 | 0 |
CRJ 767 | Gangs in American Society | 0 | 0 | 0 | 0 | 0 |
CRJ 772 | Seminar In Terrorism Studies | 0 | 0 | 0 | 0 | 0 |
CRJ 781 | Field Work In Cj | 0 | 0 | 0 | 0 | 0 |
CRJ 786 | Prob-Oriented Policing | 0 | 0 | 0 | 0 | 0 |
CRJ 798 | Homeland Security and Terrorism | 0 | 0 | 0 | 0 | 0 |
CRJ 255 | Computer Applications in Criminal Justice | 0 | 0 | 0 | 0 | 0 |
CRJ 322 | Judicial and Correctional Ethics | 0 | 0 | 0 | 0 | 0 |
CRJ 425 | Seminar on Major Works in Criminal Justice | 0 | 0 | 0 | 0 | 0 |
CRJ 708 | Law, Evidence, and Ethics | 0 | 0 | 0 | 0 | 0 |
CRJ 757
Police&Community
CRJ 713
White Collar Crime
CRJ 715
Research Design and Methods
CRJ 717
Readings in Research
CRJ 728
Problems in Contemporary Corrections
CRJ 730
Policy Analysis in Criminal Justice
CRJ 734
Criminal Law
CRJ 737
Race, Punishment, and Prison
CRJ 739
Crime Mapping
CRJ 744
Terrorism and Politics
CRJ 746
Terrorism and Apocalyptic Violence
CRJ 748
Counter Terrorism Policy for Law Enforcement
CRJ 752
The Law and High Technology Crime
CRJ 753
Investigating Cybercrime
CRJ 755
Writing for Management
CRJ 711
Issues in Criminal Justice, 2nd Term
CRJ 762
Investigation of Violent Crime
CRJ 765
Soc Mov-Revol & Ter
CRJ 769
Deviant Behavior
CRJ 771
Prob Of Crim Just
CRJ 776
Intensive Seminar in Terrorism Studies
CRJ 780
Field Work in Criminal Justice
CRJ 784
Organized Crime
CRJ 789
Violence Across Globe
CRJ 810
Police Leadership
CRJ 761
Youth Crime and Delinquency Control
CRJ 778
Victimology
CRJ 783
Crime And Media
CRJ 787
Seminar in Crime Analysis and Crime Prevention
CRJ 800
Faculty-Mentored Research in Criminal Justice
CRJ 742
Police Ethics
CRJ 321
Police Ethics
CRJ 420
Women and Crime
CRJ 701
Sociology of Crime
CRJ 704
Probation and Parole
CRJ 707
Counseling Rehab Offenders
CRJ 710
Issues in Criminal Justice, 1st Term
CRJ 712
Sex Crimes
CRJ 714
Social Aspects of Alcohol and Drug Use
CRJ 716
Statistical Software in Criminal Justice
CRJ 727
Cybercriminology
CRJ 729
Drugs, Crime and the Criminal Justice System
CRJ 733
The Constitution and Criminal Justice
CRJ 736
Seminar in Civil Rights and Civil Liberties
CRJ 738
Perspectives on Race and Crime in America
CRJ 236
Victimology
CRJ 745
Legal Aspects of Undercover Activity
CRJ 747
Computer Applications in Public Policy and Management
CRJ 751
Crime Scene Investigation
CRJ 754
Investigative Techniques
CRJ 756
Problems in Police Administration
CRJ 767
Gangs in American Society
CRJ 772
Seminar In Terrorism Studies
CRJ 781
Field Work In Cj
CRJ 786
Prob-Oriented Policing
CRJ 798
Homeland Security and Terrorism
CRJ 255
Computer Applications in Criminal Justice
CRJ 322
Judicial and Correctional Ethics
CRJ 425
Seminar on Major Works in Criminal Justice
CRJ 708
Law, Evidence, and Ethics