IU Course Reviews
Indiana University Bloomington
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
|---|---|---|---|---|---|---|
| STATS 301 | Applied Statistical Methods For Business | 4 | 4 | 5 | 5 | 1 |
| STATS 437 | Categorical Data Analysis | 0 | 0 | 0 | 0 | 0 |
| STATS 622 | Fundamentals Of Statistical Methods And Theory II | 0 | 0 | 0 | 0 | 0 |
| STATS 631 | Applied Linear Models I | 0 | 0 | 0 | 0 | 0 |
| STATS 637 | Categorical Data Analysis | 0 | 0 | 0 | 0 | 0 |
| STATS 675 | Statistical Learning: High-Dimensional Data Analysis | 0 | 0 | 0 | 0 | 0 |
| STATS 692 | Internship In Statistical Consulting | 0 | 0 | 0 | 0 | 0 |
| STATS 721 | Advanced Statistical Theory I | 0 | 0 | 0 | 0 | 0 |
| STATS 772 | Advanced Data Analysis II | 0 | 0 | 0 | 0 | 0 |
| STATS 350 | Introduction To Statistical Inference | 0 | 0 | 0 | 0 | 0 |
| STATS 425 | Nonparametric Theory And Data Analysis | 0 | 0 | 0 | 0 | 0 |
| STATS 611 | Applied Statistical Computing | 0 | 0 | 0 | 0 | 0 |
| STATS 470 | Exploratory Data Analysis | 0 | 0 | 0 | 0 | 0 |
| STATS 520 | Introduction To Statistics | 0 | 0 | 0 | 0 | 0 |
| STATS 620 | Introduction To Statistical Theory | 0 | 0 | 0 | 0 | 0 |
| STATS 625 | Nonparametric Theory And Data Analysis | 0 | 0 | 0 | 0 | 0 |
| STATS 632 | Applied Linear Models II | 0 | 0 | 0 | 0 | 0 |
| STATS 650 | Time Series Analysis | 0 | 0 | 0 | 0 | 0 |
| STATS 681 | Topics In Applied Statistics | 0 | 0 | 0 | 0 | 0 |
| STATS 695 | Readings In Statistics | 0 | 0 | 0 | 0 | 0 |
| STATS 722 | Advanced Statistical Theory II | 0 | 0 | 0 | 0 | 0 |
| STATS 785 | Seminar On Statistical Theory | 0 | 0 | 0 | 0 | 0 |
| STATS 670 | Exploratory Data Analysis | 0 | 0 | 0 | 0 | 0 |
| STATS 303 | Applied Statistical Methods For The Life Sciences | 0 | 0 | 0 | 0 | 0 |
| STATS 352 | Data Modeling And Inference | 0 | 0 | 0 | 0 | 0 |
| STATS 426 | Bayesian Theory And Data Analysis | 0 | 0 | 0 | 0 | 0 |
| STATS 431 | Applied Linear Models I | 0 | 0 | 0 | 0 | 0 |
| STATS 440 | Multivariate Data Analysis | 0 | 0 | 0 | 0 | 0 |
| STATS 475 | Statistical Learning And High Dimensional Data Analysis | 0 | 0 | 0 | 0 | 0 |
| STATS 610 | Introduction To Statistical Computing | 0 | 0 | 0 | 0 | 0 |
| STATS 621 | Fundamentals Of Statistical Methods And Theory I | 0 | 0 | 0 | 0 | 0 |
| STATS 626 | Bayesian Theory And Data Analysis | 0 | 0 | 0 | 0 | 0 |
| STATS 640 | Multivariate Data Analysis | 0 | 0 | 0 | 0 | 0 |
| STATS 100 | Statistical Literacy | 0 | 0 | 0 | 0 | 0 |
| STATS 690 | Statistical Consulting | 0 | 0 | 0 | 0 | 0 |
| STATS 710 | Statistical Computing | 0 | 0 | 0 | 0 | 0 |
| STATS 771 | Advanced Data Analysis I | 0 | 0 | 0 | 0 | 0 |
| STATS 799 | Research In Statistics | 0 | 0 | 0 | 0 | 0 |
| STATS 211 | Statistics For Journalists | 0 | 0 | 0 | 0 | 0 |
| STATS 320 | Introduction To Statistics | 0 | 0 | 0 | 0 | 0 |
| STATS 420 | Introduction To Statistical Theory | 0 | 0 | 0 | 0 | 0 |
| STATS 432 | Applied Linear Models II | 0 | 0 | 0 | 0 | 0 |
| STATS 450 | Time Series Analysis | 0 | 0 | 0 | 0 | 0 |
| STATS 481 | Topics In Applied Statistics | 0 | 0 | 0 | 0 | 0 |
STATS 301
Applied Statistical Methods For Business
STATS 437
Categorical Data Analysis
STATS 622
Fundamentals Of Statistical Methods And Theory II
STATS 631
Applied Linear Models I
STATS 637
Categorical Data Analysis
STATS 675
Statistical Learning: High-Dimensional Data Analysis
STATS 692
Internship In Statistical Consulting
STATS 721
Advanced Statistical Theory I
STATS 772
Advanced Data Analysis II
STATS 350
Introduction To Statistical Inference
STATS 425
Nonparametric Theory And Data Analysis
STATS 611
Applied Statistical Computing
STATS 470
Exploratory Data Analysis
STATS 520
Introduction To Statistics
STATS 620
Introduction To Statistical Theory
STATS 625
Nonparametric Theory And Data Analysis
STATS 632
Applied Linear Models II
STATS 650
Time Series Analysis
STATS 681
Topics In Applied Statistics
STATS 695
Readings In Statistics
STATS 722
Advanced Statistical Theory II
STATS 785
Seminar On Statistical Theory
STATS 670
Exploratory Data Analysis
STATS 303
Applied Statistical Methods For The Life Sciences
STATS 352
Data Modeling And Inference
STATS 426
Bayesian Theory And Data Analysis
STATS 431
Applied Linear Models I
STATS 440
Multivariate Data Analysis
STATS 475
Statistical Learning And High Dimensional Data Analysis
STATS 610
Introduction To Statistical Computing
STATS 621
Fundamentals Of Statistical Methods And Theory I
STATS 626
Bayesian Theory And Data Analysis
STATS 640
Multivariate Data Analysis
STATS 100
Statistical Literacy
STATS 690
Statistical Consulting
STATS 710
Statistical Computing
STATS 771
Advanced Data Analysis I
STATS 799
Research In Statistics
STATS 211
Statistics For Journalists
STATS 320
Introduction To Statistics
STATS 420
Introduction To Statistical Theory
STATS 432
Applied Linear Models II
STATS 450
Time Series Analysis
STATS 481
Topics In Applied Statistics