Hunter Course Reviews
Hunter College (CUNY)
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
|---|---|---|---|---|---|---|
| STAT 71500 | Time Series Analysis | 0 | 0 | 0 | 0 | 0 |
| STAT 22000 | Forensics | 0 | 0 | 0 | 0 | 0 |
| STAT 29554 | Sampling for Polling & Surveys | 0 | 0 | 0 | 0 | 0 |
| STAT 31100 | Probability Theory | 0 | 0 | 0 | 0 | 0 |
| STAT 31300 | Introduction to Mathematical Statistics | 0 | 0 | 0 | 0 | 0 |
| STAT 39100 | Independent Study | 0 | 0 | 0 | 0 | 0 |
| STAT 39300 | Independent Study | 0 | 0 | 0 | 0 | 0 |
| STAT 61200 | Discrete Probability | 0 | 0 | 0 | 0 | 0 |
| STAT 61400 | Data Analysis Using Statistical Software | 0 | 0 | 0 | 0 | 0 |
| STAT 70200 | Advanced Probability Theory II | 0 | 0 | 0 | 0 | 0 |
| STAT 70600 | General Linear Models I | 0 | 0 | 0 | 0 | 0 |
| STAT 21300 | Introduction to Applied Statistics | 0 | 0 | 0 | 0 | 0 |
| STAT 71700 | Multivariate Analysis | 0 | 0 | 0 | 0 | 0 |
| STAT 72401 | Introduction to Data Science & Machine Learning | 0 | 0 | 0 | 0 | 0 |
| STAT 72556 | Advanced Machine Learning, Deep Learning, NLP & Graphical Mo... | 0 | 0 | 0 | 0 | 0 |
| STAT 73900 | Bayesian Stat:In Sci | 0 | 0 | 0 | 0 | 0 |
| STAT 75300 | Analysis Longit Data | 0 | 0 | 0 | 0 | 0 |
| STAT 75500 | Survival Analysis | 0 | 0 | 0 | 0 | 0 |
| STAT 76200 | Stochastic Methods in Finance | 0 | 0 | 0 | 0 | 0 |
| STAT 78700 | Statistical Models for Spatial Data | 0 | 0 | 0 | 0 | 0 |
| STAT 79100 | Independent Study | 0 | 0 | 0 | 0 | 0 |
| STAT 79300 | Independent Study | 0 | 0 | 0 | 0 | 0 |
| STAT 71600 | Data Analysis | 0 | 0 | 0 | 0 | 0 |
| STAT 21400 | Data Analysis using Statistical Software | 0 | 0 | 0 | 0 | 0 |
| STAT 29553 | Introduction to Complex Sampling: Longitudinal Studies, Esti... | 0 | 0 | 0 | 0 | 0 |
| STAT 29555 | Statistical Analysis of Biological Data | 0 | 0 | 0 | 0 | 0 |
| STAT 31200 | Stochastic Processes | 0 | 0 | 0 | 0 | 0 |
| STAT 31900 | Bayesian Statistical In erence in the Sciences | 0 | 0 | 0 | 0 | 0 |
| STAT 39200 | Independent Study | 0 | 0 | 0 | 0 | 0 |
| STAT 48600 | Modeling and Visualization | 0 | 0 | 0 | 0 | 0 |
| STAT 70100 | Advanced Probability Theory I | 0 | 0 | 0 | 0 | 0 |
| STAT 70300 | Mathematical Statistics | 0 | 0 | 0 | 0 | 0 |
| STAT 70700 | General Linear Models II | 0 | 0 | 0 | 0 | 0 |
| STAT 21200 | Discrete Probability | 0 | 0 | 0 | 0 | 0 |
| STAT 72200 | Theory of Games | 0 | 0 | 0 | 0 | 0 |
| STAT 72456 | Statistical Learning | 0 | 0 | 0 | 0 | 0 |
| STAT 72600 | The Theory and Methods of Sampling | 0 | 0 | 0 | 0 | 0 |
| STAT 75200 | Analysis of Categorical Data | 0 | 0 | 0 | 0 | 0 |
| STAT 75400 | Desg/Alys Cmplx Surv | 0 | 0 | 0 | 0 | 0 |
| STAT 76100 | Advanced Concepts in Financial Markets | 0 | 0 | 0 | 0 | 0 |
| STAT 78600 | Visualization for Statistics and Applied Mathematics | 0 | 0 | 0 | 0 | 0 |
| STAT 79000 | Case Seminar | 0 | 0 | 0 | 0 | 0 |
| STAT 79200 | Independent Study | 0 | 0 | 0 | 0 | 0 |
| STAT 11300 | Elementary Probabilityand Statistics | 0 | 0 | 0 | 0 | 0 |
STAT 71500
Time Series Analysis
STAT 22000
Forensics
STAT 29554
Sampling for Polling & Surveys
STAT 31100
Probability Theory
STAT 31300
Introduction to Mathematical Statistics
STAT 39100
Independent Study
STAT 39300
Independent Study
STAT 61200
Discrete Probability
STAT 61400
Data Analysis Using Statistical Software
STAT 70200
Advanced Probability Theory II
STAT 70600
General Linear Models I
STAT 21300
Introduction to Applied Statistics
STAT 71700
Multivariate Analysis
STAT 72401
Introduction to Data Science & Machine Learning
STAT 72556
Advanced Machine Learning, Deep Learning, NLP & Graphical Mo...
STAT 73900
Bayesian Stat:In Sci
STAT 75300
Analysis Longit Data
STAT 75500
Survival Analysis
STAT 76200
Stochastic Methods in Finance
STAT 78700
Statistical Models for Spatial Data
STAT 79100
Independent Study
STAT 79300
Independent Study
STAT 71600
Data Analysis
STAT 21400
Data Analysis using Statistical Software
STAT 29553
Introduction to Complex Sampling: Longitudinal Studies, Esti...
STAT 29555
Statistical Analysis of Biological Data
STAT 31200
Stochastic Processes
STAT 31900
Bayesian Statistical In erence in the Sciences
STAT 39200
Independent Study
STAT 48600
Modeling and Visualization
STAT 70100
Advanced Probability Theory I
STAT 70300
Mathematical Statistics
STAT 70700
General Linear Models II
STAT 21200
Discrete Probability
STAT 72200
Theory of Games
STAT 72456
Statistical Learning
STAT 72600
The Theory and Methods of Sampling
STAT 75200
Analysis of Categorical Data
STAT 75400
Desg/Alys Cmplx Surv
STAT 76100
Advanced Concepts in Financial Markets
STAT 78600
Visualization for Statistics and Applied Mathematics
STAT 79000
Case Seminar
STAT 79200
Independent Study
STAT 11300
Elementary Probabilityand Statistics