GSW Course Reviews
Georgia Southwestern State University
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
EEDC 8870 | EdS Pract II in Elem Educ | 0 | 0 | 0 | 0 | 0 |
GEOL 3511 | Structural Geology | 0 | 0 | 0 | 0 | 0 |
CMCC 3200 | Stategies of Care Case Mgmt | 0 | 0 | 0 | 0 | 0 |
EDSP 3000 | The Exceptional Student | 0 | 0 | 0 | 0 | 0 |
CSCI 2500 | Discrete Structures in CS | 0 | 0 | 0 | 0 | 0 |
CHEM 3250L | Quantitative Analysis Lab | 0 | 0 | 0 | 0 | 0 |
ENGL 4210 | Romanticism in Amer Literature | 0 | 0 | 0 | 0 | 0 |
BIOL 3000 | Advanced Botany | 0 | 0 | 0 | 0 | 0 |
CRJU 3501 | Criminal Investigations II | 0 | 0 | 0 | 0 | 0 |
BIOL 4350 | Natural History of Vertebrates | 0 | 0 | 0 | 0 | 0 |
EDMG 6221 | Readings In MG Mathematics | 0 | 0 | 0 | 0 | 0 |
CSCI 4830 | Artificial Intelligence | 0 | 0 | 0 | 0 | 0 |
CHEM 1020 | Everyday Chemistry | 0 | 0 | 0 | 0 | 0 |
EEDC 3400 | Teaching in Elementary Educ | 0 | 0 | 0 | 0 | 0 |
BIOL 1011K | eCore Introduction to Biology | 0 | 0 | 0 | 0 | 0 |
ENGL 3250 | Writing Fiction | 0 | 0 | 0 | 0 | 0 |
CHIN 1001 | Elementary Chinese I | 0 | 0 | 0 | 0 | 0 |
EURO 4430 | European Un Envir Policy | 0 | 0 | 0 | 0 | 0 |
ARST 4034 | Adv Glass Blowing IV | 0 | 0 | 0 | 0 | 0 |
HIST 3810 | History of Georgia | 0 | 0 | 0 | 0 | 0 |
BIOL 3600 | Entomology | 0 | 0 | 0 | 0 | 0 |
CRJU 4300 | Community Corrections | 0 | 0 | 0 | 0 | 0 |
ARST 4172 | Advanced Digital Arts IV | 0 | 0 | 0 | 0 | 0 |
CSCI 4210 | Computer Networks | 0 | 0 | 0 | 0 | 0 |
BIOL 4900 | Special Topics | 0 | 0 | 0 | 0 | 0 |
EDMG 3060 | MG Science I Assess-Applic | 0 | 0 | 0 | 0 | 0 |
CSCI 6900 | Sp Prob CS-Linux & AndroidSec | 0 | 0 | 0 | 0 | 0 |
BUSA 6150 | Human Resource Management | 0 | 0 | 0 | 0 | 0 |
EDRG 3260 | Strat Tchg Intermediate Litera | 0 | 0 | 0 | 0 | 0 |
ARTX 4081 | Drawing and Painting | 0 | 0 | 0 | 0 | 0 |
EDUC 4970 | Student Teaching in P-12 | 0 | 0 | 0 | 0 | 0 |
CHEM 1211K | eCore Prin of Chemistry I &Lab | 0 | 0 | 0 | 0 | 0 |
EEDC 4970 | Student Teaching in Elem Educ | 0 | 0 | 0 | 0 | 0 |
ARST 3252 | Intermediate Painting II | 0 | 0 | 0 | 0 | 0 |
ENGL 2131 | American Literature I | 0 | 0 | 0 | 0 | 0 |
CHEM 4402L | Physical Chemistry Lab II | 0 | 0 | 0 | 0 | 0 |
ENGL 4070 | Professional Editing | 0 | 0 | 0 | 0 | 0 |
BIOL 2030 | Human Anatomy-Physiology I | 0 | 0 | 0 | 0 | 0 |
ENGL 6260 | Graphic Novel | 0 | 0 | 0 | 0 | 0 |
CIS 3300 | Systems Anal Des-Implem I | 0 | 0 | 0 | 0 | 0 |
GEOL 1122K | Introductory Geosciences II | 0 | 0 | 0 | 0 | 0 |
ARHS 3080 | Asian Art History | 0 | 0 | 0 | 0 | 0 |
GEOL 4951 | Igneous/Metamorphic Petrology | 0 | 0 | 0 | 0 | 0 |
CRJU 2100 | Intro to Law Enforcement | 0 | 0 | 0 | 0 | 0 |
HIST 4540 | US History, 1877-1920 | 0 | 0 | 0 | 0 | 0 |
ARST 4163 | Ceramics III Advanced | 0 | 0 | 0 | 0 | 0 |
CRJU 4000 | Internship to Criminal Justice | 0 | 0 | 0 | 0 | 0 |
BIOL 4050 | Ecology | 0 | 0 | 0 | 0 | 0 |
CRJU 4800 | Senior Capstone | 0 | 0 | 0 | 0 | 0 |
ARST 3001 | Beginning Glassblowing I | 0 | 0 | 0 | 0 | 0 |
CSCI 3400 | Intro to Computer Networks | 0 | 0 | 0 | 0 | 0 |
BIOL 4480 | Ichthyology | 0 | 0 | 0 | 0 | 0 |
CSCI 4400 | Intro to Database Systems | 0 | 0 | 0 | 0 | 0 |
ARST 4263 | Advanced Painting III | 0 | 0 | 0 | 0 | 0 |
CSCI 4940 | Capstone Project | 0 | 0 | 0 | 0 | 0 |
BUSA 3021 | Leadership ll: Perspect & Prac | 0 | 0 | 0 | 0 | 0 |
EDEC 7550 | Issues and Trends in EC | 0 | 0 | 0 | 0 | 0 |
EDEC 3600 | Inquiry & Self Express in Elem | 0 | 0 | 0 | 0 | 0 |
BUSA 6100 | History and Philosophy of Mgmt | 0 | 0 | 0 | 0 | 0 |
EDMG 4980 | Student Teaching Mid Grades | 0 | 0 | 0 | 0 | 0 |
ARTX 4060 | Senior Seminar | 0 | 0 | 0 | 0 | 0 |
EDRG 3020 | Language Arts | 0 | 0 | 0 | 0 | 0 |
BUSA 6540 | Organizational Leadership | 0 | 0 | 0 | 0 | 0 |
EDSC 4980 | Student Teaching in Secondary | 0 | 0 | 0 | 0 | 0 |
ARST 3092 | Intermediate Photo II | 0 | 0 | 0 | 0 | 0 |
EDSP 4310 | Nature of Learning Disabil | 0 | 0 | 0 | 0 | 0 |
CHEM 1152L | Survey of Chemistry II Lab | 0 | 0 | 0 | 0 | 0 |
EDUC 8420 | Mentor, Coach & Facilit Lrng | 0 | 0 | 0 | 0 | 0 |
ARTX 4084 | Sculpture | 0 | 0 | 0 | 0 | 0 |
EEDC 4200 | Science for Elementary Educ | 0 | 0 | 0 | 0 | 0 |
CHEM 3100 | Chemical Literature | 0 | 0 | 0 | 0 | 0 |
EEDC 7350 | Elem Curriculum & Instr Strat | 0 | 0 | 0 | 0 | 0 |
ACCT 4390 | Accounting Internship | 0 | 0 | 0 | 0 | 0 |
ENGL 1102 | Composition II | 0 | 0 | 0 | 0 | 0 |
CHEM 4350 | Molecular Modeling | 0 | 0 | 0 | 0 | 0 |
ENGL 3010 | Literature for Young Adults | 0 | 0 | 0 | 0 | 0 |
BIOL 1107L | Essentials of Biology I Lab | 0 | 0 | 0 | 0 | 0 |
ENGL 3460 | Modern British Literature | 0 | 0 | 0 | 0 | 0 |
CHEM 4450L | Instrumental Analysis Lab | 0 | 0 | 0 | 0 | 0 |
ENGL 4140 | Restoration-18th Cen Eng Lit | 0 | 0 | 0 | 0 | 0 |
ARST 4004 | Advanced Sculpture IV | 0 | 0 | 0 | 0 | 0 |
ENGL 4310 | Communication in Organizations | 0 | 0 | 0 | 0 | 0 |
CIS 2010 | Audio-Video Prod Technology I | 0 | 0 | 0 | 0 | 0 |
ENVS 1100 | Intro to Environmental Science | 0 | 0 | 0 | 0 | 0 |
BIOL 2107K | Principles of Biology I | 0 | 0 | 0 | 0 | 0 |
FTA 4003 | Commercial Banking & FinTech | 0 | 0 | 0 | 0 | 0 |
CIS 6720 | Distributed Web Applications | 0 | 0 | 0 | 0 | 0 |
GEOL 3121 | Mineralogy | 0 | 0 | 0 | 0 | 0 |
ACCT 3260 | Intermediate Accounting II | 0 | 0 | 0 | 0 | 0 |
GEOL 4911 | Senior Seminar | 0 | 0 | 0 | 0 | 0 |
COMM 3135 | Persuasion | 0 | 0 | 0 | 0 | 0 |
HIST 2112 | United States History II | 0 | 0 | 0 | 0 | 0 |
BIOL 3100 | Cell-Molecular Biology | 0 | 0 | 0 | 0 | 0 |
CRJU 3200 | Criminology | 0 | 0 | 0 | 0 | 0 |
ACCT 2101 | Accounting Principles I | 0 | 0 | 0 | 0 | 0 |
ACCT 4235 | Advanced Income Tax Accounting | 0 | 0 | 0 | 0 | 0 |
ARST 3042 | Intermediate Printmaking II | 0 | 0 | 0 | 0 | 0 |
ARTC 1100 | Art Appreciation | 0 | 0 | 0 | 0 | 0 |
BUSA 3105 | Communications in the Bus Env | 0 | 0 | 0 | 0 | 0 |
EDEC 4970 | Student Teaching Elem Edu | 0 | 0 | 0 | 0 | 0 |
EEDC 8870
EdS Pract II in Elem Educ
GEOL 3511
Structural Geology
CMCC 3200
Stategies of Care Case Mgmt
EDSP 3000
The Exceptional Student
CSCI 2500
Discrete Structures in CS
CHEM 3250L
Quantitative Analysis Lab
ENGL 4210
Romanticism in Amer Literature
BIOL 3000
Advanced Botany
CRJU 3501
Criminal Investigations II
BIOL 4350
Natural History of Vertebrates
EDMG 6221
Readings In MG Mathematics
CSCI 4830
Artificial Intelligence
CHEM 1020
Everyday Chemistry
EEDC 3400
Teaching in Elementary Educ
BIOL 1011K
eCore Introduction to Biology
ENGL 3250
Writing Fiction
CHIN 1001
Elementary Chinese I
EURO 4430
European Un Envir Policy
ARST 4034
Adv Glass Blowing IV
HIST 3810
History of Georgia
BIOL 3600
Entomology
CRJU 4300
Community Corrections
ARST 4172
Advanced Digital Arts IV
CSCI 4210
Computer Networks
BIOL 4900
Special Topics
EDMG 3060
MG Science I Assess-Applic
CSCI 6900
Sp Prob CS-Linux & AndroidSec
BUSA 6150
Human Resource Management
EDRG 3260
Strat Tchg Intermediate Litera
ARTX 4081
Drawing and Painting
EDUC 4970
Student Teaching in P-12
CHEM 1211K
eCore Prin of Chemistry I &Lab
EEDC 4970
Student Teaching in Elem Educ
ARST 3252
Intermediate Painting II
ENGL 2131
American Literature I
CHEM 4402L
Physical Chemistry Lab II
ENGL 4070
Professional Editing
BIOL 2030
Human Anatomy-Physiology I
ENGL 6260
Graphic Novel
CIS 3300
Systems Anal Des-Implem I
GEOL 1122K
Introductory Geosciences II
ARHS 3080
Asian Art History
GEOL 4951
Igneous/Metamorphic Petrology
CRJU 2100
Intro to Law Enforcement
HIST 4540
US History, 1877-1920
ARST 4163
Ceramics III Advanced
CRJU 4000
Internship to Criminal Justice
BIOL 4050
Ecology
CRJU 4800
Senior Capstone
ARST 3001
Beginning Glassblowing I
CSCI 3400
Intro to Computer Networks
BIOL 4480
Ichthyology
CSCI 4400
Intro to Database Systems
ARST 4263
Advanced Painting III
CSCI 4940
Capstone Project
BUSA 3021
Leadership ll: Perspect & Prac
EDEC 7550
Issues and Trends in EC
EDEC 3600
Inquiry & Self Express in Elem
BUSA 6100
History and Philosophy of Mgmt
EDMG 4980
Student Teaching Mid Grades
ARTX 4060
Senior Seminar
EDRG 3020
Language Arts
BUSA 6540
Organizational Leadership
EDSC 4980
Student Teaching in Secondary
ARST 3092
Intermediate Photo II
EDSP 4310
Nature of Learning Disabil
CHEM 1152L
Survey of Chemistry II Lab
EDUC 8420
Mentor, Coach & Facilit Lrng
ARTX 4084
Sculpture
EEDC 4200
Science for Elementary Educ
CHEM 3100
Chemical Literature
EEDC 7350
Elem Curriculum & Instr Strat
ACCT 4390
Accounting Internship
ENGL 1102
Composition II
CHEM 4350
Molecular Modeling
ENGL 3010
Literature for Young Adults
BIOL 1107L
Essentials of Biology I Lab
ENGL 3460
Modern British Literature
CHEM 4450L
Instrumental Analysis Lab
ENGL 4140
Restoration-18th Cen Eng Lit
ARST 4004
Advanced Sculpture IV
ENGL 4310
Communication in Organizations
CIS 2010
Audio-Video Prod Technology I
ENVS 1100
Intro to Environmental Science
BIOL 2107K
Principles of Biology I
FTA 4003
Commercial Banking & FinTech
CIS 6720
Distributed Web Applications
GEOL 3121
Mineralogy
ACCT 3260
Intermediate Accounting II
GEOL 4911
Senior Seminar
COMM 3135
Persuasion
HIST 2112
United States History II
BIOL 3100
Cell-Molecular Biology
CRJU 3200
Criminology
ACCT 2101
Accounting Principles I
ACCT 4235
Advanced Income Tax Accounting
ARST 3042
Intermediate Printmaking II
ARTC 1100
Art Appreciation
BUSA 3105
Communications in the Bus Env
EDEC 4970
Student Teaching Elem Edu