FSC Course Reviews
Farmingdale State College
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
|---|---|---|---|---|---|---|
| EGL 212 | Intro to Fiction | 3 | 2 | 3 | 3 | 1 |
| BCS 235 | JavaScript and jQuery | 0 | 0 | 0 | 0 | 0 |
| BIO 414L | Microbiology | 0 | 0 | 0 | 0 | 0 |
| BUS 291 | Investments | 0 | 0 | 0 | 0 | 0 |
| BIO 310L | Ichthyology | 0 | 0 | 0 | 0 | 0 |
| AVN 422 | Aerodynamics and Aircraft Performance | 0 | 0 | 0 | 0 | 0 |
| BUS 109 | Mngmt Theories & Practices | 0 | 0 | 0 | 0 | 0 |
| ART 202 | Srvy Art Hst:Early Ren-Present | 0 | 0 | 0 | 0 | 0 |
| AVN 105 | PrivatePilot Flight To Solo*AL | 0 | 0 | 0 | 0 | 0 |
| BCS 320 | Enterprise Netwking Sec&Automa | 0 | 0 | 0 | 0 | 0 |
| BCS 425 | Bus Intelligence & Data Whse | 0 | 0 | 0 | 0 | 0 |
| BIO 221L | Oral Microbiology-Laboratory | 0 | 0 | 0 | 0 | 0 |
| AVN 326 | Airport Security Management | 0 | 0 | 0 | 0 | 0 |
| BIO 343T | Principles of Genetics | 0 | 0 | 0 | 0 | 0 |
| ARC 282 | Construction Design | 0 | 0 | 0 | 0 | 0 |
| BIO 476L | Bioscience Internship A1 | 0 | 0 | 0 | 0 | 0 |
| BCS 102 | Computer Concepts & Appl | 0 | 0 | 0 | 0 | 0 |
| BUS 251 | Retailing | 0 | 0 | 0 | 0 | 0 |
| AET 494 | Sp Topics in Auto Mgmt Tech | 0 | 0 | 0 | 0 | 0 |
| BUS 321 | International Law | 0 | 0 | 0 | 0 | 0 |
| ART 303 | MesoAmerican Art History | 0 | 0 | 0 | 0 | 0 |
| BCS 360 | Programming in SQL | 0 | 0 | 0 | 0 | 0 |
| ANT 130 | North American Indians | 0 | 0 | 0 | 0 | 0 |
| AVN 201 | Safety Ethics | 0 | 0 | 0 | 0 | 0 |
| BCS 451 | ST: Principles of COBOL | 0 | 0 | 0 | 0 | 0 |
| BIO 121 | Health, Heredity and Behavior | 0 | 0 | 0 | 0 | 0 |
| BIO 198L | Entomology (Lab) | 0 | 0 | 0 | 0 | 0 |
| AVN 309 | Certified Flight InstrucGround | 0 | 0 | 0 | 0 | 0 |
| BIO 270L | Anatomy & Physiology I-Lab | 0 | 0 | 0 | 0 | 0 |
| ARA 132 | Arabic II (Elementary) | 0 | 0 | 0 | 0 | 0 |
| BIO 325 | Evolution | 0 | 0 | 0 | 0 | 0 |
| AVN 401 | Airline Economics & Marketing | 0 | 0 | 0 | 0 | 0 |
| BIO 355T | Ecological Topics: The Structure and Function of Nature | 0 | 0 | 0 | 0 | 0 |
| AET 255T | Computerized Engine Controls | 0 | 0 | 0 | 0 | 0 |
| BIO 441L | Molecular Biology Lab | 0 | 0 | 0 | 0 | 0 |
| AVN 443 | Specialty Flying | 0 | 0 | 0 | 0 | 0 |
| BIO 483L | Bioscience Internship IV | 0 | 0 | 0 | 0 | 0 |
| ARC 476 | Architectural Design IV*AL | 0 | 0 | 0 | 0 | 0 |
| BUS 201 | Corporate Finance | 0 | 0 | 0 | 0 | 0 |
| BCS 208L | Introdution to Networks Lab | 0 | 0 | 0 | 0 | 0 |
| BUS 267 | Small Business Management | 0 | 0 | 0 | 0 | 0 |
| AET 150L | Automotive Computer Applications (Lab) | 0 | 0 | 0 | 0 | 0 |
| BUS 307 | Corporate Finance | 0 | 0 | 0 | 0 | 0 |
| BCS 301W | Systems Analysis & Design | 0 | 0 | 0 | 0 | 0 |
| BUS 340 | Advanced Business Statistics | 0 | 0 | 0 | 0 | 0 |
| AET 496 | SpTpc:Intern Adv Material Sci | 0 | 0 | 0 | 0 | 0 |
| BCS 340 | Introduction to Algorithms | 0 | 0 | 0 | 0 | 0 |
| AVN 100 | General Aeronautics | 0 | 0 | 0 | 0 | 0 |
| BCS 422 | iOS Mobile Application Develop | 0 | 0 | 0 | 0 | 0 |
| AET 215L | Diesel Engines (Lab) | 0 | 0 | 0 | 0 | 0 |
| BCS 430W | Senior Project(Writing Int)*AL | 0 | 0 | 0 | 0 | 0 |
| AVN 112 | Pilot Proficiency | 0 | 0 | 0 | 0 | 0 |
| BIO 120L | General Biology Lab | 0 | 0 | 0 | 0 | 0 |
| ANT 212 | Intro to Medical Anthropology | 0 | 0 | 0 | 0 | 0 |
| AVN 202 | Aviation Meteorology | 0 | 0 | 0 | 0 | 0 |
| BIO 125 | Principles of Nutrition | 0 | 0 | 0 | 0 | 0 |
| BIO 131T | Biological Principles II | 0 | 0 | 0 | 0 | 0 |
| BIO 197 | Human Biology | 0 | 0 | 0 | 0 | 0 |
| AVN 280 | Intro to Air Cargo Operations | 0 | 0 | 0 | 0 | 0 |
| BIO 212L | Bioscience LaboratoryPractices | 0 | 0 | 0 | 0 | 0 |
| ANT 482 | Research Intership I | 0 | 0 | 0 | 0 | 0 |
| BIO 240 | Bioethics | 0 | 0 | 0 | 0 | 0 |
| AVN 321 | Physiology of Flight | 0 | 0 | 0 | 0 | 0 |
| BIO 271T | Anatomy and Physiology II | 0 | 0 | 0 | 0 | 0 |
| AET 218T | Applied Manufacturing Processes | 0 | 0 | 0 | 0 | 0 |
| BIO 318T | Medical Microbiology | 0 | 0 | 0 | 0 | 0 |
| AVN 370 | Airport Management and Finance | 0 | 0 | 0 | 0 | 0 |
| BIO 335L | Plant Systematics Lab | 0 | 0 | 0 | 0 | 0 |
| ARC 257 | Architectural Design II | 0 | 0 | 0 | 0 | 0 |
| BIO 348T | Cell Biology | 0 | 0 | 0 | 0 | 0 |
| AVN 417 | Homeland Security in Aviation | 0 | 0 | 0 | 0 | 0 |
| BIO 380 | Pre-Professional Experience I *AL | 0 | 0 | 0 | 0 | 0 |
| AET 107L | Manual Drivetrains & Driveaxles Lab | 0 | 0 | 0 | 0 | 0 |
| BIO 420 | Principles of Immunobiology | 0 | 0 | 0 | 0 | 0 |
| AVN 425 | Safety of Flight | 0 | 0 | 0 | 0 | 0 |
| BIO 455 | Validation&Regulatory Affairs | 0 | 0 | 0 | 0 | 0 |
| ARC 362 | History of Western Architecture | 0 | 0 | 0 | 0 | 0 |
| BIO 479L | Bioscience Internship B2 | 0 | 0 | 0 | 0 | 0 |
| AVN 471 | Aviation AdministrationSeminar | 0 | 0 | 0 | 0 | 0 |
| BIO 485L | Bioscience Internship VI | 0 | 0 | 0 | 0 | 0 |
| AET 490 | Special Topics: Auto Body III | 0 | 0 | 0 | 0 | 0 |
| BUS 131 | Marketing Principles | 0 | 0 | 0 | 0 | 0 |
| BCS 130 | Website Development I | 0 | 0 | 0 | 0 | 0 |
| BUS 230 | Environmental Law | 0 | 0 | 0 | 0 | 0 |
| ART 200 | History of Graphic Design | 0 | 0 | 0 | 0 | 0 |
| BUS 257 | Advertising Principles | 0 | 0 | 0 | 0 | 0 |
| BCS 209T | Routing & Switching Essentials | 0 | 0 | 0 | 0 | 0 |
| BUS 273 | Cost Accounting | 0 | 0 | 0 | 0 | 0 |
| AET 105T | Fuel Systems Si Engines | 0 | 0 | 0 | 0 | 0 |
| BUS 304 | Business Law II | 0 | 0 | 0 | 0 | 0 |
| BCS 262 | Data Communications | 0 | 0 | 0 | 0 | 0 |
| BUS 312 | Purchasing & Supply Chain Mgmt | 0 | 0 | 0 | 0 | 0 |
| ART 242 | Italian Renaissance Art | 0 | 0 | 0 | 0 | 0 |
| BIO 166T | Prin of Human Anatomy & Physio | 0 | 0 | 0 | 0 | 0 |
| BCS 315 | UNIX Operating Systems II | 0 | 0 | 0 | 0 | 0 |
| AET 101T | Internal Combustion Engine Theory and Servicing | 0 | 0 | 0 | 0 | 0 |
| AET 106L | Suspension and Control Systems Lab | 0 | 0 | 0 | 0 | 0 |
| AET 215 | Diesel Engines | 0 | 0 | 0 | 0 | 0 |
| ANT 250 | Forensic Anthropology | 0 | 0 | 0 | 0 | 0 |
| AVN 212 | Commercial Pilot Flight*AL | 0 | 0 | 0 | 0 | 0 |
EGL 212
Intro to Fiction
BCS 235
JavaScript and jQuery
BIO 414L
Microbiology
BUS 291
Investments
BIO 310L
Ichthyology
AVN 422
Aerodynamics and Aircraft Performance
BUS 109
Mngmt Theories & Practices
ART 202
Srvy Art Hst:Early Ren-Present
AVN 105
PrivatePilot Flight To Solo*AL
BCS 320
Enterprise Netwking Sec&Automa
BCS 425
Bus Intelligence & Data Whse
BIO 221L
Oral Microbiology-Laboratory
AVN 326
Airport Security Management
BIO 343T
Principles of Genetics
ARC 282
Construction Design
BIO 476L
Bioscience Internship A1
BCS 102
Computer Concepts & Appl
BUS 251
Retailing
AET 494
Sp Topics in Auto Mgmt Tech
BUS 321
International Law
ART 303
MesoAmerican Art History
BCS 360
Programming in SQL
ANT 130
North American Indians
AVN 201
Safety Ethics
BCS 451
ST: Principles of COBOL
BIO 121
Health, Heredity and Behavior
BIO 198L
Entomology (Lab)
AVN 309
Certified Flight InstrucGround
BIO 270L
Anatomy & Physiology I-Lab
ARA 132
Arabic II (Elementary)
BIO 325
Evolution
AVN 401
Airline Economics & Marketing
BIO 355T
Ecological Topics: The Structure and Function of Nature
AET 255T
Computerized Engine Controls
BIO 441L
Molecular Biology Lab
AVN 443
Specialty Flying
BIO 483L
Bioscience Internship IV
ARC 476
Architectural Design IV*AL
BUS 201
Corporate Finance
BCS 208L
Introdution to Networks Lab
BUS 267
Small Business Management
AET 150L
Automotive Computer Applications (Lab)
BUS 307
Corporate Finance
BCS 301W
Systems Analysis & Design
BUS 340
Advanced Business Statistics
AET 496
SpTpc:Intern Adv Material Sci
BCS 340
Introduction to Algorithms
AVN 100
General Aeronautics
BCS 422
iOS Mobile Application Develop
AET 215L
Diesel Engines (Lab)
BCS 430W
Senior Project(Writing Int)*AL
AVN 112
Pilot Proficiency
BIO 120L
General Biology Lab
ANT 212
Intro to Medical Anthropology
AVN 202
Aviation Meteorology
BIO 125
Principles of Nutrition
BIO 131T
Biological Principles II
BIO 197
Human Biology
AVN 280
Intro to Air Cargo Operations
BIO 212L
Bioscience LaboratoryPractices
ANT 482
Research Intership I
BIO 240
Bioethics
AVN 321
Physiology of Flight
BIO 271T
Anatomy and Physiology II
AET 218T
Applied Manufacturing Processes
BIO 318T
Medical Microbiology
AVN 370
Airport Management and Finance
BIO 335L
Plant Systematics Lab
ARC 257
Architectural Design II
BIO 348T
Cell Biology
AVN 417
Homeland Security in Aviation
BIO 380
Pre-Professional Experience I *AL
AET 107L
Manual Drivetrains & Driveaxles Lab
BIO 420
Principles of Immunobiology
AVN 425
Safety of Flight
BIO 455
Validation&Regulatory Affairs
ARC 362
History of Western Architecture
BIO 479L
Bioscience Internship B2
AVN 471
Aviation AdministrationSeminar
BIO 485L
Bioscience Internship VI
AET 490
Special Topics: Auto Body III
BUS 131
Marketing Principles
BCS 130
Website Development I
BUS 230
Environmental Law
ART 200
History of Graphic Design
BUS 257
Advertising Principles
BCS 209T
Routing & Switching Essentials
BUS 273
Cost Accounting
AET 105T
Fuel Systems Si Engines
BUS 304
Business Law II
BCS 262
Data Communications
BUS 312
Purchasing & Supply Chain Mgmt
ART 242
Italian Renaissance Art
BIO 166T
Prin of Human Anatomy & Physio
BCS 315
UNIX Operating Systems II
AET 101T
Internal Combustion Engine Theory and Servicing
AET 106L
Suspension and Control Systems Lab
AET 215
Diesel Engines
ANT 250
Forensic Anthropology
AVN 212
Commercial Pilot Flight*AL