ESU Course Reviews
Emporia State University
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
|---|---|---|---|---|---|---|
| CW 057 | Earth & Space Science Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 002 | Reading Competency Exam CAAP | 0 | 0 | 0 | 0 | 0 |
| CW 004 | English Language Arts Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 008 | History/Government Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 010 | Business Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 013 | Art Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 015 | CORE Reading | 0 | 0 | 0 | 0 | 0 |
| CW 017 | French Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 021 | Education of Young Children Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 023 | Biology Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 026 | Physics Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 036 | Teaching English as a Second Language Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 043 | Middle School Science Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 054 | Adaptive Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 311 | Honors Seminar II | 0 | 0 | 0 | 0 | 0 |
| CW 089 | Middle School Social Studies Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 095 | Elementary Education: Mathematics CKT Subtest | 0 | 0 | 0 | 0 | 0 |
| CW 097 | Elementary Education: Social Studies CKT Subtest | 0 | 0 | 0 | 0 | 0 |
| CW 099 | Principles of Learning and Teaching Exam | 0 | 0 | 0 | 0 | 0 |
| CW 102 | First-Year Seminar II | 0 | 0 | 0 | 0 | 0 |
| CW 121 | Leading in Teams | 0 | 0 | 0 | 0 | 0 |
| CW 131 | Leading In Student Organizations | 0 | 0 | 0 | 0 | 0 |
| CW 152 | Introduction to Health Care Careers | 0 | 0 | 0 | 0 | 0 |
| CW 210 | Introduction to Latin America | 0 | 0 | 0 | 0 | 0 |
| CW 286 | Internship | 0 | 0 | 0 | 0 | 0 |
| CW 310 | Introduction to Latin America | 0 | 0 | 0 | 0 | 0 |
| CW 486 | Internship | 0 | 0 | 0 | 0 | 0 |
| CW 499 | Senior Honors Thesis | 0 | 0 | 0 | 0 | 0 |
| CW 069 | Middle School Math Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 003 | Math Competency Exam CAAP | 0 | 0 | 0 | 0 | 0 |
| CW 006 | Math Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 009 | Physical Education Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 011 | Music Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 014 | CORE Writing | 0 | 0 | 0 | 0 | 0 |
| CW 016 | CORE Mathematics | 0 | 0 | 0 | 0 | 0 |
| CW 019 | Spanish Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 022 | Speech/Theatre Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 024 | Chemistry Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 035 | Core Special Education Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 039 | Psychology Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 049 | Middle School English Language Arts Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 055 | Health Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 001 | Writing Competency Exam CAAP | 0 | 0 | 0 | 0 | 0 |
| CW 094 | Elem Ed: Rdng & Lang Arts CKT | 0 | 0 | 0 | 0 | 0 |
| CW 096 | Elementary Education: Science CKT Subtest | 0 | 0 | 0 | 0 | 0 |
| CW 098 | Elementary Content Assessment | 0 | 0 | 0 | 0 | 0 |
| CW 101 | First-Year Seminar | 0 | 0 | 0 | 0 | 0 |
| CW 111 | Honors Seminar I | 0 | 0 | 0 | 0 | 0 |
| CW 130 | Computing for Seniors | 0 | 0 | 0 | 0 | 0 |
| CW 141 | Leadership Facilitation | 0 | 0 | 0 | 0 | 0 |
| CW 201 | Second-Year Seminar (Trio) | 0 | 0 | 0 | 0 | 0 |
| CW 280 | Paraprofessional in Student Recruitment | 0 | 0 | 0 | 0 | 0 |
| CW 495 | Honors Capstone | 0 | 0 | 0 | 0 | 0 |
| CW 510 | Comm Engagement Pract-Honors | 0 | 0 | 0 | 0 | 0 |
| CW 300 | Intro Scholarly Research -Hnrs | 0 | 0 | 0 | 0 | 0 |
CW 057
Earth & Space Science Content Assessment
CW 002
Reading Competency Exam CAAP
CW 004
English Language Arts Content Assessment
CW 008
History/Government Content Assessment
CW 010
Business Content Assessment
CW 013
Art Content Assessment
CW 015
CORE Reading
CW 017
French Content Assessment
CW 021
Education of Young Children Content Assessment
CW 023
Biology Content Assessment
CW 026
Physics Content Assessment
CW 036
Teaching English as a Second Language Content Assessment
CW 043
Middle School Science Content Assessment
CW 054
Adaptive Content Assessment
CW 311
Honors Seminar II
CW 089
Middle School Social Studies Content Assessment
CW 095
Elementary Education: Mathematics CKT Subtest
CW 097
Elementary Education: Social Studies CKT Subtest
CW 099
Principles of Learning and Teaching Exam
CW 102
First-Year Seminar II
CW 121
Leading in Teams
CW 131
Leading In Student Organizations
CW 152
Introduction to Health Care Careers
CW 210
Introduction to Latin America
CW 286
Internship
CW 310
Introduction to Latin America
CW 486
Internship
CW 499
Senior Honors Thesis
CW 069
Middle School Math Content Assessment
CW 003
Math Competency Exam CAAP
CW 006
Math Content Assessment
CW 009
Physical Education Content Assessment
CW 011
Music Content Assessment
CW 014
CORE Writing
CW 016
CORE Mathematics
CW 019
Spanish Content Assessment
CW 022
Speech/Theatre Content Assessment
CW 024
Chemistry Content Assessment
CW 035
Core Special Education Content Assessment
CW 039
Psychology Content Assessment
CW 049
Middle School English Language Arts Content Assessment
CW 055
Health Content Assessment
CW 001
Writing Competency Exam CAAP
CW 094
Elem Ed: Rdng & Lang Arts CKT
CW 096
Elementary Education: Science CKT Subtest
CW 098
Elementary Content Assessment
CW 101
First-Year Seminar
CW 111
Honors Seminar I
CW 130
Computing for Seniors
CW 141
Leadership Facilitation
CW 201
Second-Year Seminar (Trio)
CW 280
Paraprofessional in Student Recruitment
CW 495
Honors Capstone
CW 510
Comm Engagement Pract-Honors
CW 300
Intro Scholarly Research -Hnrs