Eastern Connecticut Course Reviews
Eastern Connecticut State University
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
BIO 314 | Genetics And Society Lab | 0 | 0 | 0 | 0 | 0 |
BIO 366 | Molecular Aspects Cell Biology | 0 | 0 | 0 | 0 | 0 |
BIO 420 | Microscopy With Laboratory | 0 | 0 | 0 | 0 | 0 |
BIO 432 | Histology With Laboratory | 0 | 0 | 0 | 0 | 0 |
BIO 438 | Plant Physiology With Lab | 0 | 0 | 0 | 0 | 0 |
BIO 444 | Populatn/Comunity Ecology wLab | 0 | 0 | 0 | 0 | 0 |
BIO 452 | Conservation Biology W/Lab | 0 | 0 | 0 | 0 | 0 |
BIO 458 | Regenerative Medicine | 0 | 0 | 0 | 0 | 0 |
BIO 480 | Independent Study II | 0 | 0 | 0 | 0 | 0 |
BIO 491 | Teaching Assistantship II | 0 | 0 | 0 | 0 | 0 |
BIO 130 | Ecology with Laboratory | 0 | 0 | 0 | 0 | 0 |
BIO 201 | Ecology & Environment Lab | 0 | 0 | 0 | 0 | 0 |
BIO 203 | Human Biology Laboratory | 0 | 0 | 0 | 0 | 0 |
BIO 230 | Genetics with Laboratory | 0 | 0 | 0 | 0 | 0 |
BIO 302 | Microbes & Your Health Lab | 0 | 0 | 0 | 0 | 0 |
BIO 358 | Desert Ecology & Biogeography | 0 | 0 | 0 | 0 | 0 |
BIO 324 | Entomology With Laboratory | 0 | 0 | 0 | 0 | 0 |
BIO 334 | General Microbiology w/Lab | 0 | 0 | 0 | 0 | 0 |
BIO 340 | Parasitology With Laboratory | 0 | 0 | 0 | 0 | 0 |
BIO 348 | Functional Human Anatomy w/Lab | 0 | 0 | 0 | 0 | 0 |
BIO 360 | Tropical Ecosystems | 0 | 0 | 0 | 0 | 0 |
BIO 378 | Bio Research, Data Analysis | 0 | 0 | 0 | 0 | 0 |
BIO 422 | Rsrch Methds Molecul Bio w/Lab | 0 | 0 | 0 | 0 | 0 |
BIO 428 | Virology With Laboratory | 0 | 0 | 0 | 0 | 0 |
BIO 434 | Developmental Biology With Lab | 0 | 0 | 0 | 0 | 0 |
BIO 440 | Aquatic Biology With Lab | 0 | 0 | 0 | 0 | 0 |
BIO 448 | Physiological Ecology With Lab | 0 | 0 | 0 | 0 | 0 |
BIO 454 | Biological Invasions With Lab | 0 | 0 | 0 | 0 | 0 |
BIO 466 | Senior Seminar | 0 | 0 | 0 | 0 | 0 |
BIO 488 | Honors Thesis Research | 0 | 0 | 0 | 0 | 0 |
BIO 450 | Biotechnology With Lab | 0 | 0 | 0 | 0 | 0 |
BIO 205 | Insects & Human Society w/Lab | 0 | 0 | 0 | 0 | 0 |
BIO 280 | Sophomore Supervised Study | 0 | 0 | 0 | 0 | 0 |
BIO 304 | Genetics And Society | 0 | 0 | 0 | 0 | 0 |
BIO 319 | Oceanic Island Ecology | 0 | 0 | 0 | 0 | 0 |
BIO 330 | Cell Biology With Laboratory | 0 | 0 | 0 | 0 | 0 |
BIO 336 | Invertebrate Biology With Lab | 0 | 0 | 0 | 0 | 0 |
BIO 344 | General Mycology | 0 | 0 | 0 | 0 | 0 |
BIO 350 | Human Physiology With Lab | 0 | 0 | 0 | 0 | 0 |
BIO 365 | Cannabis Cultivation Practicum | 0 | 0 | 0 | 0 | 0 |
BIO 380 | Independent Study I | 0 | 0 | 0 | 0 | 0 |
BIO 424 | Biological Chemistry w/Lab | 0 | 0 | 0 | 0 | 0 |
BIO 426 | Biology of Cancer with Lab | 0 | 0 | 0 | 0 | 0 |
BIO 436 | Molecular Genetics With Lab | 0 | 0 | 0 | 0 | 0 |
BIO 442 | Plant Ecology With Lab | 0 | 0 | 0 | 0 | 0 |
BIO 200 | Ecology and the Environment | 0 | 0 | 0 | 0 | 0 |
BIO 456 | Marine Ecology With Lab | 0 | 0 | 0 | 0 | 0 |
BIO 460 | Medical Genetics with Lab | 0 | 0 | 0 | 0 | 0 |
BIO 490 | Teaching Assistantship I | 0 | 0 | 0 | 0 | 0 |
BIO 494 | Supervised Field Experiences | 0 | 0 | 0 | 0 | 0 |
BIO 120 | Organismal Biology with Lab | 0 | 0 | 0 | 0 | 0 |
BIO 180 | Freshman Supervised Study | 0 | 0 | 0 | 0 | 0 |
BIO 202 | Human Biology Lecture | 0 | 0 | 0 | 0 | 0 |
BIO 220 | Cell Structure & Funct w/Lab | 0 | 0 | 0 | 0 | 0 |
BIO 301 | Microbes And Your Health | 0 | 0 | 0 | 0 | 0 |
BIO 305 | The Animal World | 0 | 0 | 0 | 0 | 0 |
BIO 320 | Tropical Biology | 0 | 0 | 0 | 0 | 0 |
BIO 332 | Biology Of Plants With Lab | 0 | 0 | 0 | 0 | 0 |
BIO 338 | Vertebrate Biology With Lab | 0 | 0 | 0 | 0 | 0 |
BIO 346 | Animal Behavior With Lab | 0 | 0 | 0 | 0 | 0 |
BIO 314
Genetics And Society Lab
BIO 366
Molecular Aspects Cell Biology
BIO 420
Microscopy With Laboratory
BIO 432
Histology With Laboratory
BIO 438
Plant Physiology With Lab
BIO 444
Populatn/Comunity Ecology wLab
BIO 452
Conservation Biology W/Lab
BIO 458
Regenerative Medicine
BIO 480
Independent Study II
BIO 491
Teaching Assistantship II
BIO 130
Ecology with Laboratory
BIO 201
Ecology & Environment Lab
BIO 203
Human Biology Laboratory
BIO 230
Genetics with Laboratory
BIO 302
Microbes & Your Health Lab
BIO 358
Desert Ecology & Biogeography
BIO 324
Entomology With Laboratory
BIO 334
General Microbiology w/Lab
BIO 340
Parasitology With Laboratory
BIO 348
Functional Human Anatomy w/Lab
BIO 360
Tropical Ecosystems
BIO 378
Bio Research, Data Analysis
BIO 422
Rsrch Methds Molecul Bio w/Lab
BIO 428
Virology With Laboratory
BIO 434
Developmental Biology With Lab
BIO 440
Aquatic Biology With Lab
BIO 448
Physiological Ecology With Lab
BIO 454
Biological Invasions With Lab
BIO 466
Senior Seminar
BIO 488
Honors Thesis Research
BIO 450
Biotechnology With Lab
BIO 205
Insects & Human Society w/Lab
BIO 280
Sophomore Supervised Study
BIO 304
Genetics And Society
BIO 319
Oceanic Island Ecology
BIO 330
Cell Biology With Laboratory
BIO 336
Invertebrate Biology With Lab
BIO 344
General Mycology
BIO 350
Human Physiology With Lab
BIO 365
Cannabis Cultivation Practicum
BIO 380
Independent Study I
BIO 424
Biological Chemistry w/Lab
BIO 426
Biology of Cancer with Lab
BIO 436
Molecular Genetics With Lab
BIO 442
Plant Ecology With Lab
BIO 200
Ecology and the Environment
BIO 456
Marine Ecology With Lab
BIO 460
Medical Genetics with Lab
BIO 490
Teaching Assistantship I
BIO 494
Supervised Field Experiences
BIO 120
Organismal Biology with Lab
BIO 180
Freshman Supervised Study
BIO 202
Human Biology Lecture
BIO 220
Cell Structure & Funct w/Lab
BIO 301
Microbes And Your Health
BIO 305
The Animal World
BIO 320
Tropical Biology
BIO 332
Biology Of Plants With Lab
BIO 338
Vertebrate Biology With Lab
BIO 346
Animal Behavior With Lab