CSUEB Course Reviews
California State University, East Bay
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
CS 301 | Data Structures and Algorithms | 5 | 3 | 5 | 5 | 1 |
CMGT 610 | BIM and Advanced Technologies | 0 | 0 | 0 | 0 | 0 |
ECON 600 | Advanced Quantitative Methods for Economists | 0 | 0 | 0 | 0 | 0 |
ENGL 421 | 19th-Century American Literature | 0 | 0 | 0 | 0 | 0 |
DANC 110 | Contemporary Ballet I | 0 | 0 | 0 | 0 | 0 |
CHEM 320 | Bioanalytical and Forensic Instrumentation | 0 | 0 | 0 | 0 | 0 |
EDUI 693 | Master's Project | 0 | 0 | 0 | 0 | 0 |
BAN 676 | Deep Learning for Business Applications | 0 | 0 | 0 | 0 | 0 |
BIOL 415 | PCR, Sequencing and Fragment Analysis | 0 | 0 | 0 | 0 | 0 |
COMM 305 | Qualitative Communication Research Methods | 0 | 0 | 0 | 0 | 0 |
COMM 455 | Communication, Media, and Society | 0 | 0 | 0 | 0 | 0 |
CS 455 | Computer Graphics | 0 | 0 | 0 | 0 | 0 |
BUS 360 | Operations Management | 0 | 0 | 0 | 0 | 0 |
DANC 362 | Inclusive Interdisciplinary Ensemble | 0 | 0 | 0 | 0 | 0 |
ART 475 | Advanced 2D Practice | 0 | 0 | 0 | 0 | 0 |
EDLD 693 | Collaborative Research Project | 0 | 0 | 0 | 0 | 0 |
CHEM 681 | Research | 0 | 0 | 0 | 0 | 0 |
ENGL 309 | Major Works of British Literature | 0 | 0 | 0 | 0 | 0 |
ART 245 | Motion Graphics I | 0 | 0 | 0 | 0 | 0 |
ENGR 210 | Manufacturing Materials and Processes | 0 | 0 | 0 | 0 | 0 |
BIOL 270 | Human Anatomy & Physiology I | 0 | 0 | 0 | 0 | 0 |
COMM 358 | Principles of Public Relations | 0 | 0 | 0 | 0 | 0 |
ART 323 | Modern Media, Art, and Culture I | 0 | 0 | 0 | 0 | 0 |
BIOL 444 | Medical Entomology | 0 | 0 | 0 | 0 | 0 |
COMM 497 | Issues in Communication | 0 | 0 | 0 | 0 | 0 |
COMM 685 | Future of Media and Society | 0 | 0 | 0 | 0 | 0 |
CS 211 | Discrete Structures | 0 | 0 | 0 | 0 | 0 |
BIOL 691 | University Thesis | 0 | 0 | 0 | 0 | 0 |
CS 625 | Advanced Computer Architecture | 0 | 0 | 0 | 0 | 0 |
ART 364 | Advanced Illustration | 0 | 0 | 0 | 0 | 0 |
DANC 215 | Modern Dance II | 0 | 0 | 0 | 0 | 0 |
CHEM 106 | Chemistry and Society | 0 | 0 | 0 | 0 | 0 |
ECON 333 | Economics of Workplace Management | 0 | 0 | 0 | 0 | 0 |
ART 172 | Painting I | 0 | 0 | 0 | 0 | 0 |
EDLD 610 | Transforming Professional Learning to Support Equitable Stud... | 0 | 0 | 0 | 0 | 0 |
CHEM 445 | Protein Structure | 0 | 0 | 0 | 0 | 0 |
EDLD 780 | Research for Equity and Social Justice | 0 | 0 | 0 | 0 | 0 |
ASTR 337 | Extrasolar Planets | 0 | 0 | 0 | 0 | 0 |
ENGL 204 | Writing About Literature | 0 | 0 | 0 | 0 | 0 |
CMGT 340 | Construction Cost Estimating | 0 | 0 | 0 | 0 | 0 |
ENGL 344 | Literatures of Environmental Justice | 0 | 0 | 0 | 0 | 0 |
ANTH 320 | Archaeological Science | 0 | 0 | 0 | 0 | 0 |
ENGL 499 | Senior Seminar | 0 | 0 | 0 | 0 | 0 |
CMPE 321 | Digital Logic and Computer Architecture | 0 | 0 | 0 | 0 | 0 |
ENGR 610 | Analytical Methods In Engineering Management | 0 | 0 | 0 | 0 | 0 |
ART 272 | Painting II | 0 | 0 | 0 | 0 | 0 |
COMM 323 | Communication of Difference | 0 | 0 | 0 | 0 | 0 |
BIOL 334 | Humans and the Living Planet | 0 | 0 | 0 | 0 | 0 |
COMM 418 | Organizational Change, Creativity, and Innovation | 0 | 0 | 0 | 0 | 0 |
ANTH 342 | Language and Sexuality | 0 | 0 | 0 | 0 | 0 |
COMM 488 | Conflict Management | 0 | 0 | 0 | 0 | 0 |
BIOL 430 | Microbial Physiology and Metabolism | 0 | 0 | 0 | 0 | 0 |
COMM 620 | Internship in Communication | 0 | 0 | 0 | 0 | 0 |
ART 340B | Creative Photography II | 0 | 0 | 0 | 0 | 0 |
BIOL 471 | Neurobiology | 0 | 0 | 0 | 0 | 0 |
CRJ 220 | Basic Criminal Investigation | 0 | 0 | 0 | 0 | 0 |
CRJ 350 | Criminal Identification | 0 | 0 | 0 | 0 | 0 |
CRJ 475 | Restorative Justice | 0 | 0 | 0 | 0 | 0 |
BIOL 630 | Seminar in Microbiology | 0 | 0 | 0 | 0 | 0 |
CS 401 | Software Engineering | 0 | 0 | 0 | 0 | 0 |
ART 352 | Web Design II: Screen Interactions | 0 | 0 | 0 | 0 | 0 |
CS 601 | Advanced Algorithms | 0 | 0 | 0 | 0 | 0 |
BUS 220 | Legal Environment of Business | 0 | 0 | 0 | 0 | 0 |
CS 671 | Cybersecurity | 0 | 0 | 0 | 0 | 0 |
ART 104 | 4D Processes | 0 | 0 | 0 | 0 | 0 |
DANC 212 | African Dance | 0 | 0 | 0 | 0 | 0 |
BUS 605 | Corporate Financial Management | 0 | 0 | 0 | 0 | 0 |
DANC 293 | Dance Projects | 0 | 0 | 0 | 0 | 0 |
ART 426 | Contemporary Visual Studies II | 0 | 0 | 0 | 0 | 0 |
ECON 210 | Quantitative Methods for Economists | 0 | 0 | 0 | 0 | 0 |
CHEM 301 | Chemistry Connections | 0 | 0 | 0 | 0 | 0 |
ECON 385 | Global Economic Analysis | 0 | 0 | 0 | 0 | 0 |
ANTH 130 | Introduction to Cultural Anthropology | 0 | 0 | 0 | 0 | 0 |
ECON 667 | Project Analysis | 0 | 0 | 0 | 0 | 0 |
CHEM 420 | Instrumental Analysis | 0 | 0 | 0 | 0 | 0 |
EDLD 682 | Coaching and Assessment Practicum II | 0 | 0 | 0 | 0 | 0 |
ART 493H | Fine Art Practice Senior Project | 0 | 0 | 0 | 0 | 0 |
EDLD 720 | Qualitative Inquiry for Social Justice | 0 | 0 | 0 | 0 | 0 |
CHEM 621 | Molecular Spectroscopy | 0 | 0 | 0 | 0 | 0 |
EDUI 630 | Math, Science and Technology | 0 | 0 | 0 | 0 | 0 |
ART 240 | Photography II | 0 | 0 | 0 | 0 | 0 |
ENGL 102 | Accelerated College Writing | 0 | 0 | 0 | 0 | 0 |
CMGT 201 | Surveying | 0 | 0 | 0 | 0 | 0 |
ENGL 300 | Writing for Proficiency | 0 | 0 | 0 | 0 | 0 |
BAN 632 | Big Data Technology and Applications | 0 | 0 | 0 | 0 | 0 |
ENGL 328 | Latinx Literature | 0 | 0 | 0 | 0 | 0 |
CMGT 480 | Construction Safety | 0 | 0 | 0 | 0 | 0 |
ENGL 355 | Language, Gender, and Social Change | 0 | 0 | 0 | 0 | 0 |
ACCT 335 | VITA - Individual Income Tax Return Preparation | 0 | 0 | 0 | 0 | 0 |
ENGL 447 | Film Criticism | 0 | 0 | 0 | 0 | 0 |
CMGT 680 | Construction Safety and Health | 0 | 0 | 0 | 0 | 0 |
ENGL 656 | Pedagogical Grammar | 0 | 0 | 0 | 0 | 0 |
BIOL 106 | Biodiversity of California | 0 | 0 | 0 | 0 | 0 |
CRJ 415 | Internship in Criminal Justice | 0 | 0 | 0 | 0 | 0 |
CMPE 421 | Computer Architecture II | 0 | 0 | 0 | 0 | 0 |
ACCT 311 | Intermediate Financial Accounting I | 0 | 0 | 0 | 0 | 0 |
ACCT 497 | Issues in Accounting | 0 | 0 | 0 | 0 | 0 |
ANTH 421 | Field Archaeology | 0 | 0 | 0 | 0 | 0 |
ART 343 | Video II | 0 | 0 | 0 | 0 | 0 |
BIOL 601B | Foundations of Scientific Communication | 0 | 0 | 0 | 0 | 0 |
CS 301
Data Structures and Algorithms
CMGT 610
BIM and Advanced Technologies
ECON 600
Advanced Quantitative Methods for Economists
ENGL 421
19th-Century American Literature
DANC 110
Contemporary Ballet I
CHEM 320
Bioanalytical and Forensic Instrumentation
EDUI 693
Master's Project
BAN 676
Deep Learning for Business Applications
BIOL 415
PCR, Sequencing and Fragment Analysis
COMM 305
Qualitative Communication Research Methods
COMM 455
Communication, Media, and Society
CS 455
Computer Graphics
BUS 360
Operations Management
DANC 362
Inclusive Interdisciplinary Ensemble
ART 475
Advanced 2D Practice
EDLD 693
Collaborative Research Project
CHEM 681
Research
ENGL 309
Major Works of British Literature
ART 245
Motion Graphics I
ENGR 210
Manufacturing Materials and Processes
BIOL 270
Human Anatomy & Physiology I
COMM 358
Principles of Public Relations
ART 323
Modern Media, Art, and Culture I
BIOL 444
Medical Entomology
COMM 497
Issues in Communication
COMM 685
Future of Media and Society
CS 211
Discrete Structures
BIOL 691
University Thesis
CS 625
Advanced Computer Architecture
ART 364
Advanced Illustration
DANC 215
Modern Dance II
CHEM 106
Chemistry and Society
ECON 333
Economics of Workplace Management
ART 172
Painting I
EDLD 610
Transforming Professional Learning to Support Equitable Stud...
CHEM 445
Protein Structure
EDLD 780
Research for Equity and Social Justice
ASTR 337
Extrasolar Planets
ENGL 204
Writing About Literature
CMGT 340
Construction Cost Estimating
ENGL 344
Literatures of Environmental Justice
ANTH 320
Archaeological Science
ENGL 499
Senior Seminar
CMPE 321
Digital Logic and Computer Architecture
ENGR 610
Analytical Methods In Engineering Management
ART 272
Painting II
COMM 323
Communication of Difference
BIOL 334
Humans and the Living Planet
COMM 418
Organizational Change, Creativity, and Innovation
ANTH 342
Language and Sexuality
COMM 488
Conflict Management
BIOL 430
Microbial Physiology and Metabolism
COMM 620
Internship in Communication
ART 340B
Creative Photography II
BIOL 471
Neurobiology
CRJ 220
Basic Criminal Investigation
CRJ 350
Criminal Identification
CRJ 475
Restorative Justice
BIOL 630
Seminar in Microbiology
CS 401
Software Engineering
ART 352
Web Design II: Screen Interactions
CS 601
Advanced Algorithms
BUS 220
Legal Environment of Business
CS 671
Cybersecurity
ART 104
4D Processes
DANC 212
African Dance
BUS 605
Corporate Financial Management
DANC 293
Dance Projects
ART 426
Contemporary Visual Studies II
ECON 210
Quantitative Methods for Economists
CHEM 301
Chemistry Connections
ECON 385
Global Economic Analysis
ANTH 130
Introduction to Cultural Anthropology
ECON 667
Project Analysis
CHEM 420
Instrumental Analysis
EDLD 682
Coaching and Assessment Practicum II
ART 493H
Fine Art Practice Senior Project
EDLD 720
Qualitative Inquiry for Social Justice
CHEM 621
Molecular Spectroscopy
EDUI 630
Math, Science and Technology
ART 240
Photography II
ENGL 102
Accelerated College Writing
CMGT 201
Surveying
ENGL 300
Writing for Proficiency
BAN 632
Big Data Technology and Applications
ENGL 328
Latinx Literature
CMGT 480
Construction Safety
ENGL 355
Language, Gender, and Social Change
ACCT 335
VITA - Individual Income Tax Return Preparation
ENGL 447
Film Criticism
CMGT 680
Construction Safety and Health
ENGL 656
Pedagogical Grammar
BIOL 106
Biodiversity of California
CRJ 415
Internship in Criminal Justice
CMPE 421
Computer Architecture II
ACCT 311
Intermediate Financial Accounting I
ACCT 497
Issues in Accounting
ANTH 421
Field Archaeology
ART 343
Video II
BIOL 601B
Foundations of Scientific Communication